Levels
and Fees
| Gender | Category | Levels | Fee |
| Female | Gymnastics | Level 1 | $80.00 |
| Female | Gymnastics | Level 10 | $80.00 |
| Female | Gymnastics | Level 2 | $80.00 |
| Female | Gymnastics | Level 3 | $80.00 |
| Female | Gymnastics | Level 4 | $80.00 |
| Female | Gymnastics | Level 5 | $80.00 |
| Female | Gymnastics | Level 6 | $80.00 |
| Female | Gymnastics | Level 7 | $80.00 |
| Female | Gymnastics | Level 8 | $80.00 |
| Female | Gymnastics | Level 9 | $80.00 |
| Female | Gymnastics | Xcel Bronze | $80.00 |
| Female | Gymnastics | Xcel Diamond | $80.00 |
| Female | Gymnastics | Xcel Gold | $80.00 |
| Female | Gymnastics | Xcel Platinum | $80.00 |
| Female | Gymnastics | Xcel Silver | $80.00 |
| N/A | Gymnastics | Coach | $0.00 |
Competition Details
No limit
Registration Limit
Organization
AAU
Key Dates
-
Event Dates
Friday, January 1, 2021 - Sunday, January 3, 2021
-
Registration
Saturday, August 15, 2020 - Tuesday, December 1, 2020
Late Registration Closes
Friday, December 25, 2020
-
Deadline Time Zone
(UTC-12:00) International Date Line West
Location & Host
-
Venue
Foothills Gymnastics
920 29th Ave NE, Hickory, NC 28601
-
Hosted By
Foothills Gymnastics Training Center
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
No results have been posted. Please contact the Event Director with any questions about posting results.