Monday, September 16, 2024 - Thursday, May 1, 2025
(UTC-06:00) Central Time (US & Canada)
Waukegan Field House
800 Baldwin Ave , Waukegan, IL 60085
Coed and Women adults only
Springhill Suites Gurnee/Waukegan
100% up until May 1st, 2025
Gender | Category | Levels | Fee |
AAU Coed | Gymnastics | Adult Open Optional | $125.00 |
AAU Coed | Gymnastics | Adult Xcel Bronze | $125.00 |
AAU Coed | Gymnastics | Adult Xcel Diamond | $125.00 |
AAU Coed | Gymnastics | Adult Xcel Gold | $125.00 |
AAU Coed | Gymnastics | Adult Xcel Platinum | $125.00 |
AAU Coed | Gymnastics | Adult Xcel Sapphire | $125.00 |
AAU Coed | Gymnastics | Adult Xcel Silver | $125.00 |
Female | Gymnastics | Adult Open Optional | $125.00 |
Female | Gymnastics | Adult Xcel Bronze | $125.00 |
Female | Gymnastics | Adult Xcel Diamond | $125.00 |
Female | Gymnastics | Adult Xcel Gold | $125.00 |
Female | Gymnastics | Adult Xcel Platinum | $125.00 |
Female | Gymnastics | Adult Xcel Sapphire | $125.00 |
Female | Gymnastics | Adult Xcel Silver | $125.00 |
N/A | Gymnastics | Coach | $0.00 |
Meet Addmission: $20
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.