Saturday, January 18, 2025 - Sunday, January 19, 2025
Tuesday, October 22, 2024 - Saturday, December 14, 2024
(UTC-06:00) Central Time (US & Canada)
Tuesday, January 14, 2025
Dakota Star Gymnastics
111 Old Red Trail NE, Mandan, ND 58554
Gender | Category | Levels | Fee |
Female | Gymnastics | Level 10 | $70.00 |
Female | Gymnastics | Level 3 | $50.00 |
Female | Gymnastics | Level 4 | $50.00 |
Female | Gymnastics | Level 5 | $60.00 |
Female | Gymnastics | Level 6 | $60.00 |
Female | Gymnastics | Level 7 | $60.00 |
Female | Gymnastics | Level 8 | $70.00 |
Female | Gymnastics | Level 9 | $70.00 |
Female | Gymnastics | Xcel Bronze | $40.00 |
Female | Gymnastics | Xcel Diamond | $60.00 |
Female | Gymnastics | Xcel Gold | $50.00 |
Female | Gymnastics | Xcel Platinum | $50.00 |
Female | Gymnastics | Xcel Sapphire | $60.00 |
Female | Gymnastics | Xcel Silver | $40.00 |
N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.