NET-SCORE RESULTS

Turkey Tumble 2010
November 19-22 2010

Level 5 Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 Southeastern 27.875 28.975 28.875 28.900 114.625
2 Bull City Gymnasti 27.150 28.875 28.175 27.700 111.900
3 Everest Gymnastics 26.350 27.800 28.400 27.800 110.350
4 Sanford Academy of 27.375 27.925 27.300 27.175 109.775
5 Precision Gymnasti 26.375 27.975 28.150 27.250 109.750
6 International Gymn 27.250 27.525 26.775 26.750 108.300
7 High Point Gymnast 26.550 27.700 27.525 26.250 108.025
8 Salem Gymnastics 27.225 26.600 27.525 26.600 107.950
9 New Bern Gymnastic 26.150 26.900 26.325 25.950 105.325
10 First in Flight Gy 25.625 27.250 26.075 25.925 104.875
11 Hart Gymnastics Ac 25.950 25.825 26.250 25.825 103.850
12 Rose's Gymnastics 25.825 24.250 25.825 24.400 100.300
13 Flip Force Gymnast 25.050 22.200 25.675 26.650 99.575
14 Lake Norman Gymnas 25.325 24.875 24.875 24.475 99.550
15 Superior Gymnastic 24.050 24.825 25.050 24.425 98.350
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
07-12-2003