NET-SCORE RESULTS

Turkey Tumble 2010
November 19-22 2010

Level 6 Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 Southeastern 28.600 28.275 28.675 28.400 113.950
2 Everest Gymnastics 28.050 27.325 27.225 27.675 110.275
3 Shooting Stars Gym 28.175 26.550 28.125 27.400 110.250
4 Bull City Gymnasti 28.625 27.225 26.150 26.150 108.150
5 High Point Gymnast 28.450 26.025 26.950 26.200 107.625
6 Rose's Gymnastics 26.175 22.975 24.800 24.050 98.000
7 International Gymn 26.000 23.000 24.875 24.075 97.950
8 Flip Force Gymnast 26.725 21.350 24.850 24.150 97.075
9 First in Flight Gy 18.625 16.425 16.900 16.900 68.850
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
07-10-2003