NET-SCORE RESULTS

North Carolina Level 5 & 6 State Meet
December 4-5, 2010

Session 2

LEVEL 5 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Taylor Stablein Southeastern 9.475 2 9.525 1 9.500 1 9.700 1 38.200
2 Elizabeth Culton Bull City Gymnasti 8.950 8 9.500 2 9.500 1 9.625 3 37.575
2 Shannon Carney Southeastern 9.350 3 9.375 4 9.325 3 9.525 4 37.575
4 Morgan McGinniss Southeastern 9.525 1 9.475 3 8.650 6 9.400 5 37.050
5 Sade Poteat Precision Gymnasti 9.050 6 9.275 5 9.050 4 9.400 5 36.775
6 Chloe Campbell Bull City Gymnasti 9.125 5 9.075 8 8.575 9 9.675 2 36.450
7 Kelsey Gleason Southeastern 8.500 14 9.100 7 8.500 10 9.375 7 35.475
8 Grace Souder Langley Gymnastics 8.975 7 8.750 9 8.650 6 9.075 10 35.450
9 Nell Levine .Sonshine Gymnasti 8.825 9 9.125 6 7.900 18 9.150 9 35.000
10 Hannah McMurry Everest Gymnastics 8.600 12 8.425 14 8.650 6 9.075 10 34.750
11 Emma Williams Turner Team Attraction Gy 9.150 4 7.600 19 8.975 5 8.450 17 34.175
12 Faith Cash Team Attraction Gy 8.575 13 8.350 16 8.000 16 8.850 14 33.775
13 Arielle Eure Flip Force Gymnast 8.750 10 7.250 21 8.475 11 9.175 8 33.650
14 Madison Bayne Omega Gymnastics 8.700 11 7.500 20 8.300 12 8.875 13 33.375
15 Gabrielle Elardo New Bern Gymnastic 8.250 16 8.600 11 7.775 20 8.575 16 33.200
16 Katherine Beekman International Gymn 7.350 21 8.700 10 8.125 14 8.850 14 33.025
17 Lauren Ridgeway International Gymn 8.075 18 8.450 13 7.425 21 8.925 12 32.875
18 Taylor Wallace .G & J Speedway Gy 7.400 20 8.525 12 7.925 17 8.325 19 32.175
19 Olivia Parker Superior Gymnastic 7.525 19 7.900 18 8.125 14 8.425 18 31.975
20 Sarah Harding .Foothills Gymnast 8.250 16 8.250 17 7.900 18 7.475 20 31.875
21 Kylee Frailey CountrySide Gymnas 8.400 15 8.375 15 8.175 13 24.950

LEVEL 5 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Hallie Thompson Southeastern 9.425 2 9.400 1 9.375 1 9.625 1 37.825
2 Maya Lewis Bull City Gymnasti 9.250 3 9.125 5 9.150 3 9.400 2 36.925
3 Peyton Gorman Everest Gymnastics 8.475 12 9.275 2 9.300 2 9.250 5 36.300
4 Briaunna Pompey Southeastern 9.500 1 9.100 6 8.350 16 9.300 3 36.250
5 Emily Ebbrecht Sanford Academy 8.650 9 9.025 8 9.000 4 9.025 11 35.700
6 Katie Cunningham High Point Gymnast 8.900 6 9.200 4 8.350 16 9.175 7 35.625
7 Sarah DiPangrazio .Sonshine Gymnasti 8.475 12 9.100 6 8.725 7 9.300 3 35.600
8 Sydney Grissom Bull City Gymnasti 8.650 9 9.250 3 8.525 14 9.000 12 35.425
9 Cassidy Yow CountrySide Gymnas 9.025 4 8.650 9 8.675 9 8.975 13 35.325
10 Claire Leidy .Cedar Point Gymna 8.250 16 8.250 13 8.750 6 9.075 9 34.325
11 Lauren Fox Fun 2B Fit 8.250 16 8.175 14 8.625 10 9.225 6 34.275
12 Erin McGrane Yadkin Valley Gymn 8.450 15 8.000 18 8.625 10 8.875 14 33.950
13 Katie Matthews High Point Gymnast 8.875 7 8.625 10 7.300 21 8.600 16 33.400
14 MacLaine Jones New Bern Gymnastic 7.450 23 8.000 18 8.725 7 9.150 8 33.325
15 Lauren Carrera Flip Force Gymnast 8.150 19 8.050 16 8.100 18 8.825 15 33.125
16 Emma Rick International Gymn 7.575 22 8.300 12 8.550 12 8.450 18 32.875
17 Carlie Whidden .New Vision Gymnas 8.200 18 8.575 11 7.650 20 8.425 19 32.850
17 Sydnie Tucker .G & J Speedway Gy 8.475 12 8.000 18 8.025 19 8.350 20 32.850
19 Haley Wagoner Fun 2B Fit 8.575 11 8.025 17 7.100 22 9.050 10 32.750
20 Kendall Long High Point Gymnast 8.050 20 7.550 23 8.825 5 7.975 24 32.400
21 Madeline Draper Carolina Gymnastic 8.775 8 8.150 15 7.100 22 8.275 21 32.300
22 Morgan Sbraccia Superior Gymnastic 7.650 21 7.500 24 8.500 15 8.575 17 32.225
23 Allie Smith Sandhills Academy 9.000 5 7.700 21 7.100 22 8.075 22 31.875
24 Gracyn Brown Artistic Gymnastic 5.600 24 7.600 22 8.550 12 8.050 23 29.800

LEVEL 5 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sophie Hatchell Southeastern 9.450 1 9.650 1 8.875 3 9.525 1 37.500
2 Lilli Butterfield Salem Gymnastics 8.950 3 9.225 4 9.050 2 9.525 1 36.750
3 Abigail Viola Bull City Gymnasti 8.875 5 9.450 2 8.675 6 9.125 4 36.125
4 Emma O'Toole High Point Gymnast 8.700 9 9.025 6 9.075 1 8.950 6 35.750
5 Sydney Ransbury Bull City Gymnasti 8.800 8 9.400 3 8.275 12 9.200 3 35.675
6 Alexis Browning Precision Gymnasti 8.875 5 9.150 5 8.425 10 9.050 5 35.500
7 Chesney Price Yadkin Valley Gymn 8.350 15 9.000 7 8.675 6 8.650 11 34.675
8 GRACE BURT .KPAC 9.050 2 8.050 15 8.650 8 8.850 8 34.600
9 Naomi Johnson Superior Gymnastic 8.500 12 8.325 11 8.750 5 8.650 11 34.225
10 Emily Laskowski .WAKE Gymnastics 8.825 7 8.725 8 7.900 18 8.225 24 33.675
11 Taryn Barnhill .Top Notch Gymnast 8.600 10 8.475 9 7.500 22 8.700 9 33.275
11 Destiny Klase CountrySide Gymnas 8.475 14 8.325 11 7.975 15 8.500 14 33.275
13 Ashley Moran International Gymn 7.925 19 8.375 10 8.525 9 8.375 20 33.200
14 Brooke Snow Hart Gymnastics Ac 7.800 21 7.850 16 8.825 4 8.250 22 32.725
14 Megan Stolarik Langley Gymnastics 8.575 11 7.825 17 7.875 19 8.450 16 32.725
16 Lauren Platt Sandhills Academy 8.900 4 7.600 21 7.925 17 8.250 22 32.675
17 Mya Lewis Fun 2B Fit 8.225 17 8.075 14 7.675 21 8.675 10 32.650
18 Rebecca Scothorn .Hahn's Gymnastics 7.625 23 7.800 18 8.150 13 8.875 7 32.450
19 Alyson White .Hahn's Gymnastics 8.275 16 8.100 13 7.350 24 8.600 13 32.325
20 Danielle Belcher First in Flight Gy 8.050 18 7.650 20 7.950 16 8.475 15 32.125
21 Ecclesiastes Barnes CountrySide Gymnas 8.500 12 7.750 19 7.400 23 8.400 18 32.050
22 Allie Stern .Harris YMCA 7.550 24 7.450 22 8.050 14 8.400 18 31.450
23 Lauren Hanley Carolina Gymnastic 7.925 19 7.050 23 7.875 19 8.425 17 31.275
24 Lauren Andsager First in Flight Gy 7.750 22 6.550 24 8.300 11 8.300 21 30.900
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 07-25-2003