NET-SCORE RESULTS

North Carolina Level 5 & 6 State Meet
December 4-5, 2010

Session 4

LEVEL 6 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Leah Glisson Bull City Gymnasti 9.100 7 9.025 1 9.150 3 9.525 2 36.800
2 Abigail Meredith Everest Gymnastics 9.175 5 8.650 8 9.300 1 9.300 6 36.425
3 Gabrielle Skelton Southeastern 9.100 7 8.800 5 9.200 2 9.175 8 36.275
4 Lauren Graham Bull City Gymnasti 9.275 3 8.850 4 8.350 11 9.550 1 36.025
4 Lindsey Ruderman Bull City Gymnasti 9.500 1 8.950 2 8.175 13 9.400 4 36.025
6 Jodie Chan Bull City Gymnasti 9.150 6 8.875 3 8.150 14 9.500 3 35.675
7 Noelle Bonifacio International Gymn 9.200 4 7.575 14 9.150 3 9.400 4 35.325
7 Elisabeth Molnar High Point Gymnast 9.100 7 8.200 10 8.875 5 9.150 9 35.325
9 Morgan Lovett High Point Gymnast 9.375 2 8.800 5 8.100 15 8.975 11 35.250
10 Alexis Olivier Everest Gymnastics 9.025 10 8.250 9 8.850 6 8.900 12 35.025
11 Caroline Gucice KPAC 9.000 11 8.175 11 8.525 8 9.000 10 34.700
12 Kaylyn Posada Bull City Gymnasti 8.650 15 8.750 7 7.425 16 9.225 7 34.050
13 Andrea Medina International Gymn 9.000 11 8.100 12 8.200 12 8.500 14 33.800
14 Jordan Hahn .Fun 2B Fit 8.700 14 6.900 15 8.550 7 8.500 14 32.650
15 Anna Bolchalk Flip Force Gymnast 8.900 13 6.550 16 8.425 9 8.625 13 32.500
16 Laura Haller International Gymn 8.600 16 7.700 13 8.425 9 7.750 16 32.475

LEVEL 6 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Katelyn Abernathy Everest Gymnastics 9.600 1 9.225 1 8.050 10 9.500 1 36.375
2 Jasmine Pack Everest Gymnastics 9.325 3 8.825 4 8.175 8 9.150 2 35.475
3 Torri Rhodes Bull City Gymnasti 9.275 5 9.125 2 7.800 16 9.075 4 35.275
4 Jai'lah Williams First in Flight Gy 9.350 2 8.450 7 8.050 10 9.125 3 34.975
5 Mikaela Giordano KPAC 9.300 4 8.800 5 8.025 12 8.625 9 34.750
6 Brianna Noel CountrySide Gymnas 8.225 15 9.000 3 8.275 6 8.800 6 34.300
7 Taylor Combs .New Vision Gymnas 9.000 7 7.500 8 8.500 3 9.050 5 34.050
8 Kess Curtiss High Point Gymnast 8.275 14 8.500 6 9.025 1 8.075 15 33.875
9 Kennedy Rowe Shooting Stars Gym 8.850 9 7.300 10 8.400 5 8.725 7 33.275
10 Hannah Stewart International Gymn 8.975 8 7.425 9 7.875 14 8.575 10 32.850
11 Jessica Harvey Phoenix Gymnastics 8.400 11 7.150 12 8.425 4 8.675 8 32.650
12 Amy Perkinson Kenney's Gymnastic 9.150 6 6.650 13 8.200 7 8.225 14 32.225
13 Sarah Henry .New Vision Gymnas 8.650 10 6.450 14 7.950 13 8.250 13 31.300
14 Sydney Johnson Kenney's Gymnastic 8.400 11 7.300 10 8.825 2 6.700 16 31.225
15 Makaylee Mann Flip Force Gymnast 8.400 11 5.750 15 8.100 9 8.500 11 30.750
16 Taylor Weidner .Charlotte Gymnast 8.075 16 4.525 16 7.825 15 8.350 12 28.775

LEVEL 6 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Kelly Albert Southeastern 9.400 3 9.325 1 8.500 10 9.550 1 36.775
2 Brianne Loseke Everest Gymnastics 9.350 4 8.650 2 9.225 1 9.075 5 36.300
3 Rachel Morgan International Gymn 9.450 2 8.225 4 8.875 4 9.475 2 36.025
4 Cali Oehman .Hart Gymnastics A 9.225 5 7.600 11 8.750 6 9.225 3 34.800
5 Jaylen Barnes Bull City Gymnasti 8.700 10 8.325 3 8.550 8 8.975 7 34.550
6 Kailey Childress High Point Gymnast 9.500 1 7.650 9 8.550 8 8.825 11 34.525
7 Devon Petracchi Everest Gymnastics 9.050 7 7.650 9 8.850 5 8.850 10 34.400
8 Ashley Harvey KPAC 8.800 9 6.975 13 9.050 2 8.875 9 33.700
9 Madison Kraft .Omega Gymnastics 8.075 13 7.950 5 8.725 7 8.750 12 33.500
10 Meredith Bain International Gymn 8.575 12 7.300 12 8.050 14 9.050 6 32.975
11 Megan Hazen International Gymn 8.975 8 6.425 14 8.100 13 9.200 4 32.700
12 Hannah Boettcher .Omega Gymnastics 7.975 14 7.675 8 8.150 12 8.150 14 31.950
13 STACEY ALBRITTON KPAC 9.075 6 5.000 16 8.200 11 8.950 8 31.225
14 Mikaela Coleman High Point Gymnast 8.625 11 7.825 6 6.400 16 8.300 13 31.150
15 Rachel Bare .Yadkin Valley Gym 7.275 15 6.175 15 7.900 15 7.700 15 29.050
16 Maddison Brown KPAC 7.700 7 9.050 2 16.750
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 07-26-2003