NET-SCORE RESULTS

Silly Band Bonaza

Team Level 5

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 International Gymn 27.825 27.975 28.050 27.600 111.450
2 CountrySide Gymnas 26.475 26.275 25.325 26.575 104.650
3 Superior Gymnastic 25.450 26.325 25.550 26.775 104.100
4 G & J Speedway Gym 26.100 25.125 26.450 25.925 103.600
5 Lake Norman Gymnas 26.250 23.375 22.575 26.600 98.800
6 Harris YMCA 24.950 21.050 23.050 25.775 94.825
7 New Vision Gymnast 24.975 8.500 24.325 24.750 82.550
8 KPAC 16.625 14.850 17.850 17.450 66.775
9 Charlotte Gymnasti 0.000 0.000 0.000 0.000 0.000
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
06-06-2003