NET-SCORE RESULTS

NC Level 7, 8, 9 & 10 State Meet

Level 8 Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 Everest Gymnastics 28.075 28.775 28.150 28.600 113.600
2 High Point Gymnast 28.350 29.025 27.800 28.400 113.575
3 Southeastern 27.525 28.475 28.050 28.100 112.150
4 Team Attraction Gy 27.350 28.350 27.850 28.050 111.600
5 Team Olympia (WNC 26.600 28.050 27.550 27.750 109.950
6 KPAC 27.275 26.750 27.650 27.975 109.650
7 Shooting Stars Gym 27.050 27.025 27.050 26.850 107.975
8 International Gymn 25.825 26.950 27.300 27.350 107.425
9 New Vision Gymnast 26.625 25.700 25.150 26.900 104.375
10 Superior Gymnastic 25.175 25.575 26.725 26.475 103.950
11 CountrySide Gymnas 27.250 24.650 25.625 26.400 103.925
12 North Raleigh Gymn 25.550 25.825 25.450 26.650 103.475
13 Kidsport Gymnastic 25.350 25.500 25.050 26.375 102.275
14 New Bern Gymnastic 25.375 22.125 22.200 25.800 95.500
15 Team Foothills 24.475 20.225 24.350 25.625 94.675
16 Bull City Gymnasti 18.200 18.375 18.250 18.050 72.875
17 Top Notch Gymnasti 17.900 18.325 17.675 18.125 72.025
18 Cabarrus County Gy 17.250 18.225 16.750 17.800 70.025
19 Raleigh School of 17.600 16.375 17.025 18.100 69.100
20 Whitelightning Gym 16.750 17.775 15.900 17.325 67.750
21 Precision Gymnasti 8.850 9.650 9.325 9.525 37.350
22 Yadkin Valley Gymn 9.075 9.200 9.225 9.350 36.850
23 Rose's Gymnastics 8.975 8.800 9.150 9.025 35.950
24 Sonshine Gymnastic 8.450 9.450 9.175 8.750 35.825
25 Morgan's Gymnastic 8.525 9.075 8.750 9.075 35.425
26 Salem Gymnastics 8.400 8.800 9.075 8.400 34.675
27 Angier Gymnastics 8.500 9.450 8.050 8.625 34.625
28 Step Ahead Gymnast 8.500 8.350 8.375 9.375 34.600
29 Flip Force Gymnast 8.650 8.375 8.500 9.075 34.600
30 The Gym Company 8.350 8.400 8.925 8.875 34.550
31 WAKE Gymnastics 8.675 8.175 8.500 8.975 34.325
32 Tumblebees Ultimat 8.800 5.200 8.575 8.975 31.550
33 Cedar Point Gymnas 8.300 6.350 8.075 8.700 31.425
34 Team Phoenix 0.000 0.000 0.000 0.000 0.000
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
03-26-2011