NET-SCORE RESULTS

NC Level 7, 8, 9 & 10 State Meet

Session 1

LEVEL 8 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Erin Blaney High Point Gymnast 9.550 1 8.650 7 9.300 1 9.425 1 36.925
2 Kaylin Mancari High Point Gymnast 9.150 2 9.550 1 8.475 9 9.300 3 36.475
3 BRIQUELLE MARTIN KPAC 8.925 5 8.725 5 9.025 4 9.325 2 36.000
4 BETHANY HOLDER KPAC 9.050 4 8.675 6 9.125 2 9.125 7 35.975
5 Stephanie Wright Team Olympia (WNC 8.900 6 8.550 10 9.025 4 9.250 4 35.725
6 Taylor Singleton Team Olympia (WNC 8.300 11 9.100 4 8.725 7 9.150 6 35.275
7 Christel Molnar High Point Gymnast 8.650 7 8.650 7 8.750 6 9.075 8 35.125
8 Kayla Countryman Team Attraction Gy 8.325 10 9.325 3 8.200 14 9.200 5 35.050
9 Lauren Lushene Team Attraction Gy 7.350 15 9.375 2 9.125 2 9.000 11 34.850
10 Madison Liljeberg Shooting Stars Gym 9.100 3 8.425 11 8.300 12 8.850 12 34.675
11 Emilie Holloway Flip Force Gymnast 8.650 7 8.375 12 8.500 8 9.075 8 34.600
12 Temple Dahn North Raleigh Gymn 8.550 9 8.575 9 8.225 13 8.800 13 34.150
13 Paige Wheatley International Gymn 8.200 12 8.275 13 8.375 11 9.050 10 33.900
14 ELIZABETH ELKINS KPAC 8.200 12 7.775 14 8.400 10 8.250 15 32.625
15 Catherine Snyder Team Foothills 7.900 14 7.150 15 7.825 15 8.675 14 31.550

LEVEL 8 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sarah Swantko High Point Gymnast 9.500 1 9.425 2 9.050 4 9.300 5 37.275
2 Julia Alexander High Point Gymnast 9.250 3 9.250 4 9.175 3 9.500 1 37.175
3 Nicole Voulgaropoulos Everest Gymnastics 8.900 10 9.500 1 9.400 1 9.250 6 37.050
4 Hannah Glisson Bull City Gymnasti 8.975 9 8.775 9 9.250 2 9.050 7 36.050
5 Imani Bazemore High Point Gymnast 9.300 2 8.450 12 8.875 7 9.350 3 35.975
6 Lexi Mathews Top Notch Gymnasti 8.850 11 9.275 3 8.750 9 9.050 7 35.925
7 Mandi Biondi Everest Gymnastics 9.025 7 9.050 8 7.925 15 9.325 4 35.325
8 Brianna DeDeaux CountrySide Gymnas 9.000 8 9.100 6 8.550 10 8.625 15 35.275
9 Danielle Brown New Vision Gymnast 9.050 6 8.575 11 8.275 12 9.050 7 34.950
10 Brittany Teague Cabarrus County Gy 8.675 12 9.125 5 8.100 13 8.900 11 34.800
11 Neva Isabelle Step Ahead Gymnast 8.500 13 8.350 14 8.375 11 9.375 2 34.600
11 Summer Heschong Team Olympia (WNC 8.150 17 9.100 6 8.850 8 8.500 16 34.600
13 Savannah Witt CountrySide Gymnas 9.200 4 7.100 16 8.950 5 9.025 10 34.275
14 Randi Whidden New Vision Gymnast 9.150 5 8.400 13 7.875 16 8.700 13 34.125
15 Marissa Forbes Kidsport Gymnastic 8.250 16 7.850 15 8.950 5 8.225 18 33.275
16 Mackenzie Lorch Whitelightning Gym 8.325 14 8.725 10 7.350 17 8.750 12 33.150
17 Kelsey Henry Cedar Point Gymnas 8.300 15 6.350 18 8.075 14 8.700 13 31.425
18 Marrisa Elardo New Bern Gymnastic 8.000 18 6.700 17 6.850 18 8.400 17 29.950

LEVEL 8 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Grace Betts Bull City Gymnasti 9.225 1 9.600 1 9.000 2 9.000 3 36.825
2 JoAnna Michael Kidsport Gymnastic 8.600 2 8.950 4 8.950 3 9.050 2 35.550
3 Michala Stanley Salem Gymnastics 8.400 9 8.800 6 9.075 1 8.400 14 34.675
4 Jaren Arellano Angier Gymnastics 8.500 5 9.450 2 8.050 13 8.625 12 34.625
5 Abby Mutch Whitelightning Gym 8.425 8 9.050 3 8.550 6 8.575 13 34.600
6 Erin Williams North Raleigh Gymn 8.050 17 8.925 5 8.800 4 8.650 10 34.425
7 Nicole Mussler North Raleigh Gymn 8.525 3 8.325 8 8.425 8 8.675 9 33.950
8 Hailey Moore International Gymn 8.325 14 7.950 11 8.425 8 8.825 7 33.525
9 Caroline Trezona Team Attraction Gy 8.325 14 7.925 12 8.100 12 9.125 1 33.475
9 AnnaLeigh Allman North Raleigh Gymn 8.475 7 8.150 10 7.875 15 8.975 5 33.475
11 Jordan Abernethy Shooting Stars Gym 8.525 3 8.275 9 8.500 7 8.100 16 33.400
12 Emily Moore Team Foothills 8.500 5 7.725 13 8.250 10 8.700 8 33.175
13 Kayla Watson Team Attraction Gy 8.350 11 7.600 14 8.200 11 9.000 3 33.150
14 Grace Corl Superior Gymnastic 8.350 11 8.450 7 8.000 14 8.000 17 32.800
15 Jessie Smith Superior Gymnastic 8.100 16 6.600 17 8.575 5 8.650 10 31.925
16 Kali Snuggs North Raleigh Gymn 8.400 9 6.775 16 7.075 16 8.875 6 31.125
17 Morgan Temucin New Bern Gymnastic 8.350 11 7.025 15 6.450 17 8.375 15 30.200
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 03-26-2011