NET-SCORE RESULTS

NC Level 7, 8, 9 & 10 State Meet

Level 10 Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 Southeastern 28.950 28.950 28.525 28.550 114.975
2 Sonshine Gymnastic 28.600 27.900 27.575 28.000 112.075
3 Everest Gymnastics 27.900 27.650 26.025 27.700 109.275
4 International Gymn 28.200 25.425 26.450 27.625 107.700
5 Team Olympia (WNC 26.800 23.925 26.275 26.850 103.850
6 Raleigh School of 27.400 24.350 24.825 24.775 101.350
7 Cabarrus County Gy 18.000 17.400 15.475 25.775 76.650
8 Team Attraction Gy 18.675 17.600 17.525 17.375 71.175
9 Rose's Gymnastics 9.450 8.925 9.525 9.425 37.325
10 New Bern Gymnastic 9.175 8.875 9.350 9.050 36.450
11 Morgan's Gymnastic 9.150 8.625 8.000 8.950 34.725
12 High Point Gymnast 9.350 9.275 8.800 7.150 34.575
13 Sandhills Academy 8.975 7.300 8.175 8.575 33.025
14 The Gym Company 8.900 6.900 7.550 8.300 31.650
15 Shooting Stars Gym 9.375 0.000 9.300 0.000 18.675
16 Salem Gymnastics 0.000 9.475 8.775 0.000 18.250
17 KPAC 0.000 9.400 8.775 0.000 18.175
18 Tumblebees Ultimat 9.025 0.000 0.000 7.950 16.975
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
03-27-2011