NET-SCORE RESULTS

NC Level 7, 8, 9 & 10 State Meet

Level 7 Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 Southeastern 28.950 29.200 29.100 28.450 115.700
2 High Point Gymnast 28.625 29.025 28.975 28.025 114.650
3 Sonshine Gymnastic 28.525 28.400 28.375 28.500 113.800
4 KPAC 28.500 28.650 28.250 28.300 113.700
5 Team Olympia (WNC 28.300 28.650 27.975 27.775 112.700
6 Precision Gymnasti 28.250 26.725 28.675 28.300 111.950
7 Kidsport Gymnastic 28.525 28.225 27.425 27.625 111.800
8 Bull City Gymnasti 27.775 28.600 27.500 27.350 111.225
9 The Gym Company 27.800 27.250 28.450 27.525 111.025
10 CountrySide Gymnas 27.925 26.375 27.375 27.875 109.550
11 Raleigh School of 27.500 27.475 27.150 27.250 109.375
12 Team Attraction Gy 28.075 26.500 27.750 26.175 108.500
13 Rose's Gymnastics 28.250 24.750 26.900 27.825 107.725
14 Omega Gymnastics 28.175 26.150 26.275 27.100 107.700
15 Angier Gymnastics 27.700 26.225 26.200 27.100 107.225
16 International Gymn 27.775 24.950 27.500 26.850 107.075
17 Yadkin Valley Gymn 27.400 25.075 26.275 27.450 106.200
18 WAKE Gymnastics 27.450 25.650 26.750 26.250 106.100
19 Team Phoenix 27.375 25.725 26.900 26.075 106.075
20 Flip Force Gymnast 27.250 24.350 26.950 26.875 105.425
21 Gymcarolina Gymnas 27.100 25.900 25.675 26.375 105.050
22 Superior Gymnastic 27.300 25.200 26.450 25.975 104.925
23 Whitelightning Gym 27.550 26.375 25.175 25.425 104.525
24 Sanford Academy 27.025 24.475 25.925 26.775 104.200
25 Langley Gymnastics 28.125 23.800 26.075 25.600 103.600
26 North Raleigh Gymn 26.925 24.900 25.175 25.975 102.975
27 First in Flight Gy 27.300 22.750 24.750 26.400 101.200
28 Stanly County Gymn 27.575 24.400 23.100 26.100 101.175
29 Hart Gymnastics Ac 27.025 22.525 24.825 26.475 100.850
30 Port City Gymnasti 27.025 21.325 24.425 25.275 98.050
31 Apex Gymnastics 26.500 22.250 23.200 26.025 97.975
32 LGA 25.925 20.575 23.325 27.075 96.900
33 Hahn's Gymnastics 26.625 21.975 22.175 24.400 95.175
34 Shooting Stars Gym 19.225 18.350 18.325 18.550 74.450
35 Morgan's Gymnastic 18.450 18.550 17.775 18.350 73.125
36 Cabarrus County Gy 18.675 16.900 17.925 17.925 71.425
37 New Vision Gymnast 18.275 16.075 16.775 17.700 68.825
38 Tumblebees Ultimat 9.300 9.100 9.200 9.000 36.600
39 Step Ahead Gymnast 8.800 8.200 8.800 8.425 34.225
40 Cedar Point Gymnas 9.000 7.625 8.525 8.075 33.225
41 Faulkner's 8.650 7.175 8.750 8.275 32.850
42 Top Notch Gymnasti 8.750 8.500 6.925 8.250 32.425
43 Lee County 8.775 7.575 7.900 8.150 32.400
44 Lake Norman Gymnas 8.550 6.750 7.775 9.225 32.300
45 New Bern Gymnastic 8.800 7.400 7.925 8.150 32.275
46 Team Foothills 8.050 6.975 7.400 8.200 30.625
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
03-27-2011