NET-SCORE RESULTS

NC Level 7, 8, 9 & 10 State Meet

Level 9 Team

PL TEAM VAULT BARS BEAM FLOOR SCORE
1 Southeastern 28.725 29.200 28.725 28.875 115.525
2 Everest Gymnastics 28.875 28.325 28.800 28.625 114.625
3 International Gymn 27.850 27.750 27.575 27.475 110.650
4 High Point Gymnast 27.375 28.000 26.675 28.150 110.200
5 Raleigh School of 27.500 27.475 27.000 27.425 109.400
6 Rose's Gymnastics 26.725 26.000 24.650 27.075 104.450
7 Superior Gymnastic 24.650 24.400 24.300 24.525 97.875
8 Cabarrus County Gy 24.200 22.400 25.275 25.125 97.000
9 Sonshine Gymnastic 18.650 18.000 18.175 18.525 73.350
10 KPAC 18.150 18.500 17.725 17.950 72.325
11 Morgan's Gymnastic 16.750 14.575 13.800 17.100 62.225
12 Apex Gymnastics 18.275 6.725 7.825 8.325 41.150
13 Shooting Stars Gym 9.500 9.550 9.525 9.150 37.725
14 Omega Gymnastics 9.175 9.025 8.500 9.125 35.825
15 Kidsport Gymnastic 9.125 9.000 8.500 9.025 35.650
16 Precision Gymnasti 8.925 8.775 8.125 8.850 34.675
17 Team Attraction Gy 9.225 8.400 8.025 8.975 34.625
18 New Vision Gymnast 8.400 8.550 7.925 8.775 33.650
19 Team Foothills 8.900 8.200 7.275 8.575 32.950
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
03-27-2011