NET-SCORE RESULTS

NC Level 7, 8, 9 & 10 State Meet

Session 3

LEVEL 7 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Dinaisya Harrison Kidsport Gymnastic 9.650 1 9.325 2 9.050 3 9.175 2 37.200
2 Ashton Stuart Sonshine Gymnastic 9.475 2 9.400 1 9.350 1 8.850 8 37.075
3 Danielle Garver Team Attraction Gy 9.200 7 9.325 2 9.350 1 8.425 16 36.300
4 Katie Kilgour Whitelightning Gym 9.100 9 9.125 5 8.600 7 8.625 14 35.450
5 Raven Cheatham Raleigh School of 9.225 6 9.200 4 7.725 14 8.925 7 35.075
6 Madison Lentz Flip Force Gymnast 8.900 14 8.100 11 8.950 4 9.050 4 35.000
7 Jordan Kerns Sanford Academy 8.900 14 8.275 9 8.950 4 8.700 13 34.825
8 Nya Fountain Omega Gymnastics 9.275 5 8.475 7 7.925 12 8.825 10 34.500
9 Maddie Mahl Whitelightning Gym 9.300 3 8.225 10 8.150 10 8.750 11 34.425
10 Mekayla Sayre Flip Force Gymnast 9.050 11 7.650 14 8.950 4 8.750 11 34.400
11 Scarlett Anthony Rose's Gymnastics 9.125 8 8.100 11 8.250 9 8.850 8 34.325
12 Elana Pierce Sanford Academy 8.950 13 7.550 15 8.600 7 9.150 3 34.250
13 Faith Aldridge Stanly County Gymn 9.300 3 7.725 13 8.100 11 9.025 5 34.150
14 Elaine Hinkel North Raleigh Gymn 8.600 18 8.450 8 7.375 16 8.550 15 32.975
15 Anna Ganchenko Top Notch Gymnasti 8.750 16 8.500 6 6.925 18 8.250 18 32.425
16 Kellyanna Atwell Lake Norman Gymnas 8.550 19 6.750 19 7.775 13 9.225 1 32.300
17 Jai'lah Williams First in Flight Gy 9.075 10 6.875 17 7.100 17 8.950 6 32.000
18 Lilly Portenier Superior Gymnastic 8.725 17 7.225 16 7.400 15 8.350 17 31.700
19 Abigail Hudspeth Hahn's Gymnastics 9.025 12 6.875 17 6.900 19 7.600 19 30.400

LEVEL 7 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Delanie Knight KPAC 9.550 1 9.475 3 9.225 2 9.425 1 37.675
2 Kelly Albert Southeastern 9.450 4 9.550 2 9.275 1 9.125 6 37.400
3 Sydney McSwain High Point Gymnast 9.275 6 9.675 1 8.925 6 9.225 4 37.100
4 Dani Wittmann Sonshine Gymnastic 9.475 3 9.425 4 8.650 10 9.400 2 36.950
5 Lauren Pavlacka High Point Gymnast 9.450 4 9.025 6 8.950 5 8.675 10 36.100
6 Noelia Goti Team Attraction Gy 9.075 12 8.650 8 9.100 3 8.300 16 35.125
7 Brittany Faw Yadkin Valley Gymn 9.100 10 7.575 16 8.750 8 9.275 3 34.700
7 Madison Fingers Raleigh School of 9.125 9 9.075 5 7.650 17 8.850 7 34.700
9 Camille Brockschmidt North Raleigh Gymn 8.650 18 8.525 9 8.475 11 8.750 8 34.400
10 Karsyn Krueger Whitelightning Gym 9.150 7 9.025 6 8.425 12 7.775 20 34.375
11 Kathleen Brandes Gymcarolina Gymnas 8.600 19 8.050 11 8.925 6 8.450 14 34.025
12 Meredith Bain International Gymn 8.675 17 7.950 12 8.700 9 8.675 10 34.000
13 Charly Smith North Raleigh Gymn 9.100 10 7.925 13 8.350 13 8.600 12 33.975
14 Anna Eaton Superior Gymnastic 9.150 7 8.175 10 8.300 14 8.100 19 33.725
15 Megan Hazen International Gymn 8.800 15 7.650 15 8.075 16 8.400 15 32.925
16 Sierra Schupp Superior Gymnastic 8.850 14 7.500 17 8.175 15 8.300 16 32.825
17 Paige Gabriel WAKE Gymnastics 9.075 12 7.400 18 7.475 18 8.275 18 32.225
18 Jenny Breese Superior Gymnastic 8.425 20 7.775 14 7.450 19 8.500 13 32.150
19 Lily Bender Apex Gymnastics 8.800 15 6.575 19 7.275 20 8.700 9 31.350
20 Rachel Morgan International Gymn 9.525 2 9.050 4 9.200 5 27.775

LEVEL 7 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sarah Connor Angier Gymnastics 9.300 2 9.400 1 9.000 3 9.100 2 36.800
2 Hannah Koontz Tumblebees Ultimat 9.300 2 9.100 2 9.200 1 9.000 6 36.600
3 Lindsay Brame High Point Gymnast 9.350 1 8.325 7 9.025 2 8.800 7 35.500
4 Cali Oehman Hart Gymnastics Ac 9.175 4 7.875 10 8.625 5 9.025 5 34.700
5 Courtney Bryson Step Ahead Gymnast 8.800 12 8.200 9 8.800 4 8.425 15 34.225
6 Sara Soltani High Point Gymnast 9.025 9 8.575 4 7.450 16 8.775 8 33.825
7 Sierra Previtali North Raleigh Gymn 9.175 4 7.800 13 8.200 8 8.600 11 33.775
8 Brooke Hungerford Team Olympia (WNC 8.500 17 8.850 3 8.175 9 8.075 19 33.600
9 Hannah Joenk North Raleigh Gymn 8.625 16 7.875 10 8.350 6 8.625 10 33.475
10 Allyson Hagemann Raleigh School of 9.050 8 8.275 8 7.550 15 8.575 12 33.450
11 Solange Cruz Apex Gymnastics 8.675 15 7.875 10 8.350 6 8.500 13 33.400
12 SAVANNAH BETHEA LGA 8.950 10 7.650 15 7.325 18 9.275 1 33.200
13 Morgan Helton Precision Gymnasti 8.400 18 7.650 15 8.150 10 8.475 14 32.675
14 Brooke Russell Stanly County Gymn 8.925 11 8.400 6 6.850 19 8.375 16 32.550
15 Alyssa Brown Langley Gymnastics 9.175 4 7.700 14 7.750 14 7.850 20 32.475
16 Jourdan Wofford Lee County 8.775 13 7.575 17 7.900 12 8.150 18 32.400
17 ALLYSON WATTS LGA 8.725 14 6.400 21 8.100 11 8.725 9 31.950
18 HAVEN SKINNER LGA 8.250 19 6.525 20 7.900 12 9.075 4 31.750
19 Lauren Smith Team Foothills 8.050 20 6.975 19 7.400 17 8.200 17 30.625
20 Morgan Taylor Bull City Gymnasti 9.175 4 8.500 5 9.100 2 26.775
21 Francine Aldridge Stanly County Gymn 7.025 18 7.025
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 03-27-2011