PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Grace Glenn | Southeastern | 9.625 | 3 | 9.775 | 1 | 9.700 | 1 | 9.675 | 2 | 38.775 |
2 | Emily Schild | Everest Gymnastics | 9.700 | 1 | 9.475 | 4 | 9.500 | 4 | 9.700 | 1 | 38.375 |
3 | Anna Glenn | Southeastern | 9.450 | 5 | 9.750 | 2 | 9.425 | 6 | 9.600 | 3 | 38.225 |
4 | Katie Becker | Everest Gymnastics | 9.650 | 2 | 9.400 | 7 | 9.675 | 2 | 9.400 | 8 | 38.125 |
5 | Kendal Moss | Everest Gymnastics | 9.525 | 4 | 9.425 | 6 | 9.625 | 3 | 9.525 | 4 | 38.100 |
6 | Emerson Porter | Southeastern | 9.175 | 8 | 9.500 | 3 | 9.275 | 7 | 9.450 | 6 | 37.400 |
7 | Melissa Brooker | International Gymn | 9.100 | 13 | 9.450 | 5 | 9.100 | 8 | 9.275 | 11 | 36.925 |
8 | Drew Hendershot | High Point Gymnast | 9.125 | 11 | 9.350 | 8 | 9.050 | 9 | 9.325 | 9 | 36.850 |
9 | Diana Chesnok | Southeastern | 9.425 | 6 | 9.075 | 12 | 8.625 | 14 | 9.450 | 6 | 36.575 |
10 | Bailey Ferrer | High Point Gymnast | 9.150 | 10 | 9.175 | 11 | 8.775 | 13 | 9.300 | 10 | 36.400 |
11 | Ryan Shannon | Raleigh School of | 9.075 | 16 | 8.775 | 17 | 8.850 | 11 | 9.200 | 12 | 35.900 |
12 | Gracyn Wood | Everest Gymnastics | 9.100 | 13 | 8.325 | 19 | 9.500 | 4 | 8.950 | 16 | 35.875 |
13 | Gereliz Garcia | Omega Gymnastics | 9.175 | 8 | 9.025 | 13 | 8.500 | 16 | 9.125 | 13 | 35.825 |
14 | Mary Graceyn Gordon | Kidsport Gymnastic | 9.125 | 11 | 9.000 | 14 | 8.500 | 16 | 9.025 | 14 | 35.650 |
15 | Adrianne Millsap | High Point Gymnast | 9.100 | 13 | 9.225 | 9 | 8.850 | 11 | 8.400 | 20 | 35.575 |
16 | Lenora Byrum | Southeastern | 8.900 | 18 | 9.000 | 14 | 8.550 | 15 | 8.950 | 16 | 35.400 |
17 | Emily White | High Point Gymnast | 9.000 | 17 | 8.300 | 20 | 8.175 | 18 | 9.475 | 5 | 34.950 |
18 | Caressa Wilson | International Gymn | 9.400 | 7 | 9.225 | 9 | 7.000 | 20 | 9.025 | 14 | 34.650 |
19 | Diana Dowd | International Gymn | 8.275 | 19 | 8.350 | 18 | 8.925 | 10 | 8.950 | 16 | 34.500 |
20 | Kaitryana Leinbach | Southeastern | 8.050 | 20 | 8.850 | 16 | 8.100 | 19 | 8.800 | 19 | 33.800 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Anna Bowers | Southeastern | 9.250 | 8 | 9.550 | 4 | 9.600 | 1 | 9.525 | 2 | 37.925 |
2 | Megan McClelland | Southeastern | 9.350 | 3 | 9.650 | 2 | 9.350 | 2 | 9.425 | 3 | 37.775 |
3 | Nicole Wild | Southeastern | 9.300 | 5 | 9.675 | 1 | 9.100 | 6 | 9.600 | 1 | 37.675 |
4 | Margaret McAvoy | Southeastern | 9.400 | 2 | 9.650 | 2 | 8.900 | 9 | 9.400 | 5 | 37.350 |
5 | Krista Collins | Southeastern | 9.650 | 1 | 9.525 | 5 | 8.775 | 11 | 9.300 | 7 | 37.250 |
6 | Bridgette Nicolosi | International Gymn | 9.300 | 5 | 9.075 | 12 | 9.325 | 3 | 9.125 | 10 | 36.825 |
7 | Kensleigh Owens | Southeastern | 9.300 | 5 | 9.400 | 8 | 8.675 | 13 | 9.425 | 3 | 36.800 |
8 | Lydia Sobhan | Raleigh School of | 9.200 | 9 | 9.325 | 10 | 8.900 | 9 | 9.050 | 11 | 36.475 |
9 | Chelsea Eley | High Point Gymnast | 9.075 | 13 | 9.425 | 6 | 8.450 | 15 | 9.350 | 6 | 36.300 |
10 | Taylor Helms | Southeastern | 9.350 | 3 | 9.375 | 9 | 8.200 | 17 | 9.250 | 8 | 36.175 |
11 | Lauren Bennett | Raleigh School of | 9.025 | 15 | 8.975 | 15 | 9.250 | 4 | 8.875 | 16 | 36.125 |
12 | Elizabeth Sheppard | Sonshine Gymnastic | 9.150 | 11 | 9.025 | 13 | 8.750 | 12 | 9.000 | 13 | 35.925 |
13 | Alyssa Henry | Everest Gymnastics | 8.300 | 19 | 9.425 | 6 | 9.100 | 6 | 9.050 | 11 | 35.875 |
14 | Madison Brent | Southeastern | 9.200 | 9 | 9.275 | 11 | 8.025 | 18 | 9.175 | 9 | 35.675 |
15 | Sonia Stone | Rose's Gymnastics | 9.100 | 12 | 9.000 | 14 | 7.600 | 20 | 9.000 | 13 | 34.700 |
16 | Priyanka Kamath | .Team Attraction G | 8.025 | 20 | 8.500 | 17 | 9.100 | 6 | 8.950 | 15 | 34.575 |
17 | Anna Nicklow | High Point Gymnast | 9.000 | 16 | 8.150 | 18 | 8.425 | 16 | 8.850 | 17 | 34.425 |
18 | Morgan Vaca | International Gymn | 9.050 | 14 | 7.950 | 19 | 9.150 | 5 | 8.200 | 21 | 34.350 |
19 | Laurel Hall | New Vision Gymnast | 8.400 | 18 | 8.550 | 16 | 7.925 | 19 | 8.775 | 18 | 33.650 |
20 | Shailyn Ramsey | Superior Gymnastic | 8.500 | 17 | 7.875 | 20 | 8.550 | 14 | 8.400 | 19 | 33.325 |
21 | Emmalyn Hicks | Morgan's Gymnastic | 7.900 | 21 | 6.600 | 21 | 7.300 | 21 | 8.350 | 20 | 30.150 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Kaylee Dowell | Shooting Stars Gym | 9.500 | 2 | 9.550 | 1 | 9.525 | 1 | 9.150 | 4 | 37.725 |
2 | Rachel Slocum | Sonshine Gymnastic | 9.500 | 2 | 8.975 | 6 | 9.425 | 2 | 9.525 | 1 | 37.425 |
3 | HANNAH GAY | KPAC | 9.050 | 8 | 9.325 | 2 | 9.025 | 4 | 9.025 | 6 | 36.425 |
4 | Alyssa Taylor | International Gymn | 9.150 | 6 | 8.950 | 7 | 9.050 | 3 | 8.900 | 9 | 36.050 |
5 | MEGAN SAXTON | KPAC | 9.100 | 7 | 9.175 | 3 | 8.700 | 8 | 8.925 | 8 | 35.900 |
6 | Laura Kummerle | Raleigh School of | 9.225 | 4 | 9.175 | 3 | 7.925 | 16 | 9.175 | 3 | 35.500 |
7 | Kaylie Sargent | Rose's Gymnastics | 9.000 | 9 | 8.425 | 12 | 8.800 | 6 | 9.225 | 2 | 35.450 |
8 | Brittany Weiss | High Point Gymnast | 8.825 | 13 | 9.050 | 5 | 8.625 | 9 | 8.875 | 10 | 35.375 |
9 | Jordan Collins | Precision Gymnasti | 8.925 | 10 | 8.775 | 8 | 8.125 | 12 | 8.850 | 11 | 34.675 |
10 | Kenya Watson | Team Attraction Gy | 9.225 | 4 | 8.400 | 13 | 8.025 | 15 | 8.975 | 7 | 34.625 |
11 | Marianna Gray | Rose's Gymnastics | 8.625 | 15 | 8.575 | 10 | 8.250 | 10 | 8.850 | 11 | 34.300 |
12 | Rebecca Lord | Cabarrus County Gy | 7.900 | 20 | 7.600 | 18 | 8.950 | 5 | 8.650 | 14 | 33.100 |
13 | Heather Anderson | Team Foothills | 8.900 | 11 | 8.200 | 14 | 7.275 | 19 | 8.575 | 15 | 32.950 |
14 | Julianna Nieuwsma | International Gymn | 6.150 | 21 | 8.525 | 11 | 8.725 | 7 | 9.075 | 5 | 32.475 |
15 | Paige Casey | Superior Gymnastic | 8.150 | 17 | 7.900 | 16 | 8.050 | 14 | 8.275 | 18 | 32.375 |
16 | Julia Duncan | Superior Gymnastic | 8.000 | 19 | 8.625 | 9 | 7.700 | 18 | 7.850 | 20 | 32.175 |
17 | Jamie Barbour | Morgan's Gymnastic | 8.850 | 12 | 7.975 | 15 | 6.500 | 20 | 8.750 | 13 | 32.075 |
18 | Ria Sethi | Cabarrus County Gy | 8.200 | 16 | 7.100 | 19 | 8.200 | 11 | 8.450 | 16 | 31.950 |
18 | Amelia Richardson | Cabarrus County Gy | 8.100 | 18 | 7.700 | 17 | 8.125 | 12 | 8.025 | 19 | 31.950 |
20 | Shauna Hines | Apex Gymnastics | 8.675 | 14 | 6.725 | 20 | 7.825 | 17 | 8.325 | 17 | 31.550 |
21 | Erika Peterson | Apex Gymnastics | 9.600 | 1 | 9.600 | ||||||
NET-SCORE(tm) legend: . Not on competing team |