NET-SCORE RESULTS

NC Level Prep Silver, Gold & Platinum
State Meet

Session 1

LEVEL PG AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 SYDNEY JACKSON Lumberton Gymnasti 9.050 2 9.075 3 9.500 1 9.600 1 37.225
2 Sydney Sterrett Gymcarolina Gymnas 8.925 4 9.175 1 9.075 8 9.325 2 36.500
3 Cara Peterson Artistic Gymnastic 8.675 9 8.900 5 9.325 4 9.150 5 36.050
4 Dara Alligood Omega Gymnastics 8.600 11 9.150 2 9.475 2 8.750 15 35.975
5 Cyndal Caudle Cabarrus County Gy 8.800 6 8.700 10 9.175 7 9.225 4 35.900
6 Raina Meyer Cabarrus County Gy 8.725 7 8.700 10 9.350 3 9.050 10 35.825
6 Jackie Rogers North Raleigh Gymn 9.000 3 8.825 8 8.875 11 9.125 8 35.825
8 Katherine Baumeister Omega Gymnastics 8.700 8 8.900 5 8.950 10 9.150 5 35.700
9 Carson Kelber Gymcarolina Gymnas 8.400 13 8.850 7 9.050 9 9.325 2 35.625
10 Hope Gotowala Morgan's Gymnastic 8.850 5 8.625 12 9.250 5 8.825 14 35.550
11 Lauren Rogers Artistic Gymnastic 8.650 10 8.400 14 9.225 6 9.125 8 35.400
12 Ta'Nia Thompson Morgan's Gymnastic 9.100 1 9.075 3 7.525 16 9.150 5 34.850
13 Katie Nelson Rose's Gymnastics 7.800 17 8.100 17 8.625 12 8.975 12 33.500
14 Abigail Van Essendelft Rose's Gymnastics 8.475 12 8.825 8 7.750 15 8.425 16 33.475
15 Jessica Joslyn Nick's Flippin Kid 7.850 15 8.550 13 7.800 14 8.975 12 33.175
16 Lauren Mussler North Raleigh Gymn 8.050 14 8.175 15 8.400 13 8.400 17 33.025
17 Logan Walston .Harrison Family Y 7.850 15 8.150 16 7.500 17 9.000 11 32.500

LEVEL PG AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Jordan Hahn The Gym Company 8.850 8 9.150 3 9.450 1 9.200 6 36.650
2 Bailey Hodge Raleigh School of 9.025 3 9.200 2 9.125 3 9.225 5 36.575
3 Jessica Powers Gymcarolina Gymnas 8.900 6 8.900 5 9.100 4 9.400 3 36.300
4 Shayna Batten Nick's Flippin Kid 8.125 15 9.100 4 9.400 2 9.425 2 36.050
5 Madeleine Theus Rose's Gymnastics 9.300 1 8.650 8 8.975 6 9.000 12 35.925
6 Elyssia Calvillo Precision Gymnasti 8.475 9 8.750 7 8.775 8 9.650 1 35.650
7 Taylor Colleton Gymcarolina Gymnas 8.875 7 8.875 6 8.550 10 9.075 11 35.375
8 Natalie Chandler Bull City Gymnasti 8.475 9 8.500 9 8.725 9 9.150 7 34.850
9 Alex Lutz .Harrison Family Y 8.350 11 8.425 10 8.950 7 9.100 8 34.825
10 Jessie Huskey .Whitelightning Gy 8.325 12 8.400 11 9.025 5 9.000 12 34.750
11 Kylia Wright Knightdale Gymnast 8.950 4 8.375 12 8.125 14 9.250 4 34.700
12 Amanda Dees Morgan's Gymnastic 9.075 2 8.075 14 8.200 13 9.100 8 34.450
13 Jordan Parham North Raleigh Gymn 8.300 13 8.275 13 8.050 15 9.100 8 33.725
14 Alexandria Coley Omega Gymnastics 8.950 4 9.350 1 6.650 16 8.325 16 33.275
15 Rachel Pedigo .Lee County Gymnas 8.275 14 7.600 16 8.325 12 8.800 15 33.000
16 Madeline Hoover Artistic Gymnastic 7.350 16 8.000 15 8.400 11 8.900 14 32.650

LEVEL PG AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Alyssa Nelson Kidsport Gymnastic 8.900 1 9.200 2 9.250 2 9.275 2 36.625
2 Ariana Hosseini Lumberton Gymnasti 8.750 3 9.225 1 9.200 3 9.425 1 36.600
3 Noelle Berg Omega Gymnastics 8.825 2 8.800 7 9.425 1 9.025 9 36.075
4 Chloe Schultz North Raleigh Gymn 8.650 6 9.075 4 8.950 5 9.050 7 35.725
5 Anika Jones Omega Gymnastics 8.550 10 8.950 5 9.100 4 9.100 5 35.700
6 Hailea Kennedy Kidsport Gymnastic 8.575 9 8.600 12 8.775 6 9.250 3 35.200
7 Leah Voiers North Raleigh Gymn 8.550 10 8.675 9 8.575 7 9.075 6 34.875
8 Rachel Fallin Tumblebees Ultimat 8.350 14 9.150 3 8.000 12 9.175 4 34.675
9 Kylie Taylor North Raleigh Gymn 8.300 15 8.750 8 8.500 9 9.050 7 34.600
10 Christina Glass North Raleigh Gymn 8.600 8 8.950 5 8.400 10 8.625 15 34.575
11 Elise Thompson .LemPossible Gymna 8.400 12 8.650 11 8.300 11 8.850 12 34.200
12 Amanda Hill .Faulkner's Gymnas 8.400 12 8.450 13 8.550 8 8.700 14 34.100
13 Kristen Holman Raleigh School of 8.725 4 8.450 13 8.000 12 8.800 13 33.975
14 Kreager Taber North Raleigh Gymn 8.700 5 8.675 9 7.650 15 8.900 10 33.925
15 Molly McConnell Carolina Gymnastic 8.650 6 8.225 15 7.600 16 8.875 11 33.350
16 Rachel Artz Carolina Gymnastic 8.250 16 8.075 16 7.900 14 7.950 16 32.175

LEVEL PG AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Catie Jones KPAC 9.050 2 8.725 8 9.425 1 9.400 1 36.600
2 Amanda Boyer .Everest Gymnastic 9.200 1 9.075 1 8.400 10 8.925 12 35.600
3 Nicole Kenworthy Nick's Flippin Kid 8.825 5 8.650 9 8.800 4 9.225 3 35.500
4 Karen Hall Nick's Flippin Kid 8.625 7 9.000 3 8.850 3 8.950 11 35.425
5 Bailee Turner Kidsport Gymnastic 8.675 6 8.775 7 8.725 6 9.125 6 35.300
6 Taylor Lanier KPAC 8.625 7 9.075 1 8.550 8 9.000 10 35.250
7 Paige Plaskonos Gymcarolina Gymnas 8.350 12 8.900 5 8.225 11 9.050 9 34.525
8 Kyle Gouchoe-Hanas Bull City Gymnasti 9.000 3 8.050 12 8.200 12 9.250 2 34.500
9 Jacie Gailey North Raleigh Gymn 8.300 13 8.325 10 8.475 9 9.175 4 34.275
9 VICTORIA BAKER KPAC 8.500 9 7.875 13 8.750 5 9.150 5 34.275
11 Ashley Pfeiffer Omega Gymnastics 8.475 10 8.125 11 8.625 7 8.900 13 34.125
12 Gabrielle Row .CountrySide Gymna 8.900 4 8.800 6 7.775 15 8.575 15 34.050
13 Carrie Kleitsch North Raleigh Gymn 8.425 11 7.475 15 8.925 2 9.100 7 33.925
14 Madison Laney Carolina Gymnastic 8.025 14 8.950 4 8.175 13 8.600 14 33.750
15 Megan Sharpe Bull City Gymnasti 8.000 15 7.550 14 8.025 14 9.100 7 32.675
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 04-07-2011