PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Kendall Ford | Southeastern Gymna | 9.725 | 1 | 9.475 | 2 | 9.550 | 1 | 9.250 | 3 | 38.000 |
2 | Ava Studney | Southeastern Gymna | 9.625 | 2 | 9.550 | 1 | 9.425 | 2 | 9.300 | 1 | 37.900 |
3 | Kirsten Gusler | KPAC | 9.400 | 6 | 9.375 | 3 | 9.275 | 3 | 9.300 | 1 | 37.350 |
4 | Maylis Pickering | Southeastern Gymna | 9.600 | 3 | 9.375 | 3 | 8.150 | 10 | 9.225 | 5 | 36.350 |
5 | Molly Moore | Southeastern Gymna | 9.350 | 7 | 8.825 | 9 | 8.950 | 4 | 9.175 | 6 | 36.300 |
6 | Mailey Garner | Southeastern Gymna | 9.450 | 4 | 9.000 | 6 | 8.900 | 5 | 8.875 | 9 | 36.225 |
7 | Nia Poole | Southeastern Gymna | 9.275 | 11 | 9.125 | 5 | 8.450 | 7 | 9.250 | 3 | 36.100 |
8 | Hailey Hicks | Shooting Stars Gym | 9.300 | 9 | 8.850 | 8 | 8.600 | 6 | 8.800 | 11 | 35.550 |
9 | Alexandria Bonham | KPAC | 9.450 | 4 | 8.825 | 9 | 8.000 | 12 | 9.000 | 8 | 35.275 |
10 | Nicole Dillis | KPAC | 9.325 | 8 | 8.875 | 7 | 8.325 | 8 | 8.600 | 12 | 35.125 |
11 | Kaylen Morgan | Superior Gymnastic | 9.200 | 12 | 8.600 | 12 | 8.050 | 11 | 9.100 | 7 | 34.950 |
12 | Avery Hayden | Superior Gymnastic | 9.075 | 13 | 8.450 | 14 | 8.200 | 9 | 8.850 | 10 | 34.575 |
13 | Lentz Reagan | Flip Force Gymnast | 9.300 | 9 | 8.550 | 13 | 7.950 | 13 | 8.325 | 14 | 34.125 |
14 | Anna Sipe | Shooting Stars Gym | 9.000 | 14 | 8.650 | 11 | 7.550 | 14 | 8.500 | 13 | 33.700 |
15 | Grace Hamilton | .Positively Gymnas | 6.650 | 16 | 6.100 | 15 | 6.650 | 15 | 6.625 | 15 | 26.025 |
16 | Caroline Clifton | .Positively Gymnas | 8.625 | 15 | 3.950 | 16 | 6.200 | 16 | 5.100 | 16 | 23.875 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Greta Imhof | Southeastern Gymna | 9.475 | 2 | 9.000 | 6 | 9.300 | 1 | 9.475 | 1 | 37.250 |
2 | Talia McCoury | Southeastern Gymna | 9.575 | 1 | 9.450 | 1 | 8.675 | 6 | 9.450 | 2 | 37.150 |
3 | Celeste Childs | Salem Gymnastics | 9.150 | 11 | 9.400 | 2 | 8.800 | 4 | 9.375 | 3 | 36.725 |
4 | Bella Tkatch | High Point Gymnast | 9.425 | 3 | 9.350 | 3 | 8.675 | 6 | 9.100 | 5 | 36.550 |
5 | Sydney Westmor... | Sonshine Gymnastic | 9.350 | 5 | 9.250 | 4 | 8.650 | 8 | 9.225 | 4 | 36.475 |
6 | Falon Spearman | Lake Norman Gymnas | 9.300 | 9 | 8.575 | 13 | 8.850 | 2 | 9.075 | 6 | 35.800 |
7 | HANNAH VANBUREN | KPAC | 9.350 | 5 | 9.000 | 6 | 8.600 | 9 | 8.450 | 11 | 35.400 |
8 | Haley Eddinger | Central Carolina G | 9.325 | 8 | 8.900 | 8 | 8.375 | 13 | 8.650 | 8 | 35.250 |
9 | Ryleigh Crews | Central Carolina G | 9.375 | 4 | 8.850 | 10 | 8.825 | 3 | 8.100 | 14 | 35.150 |
10 | Hannah Byrd | Shooting Stars Gym | 9.150 | 11 | 9.200 | 5 | 7.950 | 16 | 8.450 | 11 | 34.750 |
11 | Emma Thompson | Central Carolina G | 9.050 | 13 | 8.525 | 14 | 8.550 | 10 | 8.475 | 10 | 34.600 |
12 | Adrianna Barnes | Central Carolina G | 9.350 | 5 | 8.600 | 12 | 7.800 | 17 | 8.725 | 7 | 34.475 |
13 | Finley Pulley | Shooting Stars Gym | 8.550 | 15 | 8.900 | 8 | 8.400 | 12 | 8.600 | 9 | 34.450 |
14 | Rachel Moody | .New River Gymnast | 8.975 | 14 | 8.650 | 11 | 8.300 | 14 | 8.050 | 15 | 33.975 |
15 | Hatteras Ayscue | Superior Gymnastic | 9.300 | 9 | 7.700 | 16 | 8.550 | 10 | 8.300 | 13 | 33.850 |
16 | Sophia Mohr | .New River Gymnast | 8.300 | 17 | 8.125 | 15 | 8.800 | 4 | 7.100 | 17 | 32.325 |
17 | Ella Triplett | .New River Gymnast | 8.525 | 16 | 7.125 | 17 | 8.250 | 15 | 7.575 | 16 | 31.475 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Lydia Alexander | High Point Gymnast | 9.300 | 4 | 9.500 | 2 | 9.125 | 6 | 9.575 | 1 | 37.500 |
2 | Ella Schwarzen | Southeastern Gymna | 9.225 | 7 | 9.575 | 1 | 9.300 | 1 | 9.225 | 7 | 37.325 |
3 | Ava Brown | High Point Gymnast | 9.200 | 8 | 9.450 | 4 | 9.275 | 3 | 9.275 | 6 | 37.200 |
4 | Leah Moreno | Sonshine Gymnastic | 9.275 | 6 | 9.475 | 3 | 9.300 | 1 | 9.100 | 10 | 37.150 |
5 | Madeline Menkhaus | Southeastern Gymna | 9.100 | 12 | 9.200 | 7 | 9.250 | 4 | 9.300 | 5 | 36.850 |
6 | LYDIA HOLLEMAN | KPAC | 9.575 | 1 | 9.425 | 5 | 8.325 | 11 | 9.400 | 3 | 36.725 |
7 | Lauren Keener | Sonshine Gymnastic | 9.475 | 2 | 8.850 | 12 | 9.150 | 5 | 9.225 | 7 | 36.700 |
8 | Anna Grantham | Superior Gymnastic | 9.300 | 4 | 8.900 | 10 | 8.900 | 7 | 9.375 | 4 | 36.475 |
9 | Gwendolyn Fink | Southeastern Gymna | 9.325 | 3 | 9.250 | 6 | 8.425 | 9 | 9.150 | 9 | 36.150 |
10 | Monica Cardoso | Superior Gymnastic | 9.200 | 8 | 9.175 | 8 | 8.650 | 8 | 8.875 | 12 | 35.900 |
11 | Grace Cooper | Superior Gymnastic | 9.150 | 11 | 8.550 | 14 | 8.425 | 9 | 9.000 | 11 | 35.125 |
12 | Meredith Idol | KPAC | 9.175 | 10 | 8.650 | 13 | 7.750 | 14 | 9.450 | 2 | 35.025 |
13 | Katherine Haun | Sonshine Gymnastic | 9.050 | 13 | 9.000 | 9 | 8.000 | 13 | 8.225 | 17 | 34.275 |
14 | Quincy Peacock | .New River Gymnast | 9.025 | 14 | 8.025 | 15 | 8.200 | 12 | 8.250 | 16 | 33.500 |
15 | Bailey Hegler | Central Carolina G | 8.950 | 17 | 8.900 | 10 | 7.500 | 17 | 7.950 | 18 | 33.300 |
16 | Courtney Guice | KPAC | 9.000 | 16 | 7.875 | 17 | 7.675 | 15 | 8.675 | 14 | 33.225 |
17 | Delaney Armstrong | Superior Gymnastic | 9.025 | 14 | 7.975 | 16 | 7.550 | 16 | 8.350 | 15 | 32.900 |
18 | Anderson Megan | Flip Force Gymnast | 8.650 | 18 | 7.650 | 18 | 7.250 | 18 | 8.775 | 13 | 32.325 |
NET-SCORE(tm) legend: . Not on competing team |