NET-SCORE RESULTS

Jump Flip and Twist Invite
Oct. 8 2011

Jump Flit and Twist

LEVEL 1 AGES A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Alayna Woosley Sanford Academy 8.900 3 7.775 1 8.475 2 9.200 1 34.350
2 Abigail Medina Sanford Academy 9.100 1 7.500 2 8.575 1 8.450 2 33.625
3 Ryanna Wright Sanford Academy 9.000 2 6.550 3 8.400 3 8.150 3 32.100
4 Reece Ireland Sanford Academy 8.750 4 5.475 4 5.750 4 8.050 4 28.025

LEVEL 1 AGES B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Kayden Michael Sanford Academy 9.200 1 9.050 1 8.725 2 9.300 1 36.275
2 Nicole Hurtado Sanford Academy 9.000 5 7.900 3 8.550 3 8.950 2 34.400
3 Tristan Stewart Sanford Academy 9.100 2 8.050 2 7.825 5 8.800 3 33.775
4 Heidi Sheikho Sanford Academy 9.050 3 5.950 5 9.025 1 8.750 5 32.775
5 Olivia Wright Sanford Academy 9.025 4 6.750 4 8.075 4 8.800 3 32.650

LEVEL 2 AGES A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Emily Wiliams Sanford Academy 9.025 2 8.350 3 9.100 1 8.550 1 35.025
2 Danielle Brown Sanford Academy 8.250 4 9.000 1 8.125 3 8.500 2 33.875
3 Savannah Arthur Sanford Academy 9.150 1 8.100 4 8.275 2 8.000 4 33.525
4 Jenna Lara Sanford Academy 8.350 3 8.575 2 7.650 4 8.275 3 32.850

LEVEL 2 AGES B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Arrabella King Sanford Academy 8.750 2 8.600 1 8.600 2 9.025 2 34.975
2 Victoria Simmons Sanford Academy 8.200 4 8.100 2 8.150 3 8.550 3 33.000
3 Caitlin Lara Sanford Academy 8.900 1 6.750 5 7.300 5 9.100 1 32.050
3 Alexandra Edwards Sanford Academy 7.950 5 7.525 3 8.625 1 7.950 4 32.050
5 Talina Perez Sanford Academy 8.250 3 7.350 4 7.900 4 7.400 5 30.900

LEVEL 3 AGES A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Kendall Swilor Sanford Academy 8.650 2 7.750 1 8.850 1 8.825 1 34.075
2 Carly Stokes LemPossible Gymnas 8.900 1 7.700 2 8.775 2 8.200 2 33.575
3 Cally Blanco Summit School Gymn 8.400 3 7.425 3 8.375 3 7.400 3 31.600
McKinley Bassett Summit School Gymn

LEVEL 3 AGES B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Alyssa Miller LemPossible Gymnas 8.975 3 8.875 3 9.000 1 9.025 1 35.875
2 Desirae Malcom LemPossible Gymnas 9.000 2 8.600 4 9.000 1 9.000 2 35.600
3 Katherine White Summit School Gymn 9.050 1 9.150 2 8.700 3 8.350 3 35.250
4 Dakota Ruth LemPossible Gymnas 8.750 4 9.425 1 8.475 4 8.300 4 34.950
5 Alizah Simpson Sanford Academy 8.750 4 8.100 5 7.450 5 8.100 5 32.400
Catherine Kelley Summit School Gymn

LEVEL 3 AGES C

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Laine Baumgardner Sanford Academy 9.300 1 8.950 2 8.825 3 9.325 1 36.400
2 Hattie Johnson Sanford Academy 8.675 4 9.000 1 8.825 3 8.900 3 35.400
3 Kate Quadland Summit School Gymn 8.950 2 8.450 3 9.075 2 8.800 4 35.275
4 Sarah Hall LemPossible Gymnas 8.700 3 7.375 4 9.225 1 8.950 2 34.250
Emma Stuart Satterfield Summit School Gymn

LEVEL 3 AGES D

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Savannah Westbrook Sanford Academy 9.550 1 8.625 2 9.350 1 9.500 1 37.025
2 Elizabeth Glasgow LemPossible Gymnas 8.650 3 8.850 1 8.875 2 8.575 3 34.950
3 Krissie Snook Sanford Academy 9.400 2 7.150 3 8.025 3 9.125 2 33.700

LEVEL 4 AGES A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ellie Souder Langley Gymnastics 8.800 2 8.600 2 9.000 1 8.850 1 35.250
2 Cailey Cline Fun 2B Fit Gymnast 8.625 3 8.900 1 8.375 2 8.850 1 34.750
3 Macey Jennings Fun 2B Fit Gymnast 8.950 1 7.850 4 7.875 4 8.450 3 33.125
4 Grace Canady Fun 2B Fit Gymnast 8.450 4 7.650 5 8.375 2 8.275 5 32.750
5 Erica Hession Fun 2B Fit Gymnast 8.350 5 7.900 3 7.450 5 8.300 4 32.000

LEVEL 4 AGES B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Madeleine Hession Fun 2B Fit Gymnast 8.775 4 9.050 1 8.850 1 9.400 1 36.075
2 Adeline Peat Langley Gymnastics 9.050 1 9.025 2 7.850 4 9.075 2 35.000
3 Abigail Callahan Fun 2B Fit Gymnast 8.700 5 8.625 3 7.875 3 8.900 3 34.100
4 Madeline Cashwell Langley Gymnastics 9.050 1 8.550 4 8.175 2 8.000 5 33.775
5 Kelsey Heibeck Fun 2B Fit Gymnast 9.000 3 8.550 4 7.650 5 8.300 4 33.500

LEVEL 4 AGES C

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Chloe Parker Langley Gymnastics 9.325 1 8.475 3 8.500 1 9.350 1 35.650
2 Emma Lasarksy Fun 2B Fit Gymnast 9.050 2 9.075 1 7.600 3 8.700 3 34.425
3 Courtney diZerega Fun 2B Fit Gymnast 8.750 3 8.200 4 8.475 2 8.750 2 34.175
4 Cameron Mayfield Fun 2B Fit Gymnast 8.500 4 8.800 2 7.375 4 7.750 4 32.425

LEVEL 4 AGES D

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Brooke Lowe Langley Gymnastics 8.450 4 9.050 1 8.100 3 8.650 2 34.250
1 Danielle Essex Sanford Academy 8.925 2 8.550 2 7.825 4 8.950 1 34.250
3 Wynter Guess Summit School Gymn 9.325 1 8.325 3 8.400 2 7.550 4 33.600
4 Abigail Hano Summit School Gymn 8.500 3 7.950 4 8.875 1 7.850 3 33.175

LEVEL 4 AGES E

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Gabby Rittley Sanford Academy 8.950 3 9.075 1 9.250 1 9.200 1 36.475
2 Victoria Glockzin Sanford Academy 9.300 1 8.325 2 8.600 2 9.150 2 35.375
3 Isabella Lopez Fun 2B Fit Gymnast 9.050 2 8.325 2 8.600 2 8.250 3 34.225
Ann Bassett Summit School Gymn

LEVEL 5 AGES A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Megan Fox Fun 2B Fit Gymnast 8.025 2 8.675 1 8.700 1 8.875 1 34.275
2 Jade Canady Fun 2B Fit Gymnast 7.950 3 7.650 3 8.700 1 8.750 2 33.050
3 Lilly Prairie Langley Gymnastics 7.800 4 7.175 5 8.500 3 8.300 3 31.775
4 Daylon Murphy Fun 2B Fit Gymnast 7.300 5 8.250 2 8.125 4 8.000 4 31.675
5 Madeline Work LemPossible Gymnas 8.300 1 7.550 4 7.525 5 7.950 5 31.325

LEVEL 5 AGES B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Haven Dykes LemPossible Gymnas 8.500 1 7.625 1 8.475 1 8.600 2 33.200
2 Heather Wagoner Fun 2B Fit Gymnast 7.850 3 7.350 3 8.275 2 8.325 3 31.800
3 Kaitlyn Williams LemPossible Gymnas 7.900 2 7.600 2 7.500 4 8.675 1 31.675
4 Emma Larsen Langley Gymnastics 7.300 4 7.200 4 7.725 3 8.300 4 30.525

LEVEL 5 AGES C

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Hannah Hunt LemPossible Gymnas 9.000 1 9.300 1 9.000 1 9.300 1 36.600
2 Clarissa Rennie Langley Gymnastics 7.750 2 8.250 2 8.375 4 9.050 2 33.425
3 Kiana Cirillo Sanford Academy 7.600 3 7.125 4 8.675 3 8.525 3 31.925
4 Gwyneth Jennings Langley Gymnastics 7.500 4 5.250 5 8.775 2 8.500 4 30.025
5 Anya Yencho Kenney's Gymnastic 7.450 5 7.425 3 6.650 5 5.800 5 27.325

LEVEL 5 AGES D

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Tia Roy Langley Gymnastics 8.450 2 9.425 1 7.800 3 9.100 1 34.775
2 Kellie Brown LemPossible Gymnas 9.100 1 7.850 2 8.675 1 8.750 2 34.375
3 Christie Yoash Kenney's Gymnastic 7.400 3 7.500 3 7.725 4 7.500 3 30.125
4 Tara O'Brien Kenney's Gymnastic 6.800 4 5.300 4 7.850 2 6.100 4 26.050

LEVEL 6 AGES A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sadie Austin High Point Gymnast 8.700 1 8.625 1 9.125 1 8.550 2 35.000
2 Lakelyn Bass Langley Gymnastics 7.600 6 8.600 2 8.875 2 9.025 1 34.100
3 Mya Hodge Langley Gymnastics 8.450 2 7.850 3 7.150 6 8.400 4 31.850
4 Tasha Brozowski Langley Gymnastics 7.850 4 6.650 4 7.650 5 8.450 3 30.600
5 Susan Conley Kenney's Gymnastic 8.050 3 6.500 5 8.100 3 7.750 6 30.400
6 Abigail Jenkins Kenney's Gymnastic 7.650 5 5.075 6 7.725 4 7.950 5 28.400

LEVEL 6 AGES B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ashton Hancox Sanford Academy 8.850 1 8.775 2 8.500 1 8.725 2 34.850
2 Daelynn Perkins Sanford Academy 8.200 3 8.800 1 7.650 4 8.950 1 33.600
3 Emily Ebbrecht Sanford Academy 8.200 3 8.475 3 7.900 3 8.675 3 33.250
4 Hannah Baldwin Kenney's Gymnastic 7.450 5 5.300 5 8.425 2 7.675 5 28.850
5 Grace Souder Langley Gymnastics 8.825 2 8.450 4 8.550 4 25.825

LEVEL 6 AGES C

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Erica Rosser Sanford Academy 9.100 1 8.925 1 8.275 3 8.850 2 35.150
2 Lauren Sorrell Langley Gymnastics 8.650 3 8.250 2 9.200 1 8.525 4 34.625
3 Jackie Jenson Sanford Academy 8.200 4 6.950 4 8.700 2 8.950 1 32.800
4 Alexandra Smith Sanford Academy 8.750 2 7.675 3 6.300 5 8.650 3 31.375
5 Lucy Conley Kenney's Gymnastic 8.150 5 6.900 5 7.850 4 7.650 5 30.550
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 10-08-2011