NET-SCORE RESULTS

North Carolina State Meet
March 21-23, 2012

Session 1

LEVEL 8 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Allyson Mattera Southeastern Gymna 9.450 1 9.300 4 9.350 6 9.425 3 37.525
2 Lydia Davis .Morgan's Gymnasti 9.150 2 9.425 2 9.350 6 9.350 5 37.275
3 Mia Dimartino Southeastern Gymna 9.075 3 9.450 1 9.325 8 9.300 7 37.150
4 Mackenzie Cole Sonshine Gymnastic 8.625 9 9.400 3 9.625 1 9.425 3 37.075
5 Isabel Mlo Team Olympia 8.675 7 9.100 6 9.550 2 9.500 1 36.825
6 Olivia Maita Team Olympia 8.550 10 8.725 8 9.475 3 9.200 9 35.950
7 Meredith Blackmon .Superior Gymnasti 8.800 6 9.250 5 9.050 9 8.775 19 35.875
8 Caitlin Brookins Raleigh School of 8.550 10 8.125 13 9.475 3 9.475 2 35.625
9 Cameron Cavenaugh International Gymn 8.650 8 8.175 12 9.375 5 8.900 16 35.100
10 Elizabeth Farin Team Attraction Gy 8.500 13 8.400 10 8.775 12 9.325 6 35.000
10 Torri Rhodes Team Attraction Gy 8.200 17 9.075 7 8.500 13 9.225 8 35.000
12 Ashley Tkatch High Point Gymnast 9.025 4 8.700 9 7.925 17 9.075 11 34.725
13 Natalia Aquino CountrySide Gymnas 9.025 4 8.275 11 7.800 18 8.975 15 34.075
14 Lauren Beaman Rose's Gymnastics 8.250 14 7.900 14 8.400 14 9.125 10 33.675
15 Anna Duggins Gymcarolina Gymnas 8.125 18 7.575 16 9.000 10 8.850 17 33.550
16 Jade Jotcham High Point Gymnast 8.225 16 7.675 15 7.700 19 9.050 12 32.650
17 Annabel Zane .Superior Gymnasti 8.125 18 7.300 18 8.850 11 8.200 20 32.475
18 Catherine Harley .Port City Gymnast 8.250 14 7.475 17 7.400 20 8.825 18 31.950
19 Mattie Brown .Foothills Gymnast 8.075 20 6.850 19 7.950 16 9.025 14 31.900
20 Kelsey Wright .Sanford Academy o 8.550 10 5.700 20 8.325 15 9.050 12 31.625

LEVEL 8 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Dinaisya Harrison Kidsport Gymnastic 9.125 2 9.175 3 8.875 3 9.350 2 36.525
2 Shannon O'Connor .WAKE Gymnastics 8.900 4 9.100 4 9.325 1 9.025 4 36.350
3 Gabrielle Labrozzi Team Attraction Gy 8.850 5 9.250 2 8.400 11 9.175 3 35.675
4 Ashton Stuart Sonshine Gymnastic 8.800 6 9.275 1 8.700 7 8.750 14 35.525
5 Rileigh Wauters Cabarrus County Gy 8.550 7 9.025 5 8.850 4 8.850 10 35.275
6 Kayla Countryman Team Attraction Gy 8.250 13 8.950 6 8.825 5 8.825 12 34.850
7 Danielle Garver Team Attraction Gy 8.350 9 8.825 7 8.025 14 9.450 1 34.650
8 Raven Cheatham Raleigh School of 8.975 3 7.975 10 8.775 6 8.900 7 34.625
9 Madison Kosh .Gymnastics Unlimi 9.200 1 8.600 8 7.900 15 8.900 7 34.600
10 ELIZABETH ELKINS KPAC 8.100 17 7.775 13 9.150 2 8.850 10 33.875
11 Faith Aldridge .Stanly County Gym 8.275 11 8.350 9 7.850 16 8.900 7 33.375
11 Mekayla Sayre .Flip Force Gymnas 8.125 15 7.850 11 8.625 8 8.775 13 33.375
13 Scarlett Anthony Rose's Gymnastics 8.325 10 7.675 14 8.350 12 8.550 17 32.900
14 CLARA DIEKMAN KPAC 8.400 8 7.800 12 7.750 18 8.925 6 32.875
15 Catherine Snyder .Foothills Gymnast 8.100 17 7.000 16 8.150 13 9.025 4 32.275
16 Karsyn Krueger .White Lightning G 8.175 14 7.550 15 7.850 16 7.875 18 31.450
17 Katie Kilgour .White Lightning G 8.125 15 6.525 17 8.600 9 7.625 19 30.875
18 Pamela Vallejo .Harris YMCA 7.900 19 5.700 19 8.525 10 8.675 16 30.800
19 Madison Lentz .Flip Force Gymnas 8.275 11 6.300 18 6.750 19 8.725 15 30.050

LEVEL 8 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Hannah Glisson Bull City Gymnasti 9.075 2 8.950 3 9.375 2 9.275 4 36.675
2 Hannah Koontz .Tumblebees Ultima 8.800 6 8.775 5 9.425 1 9.350 2 36.350
3 Grace Betts Bull City Gymnasti 8.800 6 9.150 1 9.175 5 9.150 5 36.275
4 Brittany Teague Cabarrus County Gy 8.250 13 8.975 2 9.000 7 9.150 5 35.375
5 Aliyah Davenport New Bern Gymnastic 8.450 9 8.950 3 8.925 9 9.025 7 35.350
6 Savannah Witt CountrySide Gymnas 8.600 8 8.400 6 9.325 3 8.825 10 35.150
7 Stephanie Wright .OLYMPIC START ELI 8.950 4 7.650 14 9.200 4 9.300 3 35.100
8 Dani Wittmann Sonshine Gymnastic 9.400 1 8.350 8 8.400 13 8.800 12 34.950
9 AnnaLeigh Allman eNeRGy Gymnastics 8.825 5 8.375 7 8.425 12 9.025 7 34.650
10 Lauren Strothers .Harris YMCA 8.175 15 7.950 11 9.100 6 9.025 7 34.250
11 Hailey Moore International Gymn 8.175 15 8.175 10 8.950 8 8.600 16 33.900
12 Lauren Pavlacka High Point Gymnast 9.000 3 7.300 16 8.325 14 8.825 10 33.450
13 Camille Brocksc... eNeRGy Gymnastics 8.150 17 8.325 9 8.450 11 8.350 18 33.275
14 Morgan Temucin New Bern Gymnastic 8.425 10 7.600 15 8.050 15 8.800 12 32.875
15 Temple Dahn eNeRGy Gymnastics 8.375 12 7.850 13 8.050 15 8.350 18 32.625
16 Kelsey Henry .Cedar Point Gymna 8.400 11 7.950 11 7.325 18 8.800 12 32.475
17 Kathleen Brandes Gymcarolina Gymnas 8.050 18 6.550 19 8.875 10 8.625 15 32.100
18 Marrisa Elardo New Bern Gymnastic 8.225 14 7.150 17 7.675 17 8.600 16 31.650
19 Delanie Knight KPAC 6.600 18 9.525 1 16.125

LEVEL 9 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
Kallee Kerestes High Point Gymnast 9.125 8.950 9.000 9.000 36.075
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-16-2003