NET-SCORE RESULTS

North Carolina State Meet
March 21-23, 2012

Session 2

LEVEL 8 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Lauren Edwards Southeastern Gymna 9.175 6 9.600 1 9.700 2 9.525 1 38.000
2 Kate Priddy High Point Gymnast 9.625 1 9.350 6 9.450 8 9.475 3 37.900
3 Sarah Hargrove Team Olympia 9.150 7 9.375 5 9.800 1 9.350 8 37.675
4 Katie Corbi Southeastern Gymna 9.375 2 9.050 11 9.625 4 9.525 1 37.575
5 Tess Abbott High Point Gymnast 9.200 5 9.325 7 9.675 3 9.350 8 37.550
5 Bailey Lovett High Point Gymnast 9.350 3 9.575 2 9.225 13 9.400 7 37.550
7 Aleka Tsiknias .Precision Gymnast 9.350 3 9.425 4 9.050 15 9.425 5 37.250
8 McKenzie Nobrega Team Attraction Gy 8.950 11 9.325 7 9.500 5 9.425 5 37.200
9 Pearson Groom Team Olympia 9.050 10 9.450 3 9.325 11 9.225 13 37.050
10 Christina Weiss High Point Gymnast 9.150 7 9.225 9 9.350 9 9.075 16 36.800
11 NATALIE WILSON KPAC 8.925 12 8.925 12 9.350 9 9.450 4 36.650
12 Jacquelyn Zhang Rose's Gymnastics 8.675 13 9.100 10 9.475 6 9.300 12 36.550
13 Kyndal Knight KPAC 9.100 9 8.850 13 8.775 18 9.350 8 36.075
14 Gabrielle Martin KPAC 8.675 13 8.550 16 9.225 13 9.000 17 35.450
15 Lily Harsch Team Olympia 8.350 16 8.225 17 9.000 17 9.350 8 34.925
16 Emily Thompson Gymcarolina Gymnas 8.400 15 8.600 14 8.400 19 9.175 14 34.575
16 Kinsey Barnett International Gymn 8.000 19 8.575 15 9.050 15 8.950 18 34.575
18 Maya Aizhulova Team Attraction Gy 8.350 16 6.400 19 9.300 12 9.150 15 33.200
19 Carrie Branan International Gymn 8.100 18 6.850 18 9.475 6 8.425 19 32.850

LEVEL 8 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Abby Heiskell Southeastern Gymna 9.575 2 9.675 1 9.200 4 9.725 1 38.175
2 Andie Hubbard .Shooting Stars Gy 9.600 1 9.675 1 8.825 8 9.525 4 37.625
3 Nicole Webb Sonshine Gymnastic 9.075 6 9.200 5 9.700 1 9.625 2 37.600
4 Jordan Shearer Sonshine Gymnastic 9.075 6 9.325 4 9.550 2 9.575 3 37.525
5 Alliah Harrison Team Attraction Gy 9.175 4 8.250 14 9.500 3 9.350 8 36.275
6 Olivia McDaniel .OLYMPIC START ELI 8.950 10 8.575 12 9.175 5 9.425 5 36.125
7 Marina Livelsberger High Point Gymnast 9.300 3 8.950 8 8.950 7 8.775 16 35.975
8 Makenzie Wilson Kidsport Gymnastic 9.000 9 8.750 9 8.725 11 9.425 5 35.900
9 Marly Jones Kidsport Gymnastic 8.625 11 9.350 3 8.500 13 9.125 10 35.600
10 Brooke Bacheler Gymcarolina Gymnas 9.075 6 8.225 15 8.500 13 9.400 7 35.200
11 Janay Hall .Omega Gymnastics 9.175 4 8.625 10 8.275 17 8.950 13 35.025
12 Tia Kiaku Team Attraction Gy 8.450 12 8.600 11 8.775 9 9.100 11 34.925
13 Daryn Armstrong Team Attraction Gy 8.325 13 9.150 7 8.375 16 8.925 14 34.775
14 Rebecca Brandes Gymcarolina Gymnas 8.250 16 8.450 13 9.000 6 8.925 14 34.625
15 Bailey Barnett International Gymn 8.300 15 8.150 16 8.475 15 9.300 9 34.225
16 Taylor Gomes New Bern Gymnastic 8.325 13 7.450 18 8.750 10 9.050 12 33.575
17 Anh Nguyen Bull City Gymnasti 9.175 6 8.675 12 17.850
18 Blair Gille CountrySide Gymnas 8.000 17 6.675 18 14.675

LEVEL 8 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Emilie Le Blanc Sonshine Gymnastic 9.300 1 9.700 1 9.400 3 9.625 1 38.025
1 Bailey King Sonshine Gymnastic 9.275 2 9.525 2 9.650 1 9.575 3 38.025
3 Allison Weiss High Point Gymnast 9.200 5 9.425 3 9.375 4 9.375 4 37.375
4 CAROLINE GUICE KPAC 9.200 5 9.075 5 9.250 7 9.175 8 36.700
5 Lydia Stoops High Point Gymnast 9.200 5 8.950 8 9.375 4 9.150 9 36.675
6 Cierra Davis .Morgan's Gymnasti 8.975 13 8.950 8 9.375 4 9.300 7 36.600
7 Leah Glisson Bull City Gymnasti 8.600 16 9.050 6 9.525 2 9.375 4 36.550
8 Morgan Lovett High Point Gymnast 9.250 3 9.125 4 8.800 13 9.025 12 36.200
9 Gabrielle Kistner .WAKE Gymnastics 9.200 5 8.900 10 8.775 14 9.150 9 36.025
10 Brianna Price .Precision Gymnast 9.050 10 8.100 15 9.200 9 9.600 2 35.950
11 Stacie Harrison .Omega Gymnastics 9.000 12 9.000 7 8.700 16 8.425 20 35.125
12 Noelle Bonifacio International Gymn 9.025 11 7.850 17 9.225 8 9.000 14 35.100
13 Mela Williams Kidsport Gymnastic 8.450 18 8.550 11 8.900 12 9.025 12 34.925
14 Danielle Rouse Cabarrus County Gy 8.700 15 8.125 14 9.050 11 8.975 15 34.850
15 Madalynn Raynor .Stanly County Gym 8.775 14 8.300 13 8.075 18 9.125 11 34.275
16 Anastasiya Melnytska .Tumblebees Ultima 8.600 16 7.875 16 8.725 15 8.950 16 34.150
17 Mary Kelly .New Vision Gymnas 9.225 4 8.450 12 7.550 20 8.900 18 34.125
18 Brianna Noel CountrySide Gymnas 8.250 19 7.300 18 8.675 17 8.950 16 33.175
19 Natalie Stevens Raleigh School of 8.000 20 7.100 19 9.175 10 8.750 19 33.025
20 Zoe Kline Rose's Gymnastics 9.175 9 6.100 20 8.050 19 9.350 6 32.675
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-16-2003