NET-SCORE RESULTS

North Carolina State Meet
March 21-23, 2012

Session 4

LEVEL 7 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Valerie Smith Sonshine Gymnastic 9.575 1 9.575 2 9.725 1 9.650 2 38.525
2 Maya Lewis Bull City Gymnasti 9.550 3 9.675 1 9.675 2 9.575 5 38.475
3 Kate Poythress Raleigh School of 9.225 11 9.350 6 9.575 3 9.650 2 37.800
3 Hallie Thompson Southeastern Gymna 9.475 5 9.200 9 9.475 4 9.650 2 37.800
5 Ashlyn Oswald Everest Gymnastics 9.425 6 9.350 6 9.200 10 9.800 1 37.775
6 Chloe Campbell Bull City Gymnasti 9.550 3 9.400 4 9.200 10 9.525 8 37.675
7 Alexandra Langley High Point Gymnast 8.825 19 9.375 5 9.450 5 9.300 13 36.950
8 Bree Tucker .Cabarrus County G 9.275 10 8.850 11 9.325 6 9.450 9 36.900
9 Alexis Browning Precision Gymnasti 9.050 17 9.425 3 9.100 13 9.300 13 36.875
10 Amilie Bryant Langley Gymnastics 9.375 8 8.850 11 9.325 6 9.275 15 36.825
11 Nancy Casey Cedar Point Gymnas 9.125 13 9.000 10 9.300 8 8.925 20 36.350
12 Ryanna Taylor Shooting Stars Gym 9.575 1 8.650 13 8.300 19 9.575 5 36.100
13 Claire Leidy Cedar Point Gymnas 9.150 12 8.250 16 9.200 10 9.350 10 35.950
14 Carolyn Diez .Hahn's Gymnastics 9.425 6 9.275 8 7.850 22 9.325 12 35.875
15 Mia Alamo Team Olympia 9.325 9 8.475 15 8.650 18 9.350 10 35.800
16 Lauren Ridgeway International Gymn 8.775 20 8.025 18 9.275 9 9.550 7 35.625
17 Maegan Walton International Gymn 9.125 13 8.125 17 9.025 15 9.175 16 35.450
18 Annia Izquierdo Raleigh School of 9.100 15 8.625 14 8.275 20 9.150 17 35.150
19 Chiana Carrington Langley Gymnastics 9.000 18 7.250 21 9.050 14 9.150 17 34.450
20 Nicole Yeakely Lake Norman YMCA 9.100 15 7.800 19 8.700 17 8.825 21 34.425
21 Joanna Petterson .Angier Gymnastics 8.550 23 7.550 20 8.750 16 8.675 22 33.525
22 Megan Smith .Stanly County Gym 8.750 21 6.650 23 8.025 21 9.025 19 32.450
23 Emma Yeakley Lake Norman YMCA 8.600 22 6.850 22 15.450

LEVEL 7 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sophie Hatchell Southeastern Gymna 9.700 1 9.750 1 9.800 1 9.475 1 38.725
2 Kela Slensby Tumblebees Ultimat 9.450 3 9.475 2 9.650 2 9.400 7 37.975
3 Kailin Foland Team Attraction Gy 9.125 10 9.275 4 9.650 2 9.425 6 37.475
4 Theresa Evangelista Raleigh School of 9.250 4 8.825 8 9.650 2 9.475 1 37.200
5 Abigail DeLuke Raleigh School of 9.200 8 9.450 3 8.925 11 9.450 4 37.025
6 Olivia DuPont KPAC 9.125 10 9.225 5 9.325 7 9.300 11 36.975
7 Avery Moser Morgan's Gymnastic 9.500 2 9.125 6 8.450 20 9.450 4 36.525
8 Chesney Price Yadkin Valley Gymn 9.175 9 8.500 12 9.450 5 9.175 13 36.300
9 McKenzie Martin First in Flight Gy 9.225 5 8.525 10 9.100 10 9.350 9 36.200
10 Taylor Susini Raleigh School of 9.225 5 8.625 9 8.700 12 9.375 8 35.925
11 Hope Gotowala Morgan's Gymnastic 8.850 17 9.100 7 8.575 15 9.300 11 35.825
12 Taylor Coe Team Olympia 9.075 13 7.750 16 9.275 8 9.325 10 35.425
13 Riley Lockwood Raleigh School of 8.875 16 8.100 14 8.475 17 9.475 1 34.925
14 Sydney Edwards Team Attraction Gy 9.125 10 7.650 18 9.400 6 8.700 21 34.875
15 Lindsey Burnette Gymcarolina Gymnas 8.825 19 8.525 10 8.525 16 8.750 20 34.625
16 Sloane Patterson Morgan's Gymnastic 8.725 21 8.025 15 8.475 17 9.150 14 34.375
17 Sarah Meshaw Apex Gymnastics 8.750 20 8.200 13 8.600 13 8.700 21 34.250
18 Kristina Lee Step Ahead Gymnast 8.950 15 7.750 16 8.600 13 8.875 17 34.175
19 Kamryn Walsh Rose's Gymnastics 9.225 5 7.450 19 8.225 23 8.950 15 33.850
20 Kyra Steward Raleigh School of 8.850 17 7.200 20 8.250 22 8.900 16 33.200
21 Caitlin Burgess .Sandhills Academy 8.525 22 6.375 21 8.475 17 7.925 23 31.300
22 Karly Stoker Yadkin Valley Gymn 8.475 23 5.500 22 8.350 21 8.825 18 31.150
23 Katherine Williams International Gymn 9.000 14 9.225 9 8.775 19 27.000

LEVEL 7 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Emily Harris Tumblebees Ultimat 9.475 1 9.450 2 9.800 1 9.775 1 38.500
2 Peyton Freeze Everest Gymnastics 9.325 3 9.725 1 8.900 11 9.675 2 37.625
3 Lydia English Bull City Gymnasti 9.275 4 8.975 6 9.650 2 9.375 5 37.275
4 Kylie Olexa Raleigh School of 9.400 2 8.725 7 9.550 3 9.525 3 37.200
5 Tessa Davis .New Vision Gymnas 8.950 12 9.100 4 9.275 5 9.075 9 36.400
6 Taryn Brooks .Hart Gymnastics A 9.100 9 9.075 5 8.700 12 9.400 4 36.275
7 Andrea Medina International Gymn 9.275 4 8.575 11 9.025 9 9.100 7 35.975
8 Kelsey Klinedinst International Gymn 9.000 11 8.700 8 9.275 5 8.800 12 35.775
9 Lauren Sorrell Langley Gymnastics 9.275 4 7.675 15 9.050 8 9.125 6 35.125
10 Anna Young .Central Carolina 8.875 14 9.325 3 8.400 14 8.400 16 35.000
11 Tate Horman Omega Gymnastics 9.150 7 7.450 17 9.425 4 8.875 10 34.900
12 Caitlin Kozak Apex Gymnastics 8.900 13 8.100 13 8.975 10 8.850 11 34.825
13 Laura Haller International Gymn 9.150 7 7.650 16 9.175 7 8.800 12 34.775
14 Catherine Duncan Rose's Gymnastics 9.075 10 8.625 10 7.725 16 9.100 7 34.525
15 Madison Britt .Lee County Gymnas 8.700 15 8.500 12 7.975 15 8.700 14 33.875
16 Abby Wallace .Sandhills Academy 8.475 16 7.850 14 7.550 17 8.675 15 32.550
17 Hannah Swaney First in Flight Gy 8.700 8 8.475 13 17.175
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-17-2003