NET-SCORE RESULTS

North Carolina State Meet
March 21-23, 2012

Session 6

LEVEL 9 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Gracyn Wood Everest Gymnastics 9.325 7 9.475 2 9.725 1 9.200 7 37.725
2 Grace Jones .Precision Gymnast 9.225 8 9.375 3 9.025 11 9.650 1 37.275
3 Hallie Peele Southeastern Gymna 9.700 1 8.500 11 9.375 5 9.500 2 37.075
4 Chloe Catoe Everest Gymnastics 9.200 9 9.375 3 9.050 10 9.400 5 37.025
5 Emery Summey High Point Gymnast 9.350 6 9.175 6 9.400 3 8.950 12 36.875
6 Mary Keever Snipes High Point Gymnast 9.600 2 9.250 5 9.025 11 8.975 10 36.850
7 Jeimi Baird .Yadkin Valley Gym 9.600 2 7.875 14 9.725 1 9.450 4 36.650
8 Meredith Robinson Everest Gymnastics 9.150 10 9.575 1 8.400 16 9.475 3 36.600
9 Morgan Spence Raleigh School of 9.375 4 8.850 8 9.325 7 8.500 16 36.050
9 Mackenzie Harman Team Attraction Gy 9.075 11 8.725 9 9.275 8 8.975 10 36.050
11 Claire Guittard .Shooting Stars Gy 8.925 15 9.025 7 9.350 6 8.700 14 36.000
12 Taylor Baker .Rose's Gymnastics 9.050 13 8.550 10 9.075 9 8.725 13 35.400
13 Whitney Cronin High Point Gymnast 9.075 11 8.275 12 9.025 11 9.000 9 35.375
14 Sabriyya Rouse Team Attraction Gy 9.375 4 7.075 16 8.575 15 9.175 8 34.200
15 Gereliz Garcia .Omega Gymnastics 9.000 14 7.800 15 7.900 17 9.350 6 34.050
16 Maria Esposto Superior Gymnastic 8.350 16 7.950 13 9.025 11 8.675 15 34.000
17 Murphy Smith KPAC 8.150 17 6.900 17 9.400 3 24.450

LEVEL 9 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Emily White High Point Gymnast 9.125 8 9.650 1 9.650 1 9.575 2 38.000
2 Melissa Brooker Southeastern Gymna 9.775 1 9.350 2 8.800 8 9.625 1 37.550
3 Caressa Wilson International Gymn 9.650 2 9.250 3 9.000 4 9.375 5 37.275
4 Drew Grantham Team Attraction Gy 9.575 3 8.350 8 9.050 3 9.525 3 36.500
5 Mia Fowler .Shooting Stars Gy 9.350 5 8.775 5 8.875 6 9.300 6 36.300
6 Anna Moody Southeastern Gymna 9.325 6 8.675 6 8.475 11 9.400 4 35.875
7 Nicole Palmer Everest Gymnastics 9.400 4 8.275 10 9.000 4 8.900 11 35.575
8 Laura Millard International Gymn 9.225 7 8.925 4 8.500 10 8.725 13 35.375
9 Diana Dowd International Gymn 8.600 15 8.450 7 9.150 2 9.000 9 35.200
10 Georgia Mulhern .Team Olympia 9.100 9 7.925 12 8.450 12 9.075 8 34.550
11 Elizabeth Zannini International Gymn 8.625 14 8.025 11 8.650 9 9.000 9 34.300
12 Katie Cunnane International Gymn 8.850 12 7.150 14 8.450 12 9.175 7 33.625
13 Sally Dowd International Gymn 8.900 11 8.350 8 7.475 16 8.125 15 32.850
14 BETHANY HOLDER KPAC 8.850 12 6.700 15 8.050 15 8.875 12 32.475
15 Kallie Overstreet KPAC 9.000 10 8.850 7 8.575 14 26.425
16 Paige Wheatley International Gymn 8.500 16 7.750 13 8.075 14 24.325

LEVEL 9 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Erin Blaney High Point Gymnast 9.550 1 8.950 8 9.500 1 9.375 2 37.375
2 Bridgette Nicolosi International Gymn 9.200 7 9.100 6 9.450 3 9.250 5 37.000
3 Kaylin Mancari High Point Gymnast 9.250 5 9.075 7 9.125 6 9.075 11 36.525
4 Elizabeth Sheppard .Sonshine Gymnasti 9.200 7 9.225 3 9.500 1 8.550 16 36.475
5 Shailyn Ramsey Team Attraction Gy 9.450 2 9.125 5 8.350 14 9.350 3 36.275
6 Lydia Sobhan Raleigh School of 9.450 2 9.475 1 8.925 7 8.400 17 36.250
7 Sydney McSwain High Point Gymnast 9.250 5 9.225 3 8.550 13 9.075 11 36.100
8 Alyssa Henry Everest Gymnastics 8.150 16 9.250 2 9.400 5 8.825 14 35.625
9 Lauren Bennett Raleigh School of 8.550 15 8.350 11 9.425 4 9.100 9 35.425
10 Lexi Mathews .Top Notch Gymnast 9.050 10 8.500 10 8.650 10 9.100 9 35.300
11 Julia Alexander High Point Gymnast 8.700 14 8.000 13 8.575 12 9.525 1 34.800
11 Neva Isabelle .New Bern Gymnasti 9.300 4 8.275 12 8.600 11 8.625 15 34.800
13 Morgan Vaca International Gymn 9.125 9 7.700 16 8.675 9 9.200 6 34.700
14 Sarah Swantko High Point Gymnast 8.950 12 8.600 9 7.825 16 9.300 4 34.675
15 Emilie Holloway .Flip Force Gymnas 8.900 13 7.950 14 8.100 15 9.175 7 34.125
16 Taylor Singleton .Team Olympia 9.000 11 7.775 15 7.200 17 9.125 8 33.100
17 Lauren Lushene Team Attraction Gy 6.350 17 8.900 8 9.025 13 24.275

LEVEL 9 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Madison Brent Southeastern Gymna 9.175 4 9.300 1 9.050 3 9.425 1 36.950
2 Michala Stanley High Point Gymnast 9.225 3 8.150 8 9.225 1 9.175 3 35.775
3 Kenya Watson Team Attraction Gy 8.950 6 8.800 3 9.125 2 8.775 10 35.650
4 Rebecca Lord .Cabarrus County G 8.750 10 8.150 8 9.050 3 8.850 7 34.800
5 Alyssa Taylor International Gymn 9.250 2 8.050 10 8.775 7 8.525 14 34.600
6 Mandi Biondi Everest Gymnastics 8.875 7 7.950 11 8.850 6 8.825 8 34.500
7 Grace Corl Superior Gymnastic 8.825 8 8.425 4 8.450 11 8.725 11 34.425
8 Julia Duncan Superior Gymnastic 8.325 12 8.350 6 8.900 5 8.725 11 34.300
9 Kasandra Stamopoulos .Cabarrus County G 8.500 11 8.350 6 8.750 9 8.650 13 34.250
10 Imani Bazemore High Point Gymnast 9.275 1 7.925 12 7.975 13 8.975 5 34.150
11 Paige Casey Superior Gymnastic 8.800 9 8.425 4 7.600 14 9.200 2 34.025
12 Abby Mutch .White Lightning G 9.150 5 6.850 14 8.775 7 8.925 6 33.700
13 Laurel Hall .New Vision Gymnas 8.000 14 8.950 2 8.350 12 7.725 15 33.025
14 Caroline Trezona Team Attraction Gy 8.325 12 6.900 13 8.650 10 8.825 8 32.700
15 Madeline Nilson .Sandhills Academy 9.000 4 9.000
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-18-2003