NET-SCORE RESULTS

North Carolina State Meet
March 21-23, 2012

Session 7

LEVEL 10 AGES 0

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sydney Snead Sonshine Gymnastic 9.875 1 9.500 8 9.725 3 9.775 1 38.875
2 Grace Glenn Southeastern Gymna 9.800 2 9.675 3 9.825 1 9.450 13 38.750
3 Katie Becker Everest Gymnastics 9.700 5 9.525 5 9.800 2 9.525 9 38.550
4 Anna Glenn Southeastern Gymna 9.625 7 9.850 1 9.575 6 9.400 14 38.450
5 Ashton Locklear Everest Gymnastics 9.775 3 9.700 2 9.400 9 9.500 10 38.375
6 Chesnok Diana Southeastern Gymna 9.600 8 9.450 10 9.675 4 9.575 6 38.300
7 Claire Kern Southeastern Gymna 9.700 5 9.525 5 9.450 7 9.600 5 38.275
8 Emily Schild Everest Gymnastics 9.775 3 9.425 11 9.000 14 9.700 2 37.900
8 Julianna Cannamela Southeastern Gymna 9.575 10 9.600 4 9.175 13 9.550 7 37.900
10 Kendal Moss Everest Gymnastics 9.425 12 9.000 12 9.625 5 9.650 4 37.700
11 Krista Collins Southeastern Gymna 9.600 8 9.525 5 9.275 11 9.100 17 37.500
12 Megan McClelland .Southeastern Gymn 9.125 15 9.475 9 9.000 14 9.475 11 37.075
13 Mackenzie Austin High Point Gymnast 9.050 17 8.775 14 9.450 7 9.475 11 36.750
14 Addy Millsap High Point Gymnast 9.250 13 8.300 16 9.250 12 9.675 3 36.475
15 Drew Hendershot High Point Gymnast 9.450 11 8.550 15 8.575 17 9.550 7 36.125
16 Lauren Kent Sonshine Gymnastic 9.225 14 8.800 13 8.175 18 9.250 16 35.450
17 Shelby Moore .New Vision Gymnas 9.100 16 7.400 18 8.700 16 9.325 15 34.525
18 Hailey Burleson .KPAC 8.025 17 9.400 9 17.425

LEVEL 10 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Katie Bailey High Point Gymnast 9.800 1 9.750 1 9.700 2 9.750 1 39.000
2 Cailee Hills Southeastern Gymna 9.725 2 9.675 2 9.775 1 9.750 1 38.925
3 Sarah Faller Sonshine Gymnastic 9.550 7 9.350 5 9.525 4 9.400 7 37.825
4 Claire Jones .Precision Gymnast 9.500 8 9.350 5 9.400 7 9.550 4 37.800
5 Kensleigh Owens Southeastern Gymna 9.575 5 9.325 7 9.000 11 9.625 3 37.525
5 Nicole Wild Southeastern Gymna 9.225 15 9.525 3 9.575 3 9.200 12 37.525
7 Emma Engler Sonshine Gymnastic 9.575 5 9.200 8 9.350 9 8.900 16 37.025
8 Courtney Bisbe High Point Gymnast 9.300 13 8.725 12 9.425 6 9.500 5 36.950
9 Anna Bowers Southeastern Gymna 9.375 11 9.475 4 8.250 17 9.500 5 36.600
10 Taylor Laymon High Point Gymnast 9.400 10 9.050 9 8.825 13 9.275 11 36.550
11 Chelsea Eley High Point Gymnast 9.200 16 8.725 12 9.400 7 9.150 14 36.475
12 Kaylee Dowell .Shooting Stars Gy 9.450 9 8.300 16 9.350 9 9.325 9 36.425
13 Mary Metcalf .New Bern Gymnasti 9.350 12 8.350 15 8.800 14 9.350 8 35.850
14 Sonia Stone Rose's Gymnastics 9.050 17 8.450 14 8.900 12 9.300 10 35.700
15 Lindsey Kunz Raleigh School of 9.300 13 8.950 10 8.450 16 8.900 16 35.600
16 Margaret McAvoy Southeastern Gymna 8.775 19 8.825 11 8.800 14 8.875 18 35.275
17 Haley Steelman .Flip Force Gymnas 9.000 18 8.150 17 7.675 18 9.200 12 34.025
18 Samantha Cerio Everest Gymnastics 9.700 3 9.450 5 9.050 15 28.200
19 Rachel Slocum Sonshine Gymnastic 9.625 4 9.625

LEVEL 10 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Katlin Isaacs .Salem Gymnastics 9.450 4 9.300 2 9.500 4 9.150 7 37.400
2 Alyssa Tucker .Team Attraction G 9.100 11 9.200 3 9.675 1 9.325 6 37.300
3 Jessica Gracia Sonshine Gymnastic 9.400 5 9.325 1 9.550 3 8.975 11 37.250
4 Lisavette Soto Southeastern Gymna 9.650 1 9.000 5 8.950 10 9.475 1 37.075
5 Ryann Anderson Southeastern Gymna 9.500 2 9.075 4 8.975 9 9.350 3 36.900
6 Margaret Brown Southeastern Gymna 9.100 11 8.850 6 9.300 6 9.350 3 36.600
7 Erika Daniel .Team Attraction G 9.475 3 8.200 11 9.500 4 9.400 2 36.575
8 Tiffany Foy Everest Gymnastics 9.275 8 8.800 7 9.175 7 9.150 7 36.400
9 Laura Kummerle Raleigh School of 9.325 7 7.900 14 9.575 2 9.350 3 36.150
10 Hannah Sobhan Raleigh School of 9.375 6 8.000 13 9.000 8 8.975 11 35.350
11 Brittany Weiss High Point Gymnast 8.925 14 8.450 9 8.275 14 9.000 10 34.650
12 Mattie Gamble Raleigh School of 9.250 9 8.250 10 8.075 15 8.900 14 34.475
13 Marianna Gray Rose's Gymnastics 9.075 13 8.200 11 8.300 12 8.800 15 34.375
14 Kaylie Sargent Rose's Gymnastics 9.200 10 7.400 15 7.925 17 8.950 13 33.475
15 Emily Johnston .Cabarrus County G 8.900 15 6.950 17 8.300 12 9.100 9 33.250
16 Sarah Steinert .Cabarrus County G 7.400 15 7.975 16 8.200 17 23.575
17 Hannah Michels .Team Olympia 8.375 11 8.550 16 16.925
18 Christine Shrager Sonshine Gymnastic 8.475 8 8.475
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-18-2003