NET-SCORE RESULTS

Turkey Tumble 2014

LEVEL 3 SESSION 5

LEVEL 3 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Elizabeth Leary Sonshine Gymnastic 9.525 1 9.250 3 9.775 1 9.500 1 38.050
2 Sarah Gracely Sonshine Gymnastic 9.500 2 9.500 1 9.475 2 8.925 11 37.400
3 Olivia Lutz Superior Gymnastic 9.050 13 9.350 2 9.350 4 9.225 4 36.975
4 Claire Peeples Superior Gymnastic 9.175 9 9.225 4 9.275 7 9.275 3 36.950
5 Kaidan Smathers International Gymn 9.175 9 8.700 14 9.300 6 9.400 2 36.575
6 Jahnae Johnson Flip Force Gymnast 9.325 3 8.575 15 9.475 2 9.150 6 36.525
7 Mallory Atkinson High Point Gymnast 9.275 4 8.850 10 9.350 4 9.000 9 36.475
8 Ama Mensah-boone Team Attraction Gy 9.150 11 8.925 8 8.900 11 9.100 7 36.075
9 Lindsay Clinard Flip Force Gymnast 8.850 19 9.025 5 9.050 9 8.975 10 35.900
10 Cameron Hitch International Gymn 9.225 6 8.975 7 8.275 19 9.200 5 35.675
11 Jenna Wert CountrySide Gymnas 9.225 6 8.750 12 8.800 13 8.825 13 35.600
12 Emily Henderson Team Attraction Gy 9.275 4 8.750 12 8.700 15 8.850 12 35.575
13 Amy Gentile International Gymn 9.225 6 8.500 16 8.575 16 9.050 8 35.350
14 Jewel Wood Upscale Athletics 8.875 17 8.450 17 9.250 8 8.750 17 35.325
15 Lily Bodnar Shooting Stars Gym 8.450 20 9.000 6 8.900 11 8.825 13 35.175
16 Breana Michalski G & J Speedway Gym 9.000 14 8.900 9 8.300 17 8.800 16 35.000
17 Katherine Mccracken Shooting Stars Gym 9.075 12 8.825 11 8.300 17 8.725 18 34.925
18 Peyton Connolly ADVANTAGE GYMNASTI 8.875 17 8.325 18 8.725 14 8.825 13 34.750
19 Sullivan Edmunds Tumblebees Ultimat 8.900 16 8.025 20 8.950 10 8.650 19 34.525
20 Charlotte Bender .New Bern Gymnasti 8.950 15 7.825 21 7.250 21 8.550 20 32.575

LEVEL 3 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Kyla Petrocci Sonshine Gymnastic 9.525 2 9.600 1 9.700 1 9.350 2 38.175
2 Kenedi Payton KPAC 9.550 1 9.325 2 9.275 2 9.525 1 37.675
3 Olivia Childs Sonshine Gymnastic 9.375 3 9.250 4 9.250 5 9.050 7 36.925
4 Brooke Phillips Tumblebees Ultimat 9.075 11 9.100 7 9.275 2 9.325 3 36.775
5 Riley Howell eNeRGy Gymnastics 9.050 13 9.225 6 9.200 6 9.050 7 36.525
6 Marley Torsiello Superior Gymnastic 8.700 17 9.250 4 9.000 8 9.300 4 36.250
7 Avery Loftus International Gymn 9.250 5 8.725 13 9.275 2 8.900 13 36.150
8 Ava Roistacher Superior Gymnastic 9.150 8 9.275 3 8.400 14 9.300 4 36.125
9 Rachel Jones G & J Speedway Gym 9.275 4 9.000 11 8.900 11 8.850 14 36.025
10 Melanie Cerillo International Gymn 8.925 15 9.025 8 8.975 9 9.050 7 35.975
11 Sadie Winsted Team Attraction Gy 9.200 6 8.750 12 8.975 9 8.950 11 35.875
12 Anna Gilliam Team Attraction Gy 9.200 6 9.025 8 8.900 11 8.700 16 35.825
13 Emma Witt International Gymn 9.050 13 9.025 8 8.800 13 8.825 15 35.700
14 Samantha Nosalek Top Notch Gymnasti 9.125 9 7.975 17 9.050 7 8.950 11 35.100
15 Sheeyna Daugherty ADVANTAGE GYMNASTI 9.125 9 8.200 16 8.275 15 8.975 10 34.575
16 Allison Royal CountrySide Gymnas 8.875 16 8.300 15 8.175 16 9.075 6 34.425
17 Evie Robbins .New River Gymnast 9.075 11 8.550 14 8.000 17 8.125 17 33.750

LEVEL 3 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Hillary Brown Sonshine Gymnastic 9.625 1 9.325 1 9.725 1 9.600 1 38.275
2 Eliot Yaun High Point Gymnast 9.400 3 9.100 5 9.250 3 9.325 3 37.075
3 Sarah Dyk Team Attraction Gy 9.300 5 9.100 5 9.300 2 9.300 5 37.000
4 Luci Starnes Shooting Stars Gym 9.300 5 9.075 7 9.200 4 9.325 3 36.900
5 Kaelyn Harmon Team Attraction Gy 9.075 11 9.325 1 9.200 4 9.100 7 36.700
6 Haedyn Wilson Tumblebees Ultimat 9.450 2 8.750 10 8.925 8 9.425 2 36.550
7 Stephanie Waid G & J Speedway Gym 9.325 4 8.750 10 9.050 6 9.225 6 36.350
8 Amelia Budd International Gymn 9.150 9 9.200 3 8.725 10 8.775 10 35.850
9 Ashlee Ennis ADVANTAGE GYMNASTI 9.225 8 8.800 8 8.550 12 9.000 9 35.575
10 Sydney Sanders G & J Speedway Gym 9.250 7 8.725 12 8.875 9 8.625 12 35.475
11 Kaitlyn Campbell International Gymn 9.025 13 8.800 8 8.450 13 9.050 8 35.325
12 Cassidy Kent New Bern Gymnastic 9.075 11 8.575 14 9.025 7 8.525 13 35.200
13 Lena Richardson Zenith Gymnastics 8.925 14 9.175 4 8.200 16 8.650 11 34.950
14 Melody Saxton G & J Speedway Gym 8.875 15 8.600 13 8.225 15 8.400 15 34.100
15 Katelyn Johnson ADVANTAGE GYMNASTI 8.425 17 8.550 15 8.675 11 8.250 16 33.900
16 Eliza Price Summit School Gymn 9.125 10 8.400 16 8.400 14 7.825 17 33.750
16 Alicia Mollica Zenith Gymnastics 8.825 16 8.400 16 8.100 17 8.425 14 33.750

LEVEL 3 AGES JRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Crista Taylor Flip Force Gymnast 9.175 3 9.075 5 9.225 3 9.450 1 36.925
2 Callie Stamey Shooting Stars Gym 9.050 7 9.225 3 9.100 4 9.125 4 36.500
3 Courtney Glidewell International Gymn 8.500 17 9.400 1 9.250 1 9.225 2 36.375
4 Jenny Reynolds Carolina Gymnastic 8.925 12 9.200 4 9.100 4 9.125 4 36.350
5 Isabella Vitrano Superior Gymnastic 9.050 7 8.950 7 9.000 7 9.200 3 36.200
6 Anatasia Parker Flip Force Gymnast 8.875 13 9.275 2 9.050 6 8.700 9 35.900
6 Hannah Cutter Shooting Stars Gym 9.050 7 8.550 10 9.250 1 9.050 6 35.900
8 Leah Mccorquodale Flip Force Gymnast 8.875 13 8.525 12 8.875 8 9.050 6 35.325
9 Paige Farley eNeRGy Gymnastics 9.100 6 9.000 6 8.250 12 8.825 8 35.175
10 Bailey Greene Top Notch Gymnasti 9.275 1 8.750 9 8.125 14 8.625 10 34.775
11 Dylan Hoffacker Carolina Gymnastic 9.125 4 8.825 8 8.850 9 7.900 16 34.700
12 Maia Osborne Team Attraction Gy 8.825 16 8.400 13 8.850 9 8.600 11 34.675
13 Lauren Hillin G & J Speedway Gym 9.200 2 8.300 15 8.350 11 8.525 12 34.375
14 Peyton Whicker ADVANTAGE GYMNASTI 8.975 11 8.550 10 8.150 13 8.325 14 34.000
15 Tatum Shirley ADVANTAGE GYMNASTI 9.125 4 8.325 14 7.750 16 8.500 13 33.700
16 Alana Golden .Kenney's Gymnasti 9.050 7 7.625 17 8.025 15 7.925 15 32.625
17 Emily Sigmon Shooting Stars Gym 8.850 15 8.300 15 6.650 17 6.700 17 30.500
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 11-22-2014