NET-SCORE RESULTS

Turkey Tumble 2014

LEVEL 3 SESSION 6

LEVEL 3 AGES SRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Creslyn Brose Team Attraction Gy 9.375 2 9.400 1 9.400 2 9.250 6 37.425
2 Kennedy Forstner KPAC 9.125 7 9.175 3 9.500 1 9.400 4 37.200
3 Riley Willett Tumblebees Ultimat 9.150 6 9.150 4 9.150 5 9.525 1 36.975
4 Moriah Walker International Gymn 9.425 1 8.875 6 9.125 6 9.475 2 36.900
5 Amber Stamey KPAC 9.250 3 8.750 9 9.300 4 9.425 3 36.725
6 Riley Cullen KPAC 9.175 5 9.225 2 8.825 9 9.150 7 36.375
7 Cadence Gilbert Superior Gymnastic 9.100 9 8.975 5 8.800 10 9.350 5 36.225
8 Riley Vanness Upscale Athletics 9.225 4 8.475 13 9.350 3 9.150 7 36.200
9 Carter Smith Top Notch Gymnasti 9.125 7 8.425 14 8.900 7 8.900 12 35.350
10 Ashlyne Oryszak Peak Gymnastics Ac 8.925 14 8.825 8 8.750 12 8.750 14 35.250
11 Callie Sherrill ADVANTAGE GYMNASTI 8.850 18 8.875 6 8.200 16 9.100 9 35.025
12 Savannah Mcquilkin Salem Gymnastics 8.975 11 8.650 11 8.500 15 8.875 13 35.000
13 Avery Caruso .Upscale Athletics 8.975 11 8.700 10 8.525 14 8.450 15 34.650
14 Sascha James High Point Gymnast 8.925 14 7.850 18 8.850 8 9.000 10 34.625
15 Abigail Marut .Kenney's Gymnasti 8.900 16 8.575 12 8.800 10 8.200 18 34.475
16 Emily Mumford .LaKova Gymnastics 8.975 11 7.650 19 8.700 13 9.000 10 34.325
17 Olivia Werking Peak Gymnastics Ac 8.750 19 8.175 15 7.950 18 8.350 16 33.225
18 Jordan Scarrow .LaKova Gymnastics 9.050 10 7.950 16 8.075 17 7.875 19 32.950
19 Mary Catherine Moses .Kenney's Gymnasti 8.900 16 7.925 17 7.700 19 8.325 17 32.850

LEVEL 3 AGES SRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ansley Gooding Superior Gymnastic 9.100 12 9.500 1 9.550 1 9.450 2 37.600
2 Riley Rhodes Carolina Gymnastic 9.400 1 9.450 2 9.275 5 9.075 6 37.200
3 Avery Moore KPAC 9.150 10 9.250 3 9.000 9 9.600 1 37.000
4 Lyric Oliveri Salem Gymnastics 9.300 3 9.050 8 9.325 3 9.275 4 36.950
5 Erika Krasner Team Attraction Gy 9.275 5 9.200 4 9.300 4 9.000 9 36.775
6 Bridget Dixon KPAC 9.225 6 8.900 11 9.200 6 9.325 3 36.650
7 Cassidy Ellis Superior Gymnastic 8.850 17 9.150 5 9.375 2 9.075 6 36.450
8 Milah Cauble Flip Force Gymnast 9.225 6 8.750 12 9.175 8 9.100 5 36.250
9 Reagan Weatherford Upscale Athletics 9.325 2 8.550 14 9.200 6 8.775 15 35.850
10 Summer Mckenzie New Bern Gymnastic 9.200 8 9.000 10 8.500 16 9.000 9 35.700
10 Emily Lariviere Carolina Gymnastic 9.150 10 9.100 6 8.925 10 8.525 16 35.700
12 Margaret Lewis eNeRGy Gymnastics 9.300 3 9.050 8 8.250 17 9.025 8 35.625
13 Emma Merritt Zenith Gymnastics 9.175 9 8.725 13 8.850 13 8.850 12 35.600
14 Alexis Schmidt CountrySide Gymnas 9.000 14 9.075 7 8.600 14 8.825 13 35.500
15 Anna Pifer Peak Gymnastics Ac 8.925 16 7.750 16 8.900 11 8.975 11 34.550
16 Emily Cawood Salem Gymnastics 8.950 15 8.475 15 8.600 14 8.375 17 34.400
17 Zoe Scott CountrySide Gymnas 9.075 13 7.075 17 8.900 11 8.800 14 33.850
Lauren Loss International Gymn

LEVEL 3 AGES SRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Erin Haigh eNeRGy Gymnastics 9.250 1 8.925 1 9.175 1 9.225 1 36.575
2 Lainie Kakitsis .LaKova Gymnastics 9.175 6 8.700 8 9.150 2 9.000 4 36.025
3 Aryaunna Armstrong ADVANTAGE GYMNASTI 9.225 3 8.875 2 8.900 5 9.000 4 36.000
4 Hannah Mierzwa .LaKova Gymnastics 9.100 10 8.675 9 9.125 3 9.075 3 35.975
5 Lillian Moore New Bern Gymnastic 9.100 10 8.875 2 8.675 9 8.900 7 35.550
6 Carolina Nance ADVANTAGE GYMNASTI 9.150 7 8.800 5 8.775 7 8.700 9 35.425
7 Cameron Monroe eNeRGy Gymnastics 9.250 1 8.675 9 8.750 8 8.500 13 35.175
8 Peyton Sherrill ADVANTAGE GYMNASTI 9.225 3 8.750 6 8.275 14 8.900 7 35.150
9 Megan Widener New Bern Gymnastic 9.150 7 8.400 13 8.800 6 8.675 10 35.025
10 Autumn Walser ADVANTAGE GYMNASTI 8.900 16 8.600 11 8.350 11 8.950 6 34.800
11 Mc Kinley Bassett Summit School Gymn 9.075 12 8.475 12 8.600 10 8.550 11 34.700
12 Savannah Anderson New Bern Gymnastic 9.200 5 8.275 14 8.075 15 9.125 2 34.675
12 Ellie Macken eNeRGy Gymnastics 8.950 15 8.850 4 8.325 12 8.550 11 34.675
14 Bailey Smith Shooting Stars Gym 9.150 7 8.725 7 7.900 16 8.350 14 34.125
15 Natalie Kelso .LaKova Gymnastics 9.000 14 8.200 15 9.025 4 7.675 16 33.900
16 Abigail Bean New Bern Gymnastic 9.025 13 7.525 16 8.325 12 7.725 15 32.600

LEVEL 3 AGES SRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Priscilla Fitzgerald ADVANTAGE GYMNASTI 9.200 6 8.925 4 9.350 1 9.000 6 36.475
2 Naysa Taylor Top Notch Gymnasti 9.200 6 8.975 2 8.950 4 9.200 1 36.325
3 Lillie Sherman eNeRGy Gymnastics 9.125 9 8.950 3 8.950 4 8.950 7 35.975
4 Elizabeth Smith Summit School Gymn 9.350 1 8.875 5 8.550 11 9.150 2 35.925
5 Kaelyn Gabrenas Top Notch Gymnasti 9.250 3 9.100 1 8.925 6 8.600 12 35.875
6 Jadyn Safrit ADVANTAGE GYMNASTI 9.225 4 8.750 8 9.050 2 8.700 10 35.725
7 Christina Pellettiere Top Notch Gymnasti 9.225 4 8.675 9 8.750 8 8.800 9 35.450
8 Tahjanee Givens Peak Gymnastics Ac 8.775 14 8.450 11 9.050 2 9.050 4 35.325
9 Kiersten Smith ADVANTAGE GYMNASTI 9.175 8 8.775 7 8.150 14 9.150 2 35.250
10 Sierra Lambert ADVANTAGE GYMNASTI 9.100 10 8.650 10 8.600 9 8.525 13 34.875
11 Hannah Obrien Summit School Gymn 8.900 13 8.850 6 8.600 9 8.300 14 34.650
12 Peyton Scarrow .LaKova Gymnastics 9.325 2 7.625 13 8.775 7 8.850 8 34.575
13 Samantha Ekberg Upscale Athletics 8.975 12 7.700 12 8.200 13 8.675 11 33.550
14 Charity Williams G & J Speedway Gym 9.025 11 8.525 12 9.050 4 26.600
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 11-22-2014