NET-SCORE RESULTS

2015 NORTH CAROLINA STATE MEET APRIL 09-12
SILVER, GOLD DIAMOND, PLATINUM

Session 3

LEVEL XG AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Ashlynde Dupont Nick's Flippin Kid 8.850 8 9.250 2 8.900 3 9.200 6 36.200
2 Ella Culpepper Harris Chalkettes 8.800 10 9.150 4 8.950 2 9.250 4 36.150
3 Makenna Fay Port City Gymnasti 9.150 1 9.000 6 8.850 5 9.050 12 36.050
4 Eva Boatsman Everest Gymnastics 8.400 18 9.400 1 8.725 7 9.350 1 35.875
5 Lindsay Melton Kidsport Gymnastic 9.050 3 8.550 13 9.000 1 9.225 5 35.825
6 Anna Capannola Gymcarolina Gymnas 8.800 10 9.075 5 8.600 10 9.175 7 35.650
7 Rachael Blankenship .Universal Elite G 8.650 14 9.175 3 8.425 12 9.300 2 35.550
8 Mary Emma Holloway Bull City Gymnasti 8.600 16 8.400 15 8.900 3 9.300 2 35.200
9 Samantha Alpers Omega Gymnastics 8.900 5 8.550 13 8.525 11 9.175 7 35.150
10 Alayna Brewington Nick's Flippin Kid 8.900 5 8.725 9 8.800 6 8.450 18 34.875
11 Cecilia Diruzza Harris Chalkettes 9.125 2 8.600 12 8.175 13 8.950 13 34.850
12 Laney Qualls .Precision Gymnast 8.775 12 8.200 18 8.675 8 9.100 11 34.750
13 Toni-tr... Williams Harris Chalkettes 8.900 5 8.300 17 8.650 9 8.800 14 34.650
14 Abigail Hebl Omega Gymnastics 8.950 4 8.875 8 7.600 17 9.150 10 34.575
15 Emma Morton Crystal Coast Gymn 8.850 8 8.950 7 7.225 19 9.175 7 34.200
15 Rachel Vorhees Gymcarolina Gymnas 8.700 13 8.725 9 8.025 14 8.750 15 34.200
17 Camilla Velarde .Harris Chalkettes 8.625 15 8.700 11 8.025 14 8.675 16 34.025
18 Hannah Provencher Gymcarolina Gymnas 8.550 17 8.350 16 7.700 16 8.625 17 33.225
19 Nicole Marcum Gymcarolina Gymnas 8.200 19 7.975 19 7.250 18 7.350 19 30.775

LEVEL XG AGES JRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Sarah Sessions OLYMPIC START ELIT 8.900 5 9.550 1 9.425 1 9.275 5 37.150
2 Jayla Winfrey .Nick's Flippin Ki 9.175 1 9.250 3 8.700 10 9.350 4 36.475
3 Brooke Dunkley Raleigh School of 8.925 4 9.100 4 8.975 5 9.275 5 36.275
4 Adeline Peat Team Attraction Gy 8.900 5 9.000 5 9.325 2 9.000 11 36.225
5 Krista Karpovich Southeastern Gymna 9.000 2 8.575 11 9.125 3 9.275 5 35.975
6 Alexandra Marrero Sanford Academy 8.375 19 9.325 2 9.000 4 8.900 16 35.600
7 Claire Nicholson Raleigh School of 9.000 2 8.625 10 8.425 15 9.400 1 35.450
7 Lindsey Cobb Crystal Coast Gymn 8.500 15 8.900 7 8.675 11 9.375 2 35.450
9 Sarah Ashby Crystal Coast Gymn 8.450 17 9.000 5 8.725 9 9.125 9 35.300
9 Maria Vargas Harris Chalkettes 8.800 8 8.575 11 8.975 5 8.950 13 35.300
11 Meredith Beaman Rose's Gymnastics 8.850 7 8.500 14 8.550 12 9.375 2 35.275
12 Olivia Zimmerman Team Attraction Gy 8.475 16 8.750 8 8.750 8 8.950 13 34.925
13 Lillian Cecil Salem Gymnastics 8.600 11 8.500 14 8.950 7 8.850 18 34.900
14 Taylor Perry Everest Gymnastics 8.575 13 8.700 9 8.200 17 9.225 8 34.700
15 Claire Carrell Team Attraction Gy 8.600 11 8.525 13 8.475 14 8.950 13 34.550
16 Nevaeh Fortier .Harrison Family Y 8.800 8 8.225 16 8.325 16 9.100 10 34.450
17 Madison Johnson .First in Flight G 8.550 14 7.925 18 8.525 13 8.975 12 33.975
18 Sydney Mcgee Langley Gymnastics 8.400 18 8.225 16 6.875 18 8.625 19 32.125
19 Madison Lowry .First in Flight G 8.750 10 8.900 16 17.650

LEVEL XG AGES SRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Jade Moreno Salem Gymnastics 8.900 6 9.000 5 9.425 1 9.175 3 36.500
2 Sarah Alhajli Southeastern Gymna 8.800 8 9.225 3 9.200 4 9.175 3 36.400
3 Mary Jae Felizarta Bull City Gymnasti 9.075 5 9.275 2 9.125 5 8.900 12 36.375
4 Madelyn Ruperto Salem Gymnastics 8.475 15 9.400 1 9.225 3 9.125 6 36.225
5 Sowon Park Harris Chalkettes 9.100 3 9.000 5 9.100 6 8.975 8 36.175
6 Ella English Bull City Gymnasti 9.325 1 8.625 11 8.775 8 9.400 1 36.125
7 Delaney Galvin Bull City Gymnasti 9.225 2 9.075 4 8.625 11 9.175 3 36.100
8 Madeline Pryor Everest Gymnastics 8.700 11 8.225 17 9.250 2 9.275 2 35.450
9 Sarah Loveland .First in Flight G 8.600 12 8.875 9 8.675 10 8.950 11 35.100
10 Chelsea Christmas Omega Gymnastics 8.800 8 8.975 8 8.975 7 8.275 22 35.025
11 Annagab... Redding Salem Gymnastics 9.100 3 8.125 18 8.525 12 9.000 7 34.750
12 Kimberly O'rorke Salem Gymnastics 8.350 17 8.725 10 8.700 9 8.900 12 34.675
13 Riley Dougherty Tri-County Gymnast 8.850 7 8.350 15 8.025 18 8.975 8 34.200
13 Angelica Rock Gymcarolina Gymnas 8.350 17 8.550 12 8.475 14 8.825 14 34.200
15 Regan Powell Chapel Hill Gymnas 8.800 8 8.275 16 8.175 16 8.675 16 33.925
16 Adriana Coreno .Nick's Flippin Ki 8.175 21 8.475 13 8.350 15 8.550 18 33.550
17 Haley Bloom Nick's Flippin Kid 8.600 12 7.825 20 8.100 17 8.975 8 33.500
18 Miranda Fox Omega Gymnastics 8.475 15 7.725 22 8.500 13 8.750 15 33.450
19 Karen Smith Gymcarolina Gymnas 8.250 20 9.000 5 7.500 21 8.475 20 33.225
20 Alyssa Greco Gymcarolina Gymnas 8.350 17 8.450 14 7.800 19 8.475 20 33.075
21 Maggie Baer .CountrySide Gymna 8.600 12 7.850 19 7.500 21 8.625 17 32.575
22 Elizabeth Stavrak... Gymcarolina Gymnas 7.400 22 7.800 21 7.725 20 8.500 19 31.425
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 04-10-2015