NET-SCORE RESULTS

2015 NORTH CAROLINA STATE MEET APRIL 09-12
SILVER, GOLD DIAMOND, PLATINUM

Session 5

LEVEL XG AGES CHE

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Katelyn Skinner Salem Gymnastics 9.100 1 9.500 1 8.950 6 9.375 1 36.925
2 Gracelynn Olinger OLYMPIC START ELIT 8.900 3 9.100 4 8.700 12 9.350 2 36.050
3 Adair Dupree OLYMPIC START ELIT 8.850 4 9.000 7 9.125 1 9.025 9 36.000
4 Anne Lapiana Harris Chalkettes 8.700 11 9.025 5 9.000 5 9.250 4 35.975
5 Avery Provancal Raleigh School of 8.800 7 9.025 5 9.125 1 8.925 14 35.875
6 Emma Hastings Rose's Gymnastics 8.850 4 8.600 14 8.925 7 9.325 3 35.700
7 Natalee Borum OLYMPIC START ELIT 8.725 10 8.975 8 9.075 4 8.900 15 35.675
8 Molly Mcdonough Sandhills Gymnasti 8.675 12 9.150 2 8.500 15 9.125 6 35.450
9 Katherine Russell Harris Chalkettes 8.950 2 8.950 9 8.475 16 8.975 12 35.350
10 Joelle Haines Tri-County Gymnast 8.600 13 8.300 19 8.875 8 9.050 7 34.825
11 Desaray Shirely Tri-County Gymnast 8.850 4 7.625 21 9.100 3 9.200 5 34.775
12 Kyra Schwagerl .Gymnastics Unlimi 8.800 7 8.675 11 8.225 20 9.000 10 34.700
13 Brooklyn Fields .Precision Gymnast 8.600 13 8.500 15 8.250 19 9.050 7 34.400
14 Sami Williams NY*C Dance and Tum 7.900 19 8.675 11 8.550 14 8.975 12 34.100
15 Vasia Rowson Sanford Academy 8.050 18 8.400 17 8.850 9 8.700 16 34.000
16 Brooke Holt Nick's Flippin Kid 7.750 20 8.400 17 8.725 11 9.000 10 33.875
17 Anna Ka... Beck Chapel Hill Gymnas 8.125 17 8.500 15 8.275 18 8.550 17 33.450
18 Camryn Mena Raleigh School of 8.400 16 8.800 10 7.675 21 8.450 18 33.325
19 Mcrae Kyle Morgan's Gymnastic 8.450 15 7.825 20 8.800 10 8.125 19 33.200
20 Ariana Jones .Artistic Gymnasti 8.800 7 8.650 13 8.600 13 26.050
21 Natalie Helfrich Raleigh School of 9.125 3 8.400 17 17.525
Kaylin Kling Omega Gymnastics

LEVEL XG AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Marisa Hall Kidsport Gymnastic 9.450 1 9.325 3 9.450 1 9.525 1 37.750
2 Faith Johnson Kidsport Gymnastic 9.200 3 9.500 1 9.450 1 9.450 2 37.600
3 Sarah Price Kidsport Gymnastic 9.375 2 9.475 2 8.750 11 9.325 5 36.925
4 Lilley-grace Blackmon Rose's Gymnastics 8.875 6 9.125 5 9.275 3 9.275 6 36.550
5 Meredith Koonts .Kidsport Gymnasti 9.000 4 8.625 10 9.275 3 9.350 4 36.250
6 Sydney Powell Raleigh School of 8.775 10 9.075 6 9.025 5 8.950 15 35.825
7 Margaret Huckabee .Stanly County Gym 8.775 10 8.500 14 8.925 7 9.450 2 35.650
8 Gracie Bolick OLYMPIC START ELIT 8.850 7 8.525 13 8.825 10 9.075 10 35.275
8 Haize Moore New Vision Gymnast 8.825 8 8.450 17 8.950 6 9.050 11 35.275
10 Isabelle Reeves Raleigh School of 8.650 14 8.675 9 8.650 12 9.250 7 35.225
11 Madalyn Smith LemPossible Gymnas 8.700 13 8.550 12 8.850 9 9.100 8 35.200
12 Ryan Rothenberg Port City Gymnasti 8.950 5 8.750 7 8.450 14 8.925 17 35.075
13 Emma Thompson LemPossible Gymnas 8.800 9 8.500 14 8.650 12 9.100 8 35.050
14 Alexandra Bailey Nick's Flippin Kid 8.500 18 9.200 4 8.250 16 9.050 11 35.000
15 Taylor Hand Foothills Gymnasti 8.750 12 8.700 8 8.150 19 9.000 13 34.600
16 Abigail Malawsky Chapel Hill Gymnas 8.325 19 8.325 18 8.900 8 8.725 19 34.275
17 Kaleigh Acker .Peak Gymnastics A 8.575 16 7.925 19 8.350 15 8.950 15 33.800
18 Grace Carroll .Knightdale Gymnas 8.050 20 8.500 14 8.250 16 8.975 14 33.775
19 Emma Messineo .Gymnastics Unlimi 8.650 14 7.625 20 8.200 18 8.850 18 33.325
20 Anaya Richardson Gymcarolina Gymnas 8.550 17 8.625 10 7.400 20 8.500 20 33.075

LEVEL XG AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Faith Salter .New Bern Gymnasti 9.050 4 9.400 1 9.325 2 9.350 3 37.125
2 Rachel Plageman Kidsport Gymnastic 9.300 1 9.225 4 8.775 7 9.300 4 36.600
3 Olivia Hershfeld Raleigh School of 9.025 5 8.525 17 9.350 1 9.375 1 36.275
4 Carissa Thewes Omega Gymnastics 9.150 2 9.400 1 8.475 14 9.100 9 36.125
5 Jennifer Crouse LemPossible Gymnas 8.475 15 9.175 6 9.200 3 9.050 11 35.900
6 Hailey Lambert Bull City Gymnasti 9.075 3 9.150 7 8.050 22 9.375 1 35.650
7 Sydney Eure Crystal Coast Gymn 9.000 6 9.200 5 8.400 17 9.000 13 35.600
8 Ellie Persico Nick's Flippin Kid 8.500 14 9.075 8 8.925 5 9.075 10 35.575
9 Caroline Hammond Chapel Hill Gymnas 8.650 11 9.275 3 8.550 12 8.875 18 35.350
10 Zoe Vickers OLYMPIC START ELIT 8.750 9 8.600 15 8.775 7 9.200 5 35.325
11 Gianna Formisano Morgan's Gymnastic 8.700 10 8.850 10 8.400 17 9.125 8 35.075
12 Gretchen Dunn Team Attraction Gy 8.450 17 8.875 9 8.725 9 8.750 21 34.800
13 Julia Cotton Team Attraction Gy 8.825 8 8.550 16 8.250 20 9.150 7 34.775
14 Trinity Cockman Sandhills Gymnasti 8.525 13 8.850 10 8.325 19 9.050 11 34.750
15 Amala Ahmad Gymcarolina Gymnas 8.350 20 8.800 12 8.625 11 8.900 16 34.675
16 Olive Thompson Sandhills Gymnasti 8.350 20 8.300 20 9.000 4 8.900 16 34.550
17 Rebecca Currin ."Twist N Tuck" sc 8.350 20 8.775 13 8.425 15 8.950 15 34.500
18 Vadah Gardo .Team Olympia 8.475 15 8.375 19 8.725 9 8.850 19 34.425
19 Madison Passer Team Attraction Gy 8.600 12 8.050 22 8.800 6 8.800 20 34.250
20 Mckenna Casey Sandhills Gymnasti 8.400 18 8.425 18 8.150 21 9.175 6 34.150
21 Olivia Mcnair Crystal Coast Gymn 8.400 18 8.150 21 8.525 13 9.000 13 34.075
22 Payton Emerick Harris Chalkettes 8.850 7 8.050 22 8.425 15 8.500 23 33.825
23 Olivia Saxman Gymcarolina Gymnas 8.300 23 8.775 13 7.450 23 8.550 22 33.075

LEVEL XG AGES JRD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
Kate Ledbetter Sandhills Gymnasti 8.400 9.000 8.375 8.675 34.450
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 04-10-2015