NET-SCORE RESULTS

Turkey Tumble 2008
Winston Salem, North Carolina

SESSION 5

LEVEL 5 AGES CHA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Braelyn Barnes Sonshine Gymnastic 9.000 2 9.325 3 9.075 3 9.525 1 36.925
2 Emery Summey High Point Gymnast 8.800 5 9.350 2 9.325 1 9.325 5 36.800
3 Daryn Armstrong Bull City Gymnasti 9.050 1 9.525 1 8.250 9 9.300 6 36.125
4 Kate Poythress Sonshine Gymnastic 8.525 7 8.650 7 9.250 2 9.475 3 35.900
5 Tess Abbott High Point Gymnast 8.950 3 8.600 8 8.950 4 9.150 7 35.650
6 Jenna Stachowiak Sonshine Gymnastic 8.500 8 8.850 6 8.250 9 9.450 4 35.050
7 Valerie Smith Sonshine Gymnastic 8.300 9 9.025 5 8.600 7 8.800 11 34.725
8 Chloe Gantz Cabarrus County Gy 8.250 10 9.275 4 8.050 11 9.075 8 34.650
9 Lindsay Kirby Tumblebees Ultimat 8.050 12 7.775 10 8.650 6 9.525 1 34.000
10 Mackenzie McMahan Salem Gymnastics 8.800 5 7.550 11 8.750 5 8.850 10 33.950
11 Carrie Branan International Gymn 8.950 3 8.125 9 7.600 12 8.900 9 33.575
12 Amilie Bryant LANGLEY GYMNASTICS 7.850 13 7.500 12 6.850 13 8.150 13 30.350
13 Lauren Tyburski International Gymn 8.100 11 8.400 8 8.425 12 24.925

LEVEL 5 AGES CHB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Julia Menkhaus Southeastern Gymna 9.000 3 9.575 2 9.475 1 9.875 1 37.925
2 Ella Sharpe Salem Gymnastics 8.650 5 9.175 5 9.350 2 9.300 3 36.475
3 Leah Hawkins Southeastern Gymna 8.650 5 9.300 4 8.725 4 9.400 2 36.075
4 Cami Rogers Everest Gymnastics 9.150 1 9.100 6 8.925 3 8.700 10 35.875
5 Payton Garner LANGLEY GYMNASTICS 9.000 3 9.350 3 8.300 6 9.150 5 35.800
6 Megan Hawkins Southeastern Gymna 8.450 7 9.625 1 8.300 6 8.925 8 35.300
7 Elizabeth Oglesby First in Flight Gy 9.025 2 8.725 7 8.100 9 9.050 6 34.900
8 Cailtin Burgess Sandhills Academy 8.375 9 8.525 8 8.000 10 8.800 9 33.700
9 Kennedy Woodward Sonshine Gymnastic 7.700 13 8.250 10 8.250 8 9.275 4 33.475
10 Maria Capito Advantage Gymnasti 8.150 11 8.400 9 7.850 11 7.800 12 32.200
11 Sarah Meshaw LANGLEY GYMNASTICS 8.150 11 7.300 11 6.850 12 8.150 11 30.450
12 Natalie Allison Advantage Gymnasti 8.400 8 8.400 5 8.950 7 25.750
13 Katie Williams International Gymn 8.300 10 4.500 12 5.150 13 7.475 13 25.425
Katie Woods #Everest Gymnastic 8.000 5.550 13.550

LEVEL 5 AGES CHC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Allee George Everest Gymnastics 9.125 1 9.450 1 9.450 1 9.625 1 37.650
2 Melianne Raymond .Weyandt's Gymnast 8.850 2 9.225 4 9.250 2 9.300 3 36.625
3 Jordan Shearer Sonshine Gymnastic 8.550 6 9.300 3 9.000 4 9.250 4 36.100
4 Whitney Cronin High Point Gymnast 8.850 2 9.200 5 8.975 6 9.050 5 36.075
5 Kaitlyn Paxton .Southeastern Gymn 8.850 2 8.275 7 9.075 3 9.375 2 35.575
6 Lilly Willett High Point Gymnast 8.350 7 9.450 1 8.350 10 8.775 6 34.925
7 Anissa Burnett .New River Gymnast 7.900 12 8.725 6 9.000 4 8.475 10 34.100
8 Cyndal Caudle Cabarrus County Gy 8.200 8 7.800 9 8.100 13 8.750 7 32.850
9 Ellise Zukaitis First in Flight Gy 8.600 5 7.550 10 8.150 12 8.300 11 32.600
9 Madison Blevins .Sandhills Academy 7.950 11 7.850 8 8.550 8 8.250 12 32.600
11 Jessica Crawford East Tennessee Che 8.050 10 7.050 12 8.850 7 8.000 13 31.950
12 Abigail Dowell Shooting Stars Gym 7.550 14 7.200 11 8.225 11 8.600 8 31.575
13 Mary Green First in Flight Gy 7.600 13 6.550 14 8.500 9 8.600 8 31.250
14 Thea Reddin International Gymn 8.150 9 7.000 13 7.950 14 7.250 14 30.350

LEVEL 5 AGES CHD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Elizabeth Gloor High Point Gymnast 8.600 5 9.675 1 8.900 3 9.500 1 36.675
2 Abby Bohn Southeastern Gymna 8.950 2 9.000 3 9.000 2 9.350 2 36.300
3 Brigita Burgess Tumblebees Ultimat 8.350 10 9.200 2 8.900 3 9.125 3 35.575
4 Bailey Barnett International Gymn 8.500 8 8.975 4 9.050 1 8.750 7 35.275
5 Lydia Stoops High Point Gymnast 9.100 1 8.225 10 8.800 6 9.025 5 35.150
6 Payton Wilber Sanford Academy 8.600 5 8.575 8 8.900 3 9.050 4 35.125
7 Grace Overton Salem Gymnastics 8.775 4 8.675 7 8.775 8 8.650 9 34.875
8 Sophie Mitchell Sandhills Academy 8.300 11 8.500 9 8.750 9 8.975 6 34.525
9 Abby Wallace Sandhills Academy 8.850 3 7.525 12 8.800 6 8.700 8 33.875
10 Kalley Gibson .WAKE Gymnastics 8.575 7 8.200 11 8.450 10 8.400 10 33.625
11 Mollie Osborne East Tennessee Che 8.450 9 8.825 6 8.250 12 7.500 13 33.025
12 Megan Chaffin International Gymn 8.300 11 8.925 5 7.150 13 8.075 12 32.450
13 Elisabeth Molnar High Point Gymnast 7.550 13 7.450 13 8.350 11 8.400 10 31.750

LEVEL 5 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Leah Glisson Bull City Gymnasti 8.875 3 9.400 2 9.300 1 9.250 6 36.825
2 Hannah Seagle Shooting Stars Gym 9.000 1 9.375 3 8.925 6 9.450 2 36.750
3 Torri Rhodes Bull City Gymnasti 8.350 8 9.700 1 9.000 5 8.850 9 35.900
4 JULIA CULLINAN summit school gymn 8.800 4 8.225 9 9.200 2 9.650 1 35.875
4 Tayler Myer Southeastern Gymna 8.950 2 8.750 7 8.850 7 9.325 4 35.875
6 Tori Manning Sonshine Gymnastic 8.500 7 9.100 4 8.675 8 9.375 3 35.650
7 Nicole Pearce LANGLEY GYMNASTICS 8.350 8 8.925 5 9.150 3 9.150 7 35.575
8 Ashley Kerr Tumblebees Ultimat 8.600 5 8.200 10 9.075 4 9.300 5 35.175
9 Cameron Cavenaugh International Gymn 8.600 5 8.700 8 8.675 8 9.000 8 34.975
10 Brenna Usry High Point Gymnast 8.350 8 8.775 6 8.675 8 8.400 10 34.200
11 Taylor Weidner First in Flight Gy 7.700 11 5.600 11 7.850 11 7.975 11 29.125

LEVEL 5 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
Jordan Osborne Advantage Gymnasti 8.700 7.750 8.175 8.000 32.625
NET-SCORE(tm) legend: # Exhibition . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 07-14-2003