NET-SCORE RESULTS

NC Mens Qualifier

Session 1

LEVEL 10 AGES 0 -15

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Joel Kovacs Cabarrus County Gy 13.000 2 10.500 1 10.500 4 12.400 6 10.800 3 10.700 2 67.900
2 Phillip Pruett Foothills Gymnasti 13.300 1 8.000 4 11.000 2 13.100 1 12.000 1 10.400 3 67.800
3 Blake Young Flip Force Gymnast 12.400 3 9.400 3 11.700 1 13.000 2 10.900 2 8.300 7 65.700
4 Ryan Alouf .Blue Ridge Gymnas 11.700 5 6.900 6 10.800 3 12.500 5 10.800 3 11.400 1 64.100
5 Evan Reitzel Foothills Gymnasti 11.500 6 7.400 5 9.400 6 12.900 3 10.600 5 9.500 6 61.300
6 Patrick Henley Foothills Gymnasti 11.400 7 9.900 2 7.600 7 11.800 7 9.600 7 10.300 4 60.600
7 Walker Anthony Flip Force Gymnast 12.200 4 3.200 7 10.300 5 12.900 3 10.000 6 9.600 5 58.200

LEVEL 10 AGES 16

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brady Lievens Flip Force Gymnast 14.100 1 11.200 4 10.500 6 13.300 2 12.700 2 12.000 1 73.800
2 Eric Cutler Flip Force Gymnast 11.900 7 10.400 7 13.300 1 14.100 1 11.600 5 11.200 6 72.500
3 Ian Neuhaus .Charleston Twist 12.800 3 11.900 2 12.000 3 12.700 5 10.600 6 11.700 4 71.700
4 Josh Simpson Cabarrus County Gy 13.300 2 11.000 5 11.200 5 12.200 8 11.700 4 12.000 1 71.400
5 Doug Ogburn .Charlotte Gymnast 12.200 5 11.600 3 11.600 4 12.300 6 11.800 3 11.300 5 70.800
6 Austin Stevens North Raleigh Gymn 12.500 4 10.800 6 10.300 7 13.300 2 8.700 8 10.200 8 65.800
7 James Britt Foothills Gymnasti 11.700 8 6.100 8 9.700 9 13.000 4 9.600 7 10.700 7 60.800
8 Cameron Rogers .Weyandt's Gymnast 13.800 1 13.100 2 13.400 1 11.900 3 52.200
9 Ian Everitt .Impact Athletics 12.000 6 10.100 8 12.300 6 7.600 9 42.000

LEVEL 8 AGES 10 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Collin Stewart Charlotte Gymnasti 12.900 1 10.900 2 12.100 1 12.900 3 11.700 1 11.000 2 71.500
2 Anthony Galante North Raleigh Gymn 11.800 5 11.300 1 11.600 5 12.900 3 10.000 5 10.700 3 68.300
3 Giuliano Ghilardi Charlotte Gymnasti 12.500 3 9.000 4 11.800 3 12.300 7 10.600 3 11.500 1 67.700
4 Albert Ghilardi Charlotte Gymnasti 11.900 4 8.600 5 12.000 2 12.950 2 10.300 4 10.500 4 66.250
5 Scott Nicklow .High Point Gymnas 11.700 6 9.100 3 10.200 7 12.200 9 11.300 2 8.700 8 63.200
6 Bert Collier .CountrySide Gymna 12.700 2 6.300 8 11.800 3 12.300 7 9.400 6 7.700 9 60.200
7 Will Bucher Charlotte Gymnasti 11.300 7 4.600 10 11.600 5 13.400 1 7.200 7 10.000 5 58.100
8 Adam Lund Foothills Gymnasti 10.600 9 8.100 6 9.500 8 12.100 10 5.100 8 8.800 7 54.200
9 Jackson Pruett Foothills Gymnasti 10.400 10 7.500 7 9.500 8 12.400 6 5.100 8 9.000 6 53.900
10 Koty Tenhopen .Traditional Gymna 11.200 8 6.200 9 12.500 5 29.900

LEVEL 8 AGES 14

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Kyle Jervah North Raleigh Gymn 11.700 1 8.000 1 11.400 1 13.000 1 10.000 1 10.500 1 64.600
2 Chase Sargent .Traditional Gymna 11.000 2 12.700 2 23.700

LEVEL 9 AGES 11 -13

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jack Kramer Weyandt's Gymnasti 12.800 3 12.900 1 12.200 1 13.500 1 12.900 2 11.400 2 75.700
2 Brandon Simpson .Cabarrus County G 12.600 4 11.900 2 11.600 4 13.300 2 10.900 7 12.200 1 72.500
3 Steen Haugsted Weyandt's Gymnasti 13.200 1 10.900 4 11.500 5 12.600 8 13.000 1 11.100 4 72.300
4 Michael Murray .Charlotte Gymnast 12.400 6 11.100 3 12.000 3 12.900 5 12.000 3 11.100 4 71.500
5 Tucker Haas Weyandt's Gymnasti 13.000 2 10.500 5 11.000 8 12.900 5 11.100 5 10.400 7 68.900
6 Mitchell Gornto Flip Force Gymnast 11.700 7 9.100 6 12.200 1 13.000 4 11.400 4 10.900 6 68.300
7 Charles Patton Foothills Gymnasti 12.600 4 8.900 7 11.100 7 12.300 9 10.700 8 9.700 8 65.300
8 Desmond Carr Foothills Gymnasti 11.600 8 5.600 9 11.500 5 13.300 2 11.100 5 11.200 3 64.300
9 Philip Chesnok Weyandt's Gymnasti 11.500 9 6.900 8 10.900 9 12.900 5 8.900 9 8.500 9 59.600

LEVEL 9 AGES 14

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Samuel Kusnitz Flip Force Gymnast 13.700 1 10.100 2 11.400 2 14.200 1 10.800 2 12.500 1 72.700
2 Matthew McRae .Langley Gymnastic 12.800 2 11.000 1 10.900 5 12.400 4 11.300 1 9.600 5 68.000
3 Luke Newsome .North Raleigh Gym 11.100 3 9.000 4 11.300 3 13.100 2 9.800 5 11.400 2 65.700
4 Joe Gdaniec .Apex Gymnastics 11.100 3 9.500 3 11.300 3 12.700 3 10.600 3 9.700 4 64.900
5 Wayne Conley Jr. Flip Force Gymnast 11.000 5 6.600 5 12.000 1 11.900 5 10.200 4 10.300 3 62.000
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-24-2003