NET-SCORE RESULTS

NC Mens Qualifier

Session 2

LEVEL 6 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Wesley Knapp Cabarrus County Gy 14.800 1 13.700 1 13.700 1 14.700 5 14.500 2 14.300 3 85.700
2 Trevor Lamberton .Langley Gymnastic 14.450 2 12.900 3 13.500 3 14.900 3 14.600 1 13.950 5 84.300
3 John Ranshaw Charlotte Gymnasti 14.100 4 11.350 8 13.500 3 15.100 1 14.200 3 14.900 1 83.150
4 Dmitry Tereshenko First in Flight Gy 13.650 6 13.650 2 12.300 10 14.700 5 13.200 6 13.800 6 81.300
5 Stewart Brown .Foothills Gymnast 14.350 3 11.600 6 13.100 5 14.900 3 13.500 5 13.600 7 81.050
6 Kevin Madewell .Langley Gymnastic 13.700 5 10.600 9 13.600 2 15.000 2 13.100 7 14.600 2 80.600
7 Matthew Ranshaw Charlotte Gymnasti 13.200 7 12.400 4 13.000 7 14.600 7 14.000 4 13.350 8 80.550
8 Laith Al-Jaouni Flip Force Gymnast 12.300 9 12.200 5 12.800 8 14.600 7 13.000 8 14.200 4 79.100
9 Christopher Ganser Flip Force Gymnast 12.850 8 11.550 7 13.100 5 14.400 10 12.400 9 13.350 8 77.650
10 Christopher Cohens First in Flight Gy 12.050 10 9.250 10 11.600 11 14.300 11 11.400 11 12.550 10 71.150
11 Andrew Jones .Foothills Gymnast 10.600 11 5.000 11 12.400 9 14.500 9 12.300 10 11.750 11 66.550

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Camden George Cabarrus County Gy 15.000 2 15.000 1 14.400 1 14.800 4 15.000 2 14.900 2 89.100
2 Mark Wakefield Flip Force Gymnast 14.700 4 14.800 2 13.800 5 14.700 6 14.200 4 14.450 3 86.650
3 Benjamin Jones .CountrySide Gymna 14.750 3 11.200 9 14.400 1 15.200 1 15.200 1 15.150 1 85.900
4 Corey Matthews Flip Force Gymnast 15.300 1 12.850 6 14.000 3 14.600 9 14.600 3 14.200 5 85.550
5 Quinn Whitaker Flip Force Gymnast 13.650 7 13.700 4 13.700 7 15.100 2 13.500 6 14.150 6 83.800
6 Jesse Simpson Cabarrus County Gy 13.750 5 13.950 3 13.100 8 14.700 6 13.300 8 13.700 9 82.500
7 Hunter Belcher .Thomas Gymnastics 13.750 5 11.600 7 13.800 5 14.600 9 12.800 11 14.050 7 80.600
8 Amit Mesika Flip Force Gymnast 11.900 13 13.200 5 12.800 10 15.000 3 13.800 5 12.750 12 79.450
9 Matthew Halsted .Weyandt's Gymnast 12.000 12 11.350 8 14.000 3 14.800 4 13.100 10 13.950 8 79.200
10 Daniel Dehlin Cabarrus County Gy 12.050 11 10.450 11 13.000 9 14.700 6 13.500 6 12.200 14 75.900
11 Patrick Rosemond First in Flight Gy 13.500 8 10.700 10 10.500 14 14.400 13 12.300 12 13.100 11 74.500
12 Matthew Hinterberger Flip Force Gymnast 12.800 9 9.400 12 11.200 11 14.400 13 13.300 8 13.150 10 74.250
13 Thomas Duncan Rose's Gymnastics 11.850 14 8.950 13 10.300 15 14.400 13 10.000 15 12.150 15 67.650
14 Parker Amick Flip Force Gymnast 12.250 10 8.450 14 10.000 16 14.500 12 11.100 14 11.250 16 67.550
15 Kaleb Wainright Rose's Gymnastics 6.200 17 6.900 16 11.000 12 14.400 13 11.700 13 14.300 4 64.500
16 Hawk Reiter Rose's Gymnastics 10.800 15 7.400 15 10.600 13 14.300 17 8.200 17 12.650 13 63.950
17 Rice Van Coutren Rose's Gymnastics 7.700 16 5.500 17 10.000 16 14.600 9 9.500 16 11.250 16 58.550

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Cody McVey .Blue Ridge Gymnas 15.300 1 13.600 1 13.300 1 14.900 1 12.400 3 13.900 2 83.400
2 Reid Ferguson .Thomas Gymnastics 10.350 2 12.500 2 12.000 3 14.500 3 12.600 2 12.400 4 74.350
3 Nathan Anderson Charlotte Gymnasti 10.250 3 8.950 3 13.100 2 14.500 3 12.900 1 14.350 1 74.050
4 Alec Kerrigan Rose's Gymnastics 9.000 4 7.500 4 11.200 4 14.900 1 9.600 4 13.400 3 65.600

LEVEL 7 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Bobby Costea .Weyandt's Gymnast 13.800 2 11.150 3 14.100 1 14.900 1 14.900 1 14.600 1 83.450
2 Daniel Pearce Langley Gymnastic 13.750 3 13.900 1 13.500 3 14.600 5 14.300 2 11.900 4 81.950
3 Christopher Bryant Langley Gymnastic 14.100 1 12.200 2 13.700 2 14.700 3 11.900 4 12.900 3 79.500
4 Joel Schneider .Flip Force Gymnas 13.150 4 8.550 4 13.000 4 14.700 3 13.600 3 14.000 2 77.000
5 Zack Beasley Rose's Gymnastics 12.900 5 5.000 5 12.500 5 14.900 1 8.100 5 11.700 5 65.100

LEVEL 7 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Peyton Amick .Flip Force Gymnas 14.600 1 12.100 1 13.400 2 14.600 4 12.300 4 13.750 2 80.750
2 Antone Wright .CountrySide Gymna 13.750 2 9.025 4 13.000 3 15.000 1 13.000 3 14.150 1 77.925
3 Ben Rindge .Charleston Twist 12.850 3 9.750 2 12.500 4 14.600 4 13.300 2 13.150 3 76.150
4 Daniel Morgan .Charleston Twist 9.900 5 9.650 3 13.700 1 14.700 3 13.600 1 12.300 4 73.850
5 Joe Reiter Rose's Gymnastics 10.000 4 6.000 5 11.100 6 14.600 4 10.000 5 11.350 5 63.050
6 Cole Dail Rose's Gymnastics 9.150 6 4.500 6 12.000 5 14.800 2 9.800 6 10.250 6 60.500
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-24-2003