NET-SCORE RESULTS

NC Mens Qualifier

Session 3

LEVEL 5 AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Matt Shelden North Raleigh Gymn 15.000 5 14.425 1 14.950 1 15.000 1 14.900 1 14.300 5 88.575
2 Nolan Herring High Point Gymnast 15.250 3 14.150 2 14.000 5 14.600 5 14.300 3 14.950 1 87.250
3 Zachary Ellis High Point Gymnast 15.550 1 13.525 3 14.200 3 14.700 2 14.100 5 14.800 2 86.875
4 Caleb Shirley High Point Gymnast 15.100 4 12.900 5 14.300 2 14.700 2 14.400 2 14.700 3 86.100
5 David Willett High Point Gymnast 15.300 2 13.050 4 14.200 3 14.600 5 14.300 3 14.500 4 85.950
6 Hunter Evans High Point Gymnast 13.000 6 9.650 7 13.700 6 14.000 10 13.700 6 12.950 6 77.000
7 Marco Valencia .Cabarrus County G 13.000 6 10.800 6 13.000 7 14.600 5 11.100 10 12.650 7 75.150
8 Justin Brooks Foothills Gymnasti 12.450 8 8.300 8 12.800 9 14.700 2 11.600 8 11.850 9 71.700
9 Lee Vo Foothills Gymnasti 11.700 10 7.550 10 13.000 7 14.500 8 11.800 7 12.450 8 71.000
10 Jordon Pia Foothills Gymnasti 12.000 9 7.800 9 12.500 11 14.400 9 11.200 9 11.450 10 69.350
11 Mac Johnson Foothills Gymnasti 11.050 11 5.000 11 12.700 10 13.700 11 10.300 11 11.000 11 63.750

LEVEL 5 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Sam McColl High Point Gymnast 15.600 1 13.400 4 14.900 1 14.600 6 14.900 1 15.000 2 88.400
2 Zachary Allen .Langley Gymnastic 14.900 2 13.625 2 14.300 3 14.500 8 14.300 2 15.200 1 86.825
3 Jordan Jerread .Langley Gymnastic 13.600 3 14.275 1 14.600 2 14.700 4 14.300 2 14.050 5 85.525
4 Frankie Brown .Charkleston Twist 13.200 6 13.600 3 13.400 6 14.900 3 14.300 2 12.950 9 82.350
5 Andreas Combos Apex Gymnastics 12.450 9 12.300 9 13.400 6 15.000 2 14.200 5 13.550 6 80.900
6 Caleb Clinton CountrySide Gymnas 13.550 4 12.550 6 13.700 4 14.200 13 13.600 6 13.200 7 80.800
7 Owen Nemitz North Raleigh Gymn 13.150 7 12.550 6 13.300 8 14.500 8 13.600 6 12.700 12 79.800
8 Sean Fisher Weyandt's Gymnasti 13.050 8 12.550 6 13.300 8 14.700 4 12.500 12 12.800 11 78.900
9 Trevor Finley High Flight Gymnas 13.550 4 11.000 11 13.100 10 15.100 1 11.500 14 14.350 3 78.600
10 Justin Dandridge .Charkleston Twist 12.250 10 12.700 5 13.600 5 14.400 12 12.600 10 13.000 8 78.550
11 Gregory Smith .Impact Athletics 10.900 11 11.500 10 12.900 12 14.600 6 12.900 8 11.350 13 74.150
12 Owen Smithwick Rose's Gymnastics 9.000 14 10.150 12 13.000 11 14.500 8 12.600 10 14.200 4 73.450
13 Johnnie Houston Rose's Gymnastics 10.000 12 9.825 13 12.100 13 14.200 13 12.700 9 12.850 10 71.675
14 Chase Parmley .Charkleston Twist 9.250 13 8.250 14 10.800 14 14.500 8 12.300 13 10.450 14 65.550

LEVEL 5 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Hart Jacquez Apex Gymnastics 14.700 1 12.400 6 14.500 2 14.400 11 14.000 1 14.100 2 84.100
2 Zachary Arrowsmith CountrySide Gymnas 13.150 3 12.450 5 13.600 5 14.700 7 14.000 1 14.550 1 82.450
3 Christian Dilorenzo Apex Gymnastics 12.500 7 13.600 1 13.000 8 14.800 6 13.800 4 13.200 7 80.900
4 Justin Mann High Flight Gymnas 13.350 2 11.250 9 14.600 1 14.900 3 13.000 8 13.750 3 80.850
5 Mitchell Andrews North Raleigh Gymn 12.500 7 12.650 3 13.700 4 14.700 7 13.800 4 13.250 5 80.600
6 Bailey Schultz North Raleigh Gymn 12.650 5 13.600 1 13.800 3 14.500 9 13.000 8 12.650 9 80.200
7 Jacob Vaneske .First in Flight G 13.100 4 11.300 8 12.300 10 15.000 2 13.900 3 13.250 5 78.850
8 Hunter Bess Foothills Gymnasti 11.450 10 10.050 10 13.200 6 14.900 3 13.500 6 13.750 3 76.850
9 David Sells .Cabarrus County G 10.550 11 12.650 3 13.200 6 14.500 9 13.000 8 12.500 10 76.400
10 Matthew Daley High Flight Gymnas 12.150 9 8.900 11 12.800 9 14.900 3 13.200 7 12.900 8 74.850
11 Christopher Bess Apex Gymnastics 12.600 6 11.850 7 11.900 11 15.100 1 12.600 11 10.150 11 74.200
Brian DeYoung .WFG Tri County Gy

LEVEL 5R AGES 7 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Adam Sneden Weyandt's Gymnasti 14.700 1 13.800 2 14.400 2 14.800 2 15.100 1 14.750 1 87.550
2 Joseph Cramer Weyandt's Gymnasti 13.700 5 13.600 3 13.900 7 15.100 1 14.100 7 14.600 2 85.000
3 Jared Bocanegra North Raleigh Gymn 13.300 6 14.625 1 14.000 4 14.700 5 14.400 4 13.850 3 84.875
4 Dillion Turner CountrySide Gymnas 14.150 2 13.025 5 14.500 1 13.900 14 14.500 3 13.150 10 83.225
5 Noah Mantione Weyandt's Gymnasti 13.100 8 12.700 6 14.000 4 14.800 2 14.800 2 13.700 5 83.100
6 Travis Graves CountrySide Gymnas 12.800 9 13.300 4 14.100 3 14.700 5 13.700 10 13.750 4 82.350
7 Tanner Whicker Flip Force Gymnast 13.750 4 12.650 7 13.700 9 14.600 9 13.800 9 13.450 7 81.950
8 Joseph Gullo Weyandt's Gymnasti 13.800 3 11.650 10 13.400 11 14.700 5 13.400 12 12.850 11 79.800
9 Wyatt Coon Flip Force Gymnast 11.750 11 12.500 8 14.000 4 13.400 15 13.500 11 13.350 8 78.500
10 Justin Ernsberger Charlotte Gymnasti 10.150 13 11.450 11 13.600 10 14.800 2 14.400 4 13.600 6 78.000
11 Ryan Helgason Charlotte Gymnasti 11.600 12 9.850 13 13.800 8 14.400 11 14.300 6 13.250 9 77.200
12 Nicholas Brown Flip Force Gymnast 13.200 7 10.000 12 13.100 12 14.700 5 12.700 15 12.350 13 76.050
13 Jordan Gailey North Raleigh Gymn 12.550 10 9.050 14 13.100 12 14.600 9 13.900 8 12.600 12 75.800
15 Clay Spurlin Charlotte Gymnasti 9.800 14 5.000 15 11.200 15 14.100 13 12.800 14 11.400 15 64.300

LEVEL 5R AGES 10

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Tanner Hartman Flip Force Gymnast 13.050 2 12.000 3 14.200 1 15.100 1 14.400 1 14.350 1 83.100
2 Jordan Rushing Weyandt's Gymnasti 13.650 1 14.150 1 13.800 2 14.800 2 13.400 2 12.400 2 82.200
3 Triston Lovette Flip Force Gymnast 12.650 3 12.000 3 13.200 3 14.700 3 13.000 4 12.100 3 77.650
4 Kirkland Cobb Charlotte Gymnasti 8.400 4 12.200 2 12.000 4 14.300 4 13.100 3 11.650 4 71.650
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-24-2003