NET-SCORE RESULTS

NC Mens Qualifier

Session 4

LEVEL 4 AGES 6 - 6

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Isaiah Raymond Weyandt's Gymnasti 14.950 2 13.900 1 14.400 1 14.800 3 14.700 1 14.650 2 87.400
2 Calab Bennett Cabarrus County Gy 15.000 1 11.750 2 13.800 4 15.100 1 13.700 5 14.750 1 84.100
3 David Soltani High Point Gymnast 13.050 6 9.300 3 13.700 5 15.000 2 13.900 4 14.050 4 79.000
4 Matthew Bradley .Thomas Gymnastics 13.150 5 6.850 7 14.400 1 14.800 3 14.200 2 13.500 5 76.900
5 Henry Taylor First in Flight Gy 14.550 3 7.900 5 13.700 5 14.700 5 12.900 7 12.950 7 76.700
6 Mason Player .Thomas Gymnastics 13.250 4 7.050 6 13.500 7 14.200 8 14.200 2 14.250 3 76.450
7 Rhett Soule .Hahn's Gymnastics 12.900 7 8.500 4 14.300 3 14.200 8 12.600 8 13.450 6 75.950
8 Cameron Campen .Hahn's Gymnastics 12.700 8 6.000 9 12.800 8 14.300 7 13.000 6 11.900 9 70.700
9 Charles Price First in Flight Gy 10.550 9 5.200 10 12.500 9 14.700 5 11.500 10 12.200 8 66.650
10 Caleb Austin Foothills Gymnasti 10.250 10 6.650 8 11.800 10 13.400 10 11.900 9 11.450 10 65.450

LEVEL 4 AGES 7 - 7

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Brian Faust Cabarrus County Gy 14.800 2 14.350 1 13.700 9 14.600 6 14.700 2 14.900 2 87.050
2 Eric Stieber North Raleigh Gymn 13.500 9 14.000 2 14.300 2 14.700 4 13.200 8 14.550 4 84.250
3 Joel McCoy CountrySide Gymnas 14.800 2 12.700 3 14.200 3 15.000 1 14.700 2 12.500 12 83.900
4 Trent Ochsenreiter Cabarrus County Gy 13.450 10 11.800 4 14.200 3 14.900 2 14.800 1 14.050 7 83.200
5 Chase Swaney .Thomas Gymnastics 14.750 4 11.450 5 13.600 10 14.600 6 14.400 5 14.350 5 83.150
6 Cameron Dingle Weyandt's Gymnasti 14.200 6 10.000 6 14.400 1 14.900 2 13.200 8 13.950 8 80.650
7 Isaac Bast Foothills Gymnasti 13.900 7 8.400 8 14.000 6 14.500 9 14.400 5 13.850 9 79.050
8 Anthony Canterberry First in Flight Gy 15.100 1 8.850 7 13.500 11 14.500 9 12.400 12 13.800 10 78.150
9 Vaughan Hall Weyandt's Gymnasti 13.850 8 5.650 11 14.000 6 14.500 9 14.500 4 15.000 1 77.500
10 Carter Lewis Foothills Gymnasti 12.500 13 6.750 9 14.200 3 14.600 6 13.100 10 14.850 3 76.000
11 Nick Murphy High Flight Gymnas 14.500 5 5.600 12 13.400 12 14.300 13 12.800 11 14.250 6 74.850
12 Logan Mooney .Rose's Gymnastics 13.250 11 5.350 13 13.900 8 14.700 4 14.200 7 13.000 11 74.400
13 Aidan Nalley High Flight Gymnas 12.800 12 4.600 14 12.700 13 14.200 14 11.600 13 11.300 13 67.200
14 Jackson Vaneske First in Flight Gy 12.250 14 5.800 10 11.300 14 14.500 9 11.300 14 9.300 14 64.450

LEVEL 4 AGES 8 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jean-Pierre DeDeaux CountrySide Gymnas 15.250 1 15.000 1 13.900 9 14.800 6 14.700 2 13.100 17 86.750
2 William Stevenson CountrySide Gymnas 14.050 9 14.200 2 13.800 17 14.900 4 14.300 7 14.700 3 85.950
3 Alexander Huguley CountrySide Gymnas 13.250 16 13.500 3 13.400 20 14.900 4 14.700 2 14.300 6 84.050
4 Daniel Joel Andrews CountrySide Gymnas 13.450 14 8.750 12 14.800 1 15.100 1 15.300 1 15.200 1 82.600
5 Cory Singer Cabarrus County Gy 13.550 12 12.250 5 14.200 4 14.800 6 13.800 14 12.950 19 81.550
6 Anthony Leinbach Weyandt's Gymnasti 14.350 4 9.650 9 13.900 9 14.500 21 14.600 4 14.200 7 81.200
7 Nick Doyle .Blue Ridge Gymnas 14.600 2 9.900 8 13.900 9 14.700 13 14.200 8 13.800 9 81.100
8 Tyson Louk Cabarrus County Gy 14.300 6 11.950 6 13.500 19 14.700 13 13.800 14 12.200 21 80.450
9 Joseph Petite Gymnastics Unlimit 12.350 24 10.300 7 14.300 2 14.700 13 14.000 11 14.650 4 80.300
10 Paxton Workman High Point Gymnast 14.000 10 9.350 10 14.000 6 14.700 13 14.200 8 13.150 16 79.400
11 Nathaniel Terpening North Raleigh Gymn 12.400 23 12.325 4 13.100 23 14.300 26 14.000 11 13.100 17 79.225
12 Alex Hedrck High Point Gymnast 13.500 13 8.350 18 14.000 6 14.800 6 14.400 5 13.550 11 78.600
13 Taylor Hovis First in Flight Gy 14.100 8 9.050 11 13.200 22 14.800 6 13.100 24 13.800 9 78.050
14 Alex Fischer .Apex Gymnastics 13.150 18 8.500 15 13.300 21 14.800 6 13.500 22 14.400 5 77.650
15 Ryan Mc Coy Gymnastics Unlimit 13.200 17 8.300 19 13.900 9 15.000 2 13.700 18 12.850 20 76.950
16 Cody Shina High Point Gymnast 14.150 7 8.450 17 13.900 9 14.500 21 13.600 19 12.200 21 76.800
17 Caleb Holden Foothills Gymnasti 12.650 21 7.700 22 14.000 6 14.000 27 13.600 19 14.800 2 76.750
17 Nicholas Bellof .Thomas Gymnastics 12.700 20 8.100 21 14.300 2 14.600 18 13.800 14 13.250 15 76.750
19 Sage Kohlstedt Gymnastics Unlimit 13.050 19 8.500 15 13.000 25 15.000 2 13.600 19 13.300 14 76.450
20 Tristan Summers High Point Gymnast 13.900 11 8.550 13 13.800 17 14.600 18 13.800 14 11.600 25 76.250
21 Connor Warnick Gymnastics Unlimit 12.600 22 8.200 20 14.100 5 14.600 18 14.400 5 12.150 23 76.050
22 Laurence Leinbach Weyandt's Gymnasti 14.600 2 5.850 24 13.900 9 14.800 6 12.800 25 14.000 8 75.950
22 Anthony Cheek Foothills Gymnasti 12.250 25 8.550 13 13.900 9 14.700 13 13.200 23 13.350 13 75.950
24 Dillon Garbrandt .Harrison Family Y 14.350 4 7.000 23 13.100 23 14.800 6 14.200 8 11.600 25 75.050
25 Nathan Fehrs Gymnastics Unlimit 11.850 26 5.000 25 13.900 9 14.500 21 13.900 13 13.400 12 72.550
26 Matthew Spell Gymnastics Unlimit 13.350 15 5.000 25 12.000 27 14.400 25 12.600 27 10.650 27 68.000
27 John Swick Impact Athletics 10.200 27 5.000 25 12.100 26 14.500 21 12.700 26 11.950 24 66.450

LEVEL 4 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Alex Zakhia Weyandt's Gymnasti 14.650 4 13.350 3 15.000 1 14.900 3 14.700 2 15.400 1 88.000
2 Joshua Smothers CountrySide Gymnas 13.900 12 13.500 1 13.350 12 15.100 1 14.300 6 14.800 4 84.950
3 Michael Norton CountrySide Gymnas 13.300 16 13.300 4 13.700 9 14.500 13 14.200 7 15.200 3 84.200
4 Camryn Pearson First in Flight Gy 14.700 2 11.775 7 14.000 6 14.900 3 14.000 8 14.800 4 84.175
5 Elliot Goodwin .Thomas Gymnastics 14.150 9 11.725 8 14.350 5 14.600 10 14.800 1 14.500 7 84.125
6 Allen Collier CountrySide Gymnas 13.600 14 12.100 5 13.300 13 14.900 3 14.400 3 15.350 2 83.650
7 Trey Dispennette North Raleigh Gymn 14.850 1 12.075 6 14.000 6 14.700 8 13.500 12 13.800 12 82.925
8 Anders Stoakes .Rose's Gymnastics 14.600 5 9.150 15 14.700 2 14.900 3 14.400 3 14.750 6 82.500
9 Eian Ford .Blue Ridge Gymnas 14.200 7 13.400 2 13.600 10 14.200 17 13.400 14 13.400 13 82.200
9 Tyler Hutcherson High Point Gymnast 14.700 2 11.150 9 14.600 3 15.000 2 14.400 3 12.350 17 82.200
11 Aidan Bast Foothills Gymnasti 14.300 6 9.350 13 14.400 4 14.500 13 13.900 10 14.000 9 80.450
12 Andrew Jones North Raleigh Gymn 14.100 11 10.400 11 12.600 18 14.700 8 14.000 8 14.200 8 80.000
13 Timothy Malboeuf Jr. North Raleigh Gymn 14.200 7 9.600 12 13.500 11 14.200 17 13.900 10 13.850 10 79.250
14 Kevin Cobb North Raleigh Gymn 14.150 9 8.700 16 13.800 8 14.600 10 13.500 12 12.750 15 77.500
15 Ryan Deckert North Raleigh Gymn 12.750 18 10.525 10 13.200 14 14.100 19 13.400 14 12.900 14 76.875
16 Corben Penland High Flight Gymnas 13.450 15 9.200 14 13.200 14 14.800 7 13.300 17 11.850 18 75.800
17 Jacob Longstreth High Flight Gymnas 13.650 13 7.100 17 11.700 19 14.600 10 13.400 14 13.850 10 74.300
18 Matthew Gibbon Impact Athletics 12.850 17 5.300 19 12.800 17 14.300 16 12.500 19 12.550 16 70.300
19 Kenny Pouillard .Hahn's Gymnastics 10.250 19 6.500 18 13.200 14 14.500 13 13.200 18 10.500 19 68.150

LEVEL 4 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Drew Dispennette North Raleigh Gymn 14.050 2 9.650 1 13.400 1 14.900 1 13.200 3 13.800 1 79.000
2 Baeden Curtiss High Point Gymnast 14.250 1 8.950 3 13.100 2 14.600 2 14.400 1 12.950 3 78.250
3 Michael Morris .Hahn's Gymnastics 10.800 4 9.600 2 12.800 3 14.600 2 13.400 2 13.300 2 74.500
4 Eugene Zboichyk Impact Athletics 11.050 3 5.100 4 12.000 4 14.600 2 11.800 4 10.600 4 65.150
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 05-24-2003