NET-SCORE RESULTS

NC Mens Qualifier

Level 4 Team

PL TEAM FLOOR POMMEL RINGS VAULT P BARS H BAR SCORE
1 CountrySide Gymnas 44.100 42.700 42.900 45.200 44.700 45.750 265.350
2 Weyandt's Gymnasti 44.200 37.250 43.800 44.600 44.000 45.050 258.900
3 Cabarrus County Gy 44.100 38.550 42.200 44.800 43.300 43.700 256.650
4 North Raleigh Gymn 43.200 38.400 42.100 44.100 41.900 42.600 252.300
5 High Point Gymnast 42.850 29.800 42.600 44.800 43.000 40.750 243.800
6 First in Flight Gy 44.350 29.675 41.200 44.400 40.000 42.400 242.025
7 Foothills Gymnasti 40.850 26.300 42.600 43.800 41.900 43.650 239.100
8 Gymnastics Unlimit 39.600 27.100 42.300 44.700 42.300 41.350 237.350
9 High Flight Gymnas 41.600 21.900 39.300 43.700 39.500 39.950 225.950
10 Impact Athletics 23.050 10.300 24.900 28.800 25.200 24.500 136.750
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 7.55/ html output of net-score,
05-24-2003