NET-SCORE RESULTS

NC Level 5 & 6 State Meet

Session 5 Results

LEVEL 5 AGES 9B

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Allee George Everest Gymnastics 9.525 1 9.675 1 9.325 2 9.650 1 38.175
2 Melianne Raymond .Weyandt's Gymnast 8.975 5 9.150 6 9.000 5 9.475 2 36.600
3 Whitney Cronin High Point Gymnast 9.175 2 9.175 5 8.800 12 9.375 3 36.525
4 Samantha Grady Hahn's Gymnastics 8.925 6 9.600 2 8.700 14 9.250 5 36.475
5 Bailey Barnett International Gymn 8.525 11 9.075 8 9.350 1 9.275 4 36.225
6 Lilly Willett High Point Gymnast 9.150 3 9.300 3 8.575 16 8.625 13 35.650
7 Victoria McKinney .New Bern Gymnasti 9.050 4 7.850 21 9.050 3 9.000 6 34.950
8 Sophie Mitchell Sandhills Academy 8.500 12 8.775 12 9.000 5 8.475 17 34.750
9 Anna Young Central Carolina G 8.175 17 8.825 11 9.000 5 8.650 11 34.650
10 Ellise Zukaitis First in Flight Gy 8.650 9 8.700 13 8.875 9 8.275 19 34.500
10 Kalley Gibson .WAKE Gymnastics 8.675 8 8.250 16 8.825 11 8.750 9 34.500
12 Patricia Hahn Hahn's Gymnastics 8.500 12 8.025 19 8.850 10 8.925 7 34.300
13 Alexa Magsig Carolina Gymnastic 8.750 7 9.050 9 8.225 20 8.200 20 34.225
14 Brigita Burgess Tumblebees Ultimat 8.000 18 9.150 6 8.300 19 8.650 11 34.100
15 Kylie Olexa Raleigh School of 7.800 20 9.200 4 8.600 15 8.300 18 33.900
16 Cyndal Caudle Cabarrus County Gy 8.000 18 8.150 18 9.000 5 8.675 10 33.825
17 Megan Chaffin International Gymn 8.450 14 8.875 10 8.425 18 8.000 21 33.750
18 Amber House Angier Gymnastics 8.250 16 8.425 15 8.100 22 8.900 8 33.675
19 Madison Blevins .Sandhills Academy 7.400 22 7.950 20 9.050 3 7.800 23 32.200
20 HALEY FREEZE KPAC 6.200 23 8.550 14 8.800 12 8.525 15 32.075
21 Kristina Lee Tumblemania 8.575 10 8.200 17 7.250 23 7.975 22 32.000
22 Arden Marsh Raleigh School of 8.300 15 6.875 23 8.225 20 8.575 14 31.975
23 Elisabeth Molnar High Point Gymnast 7.550 21 7.150 22 8.450 17 8.525 15 31.675

LEVEL 5 AGES 9C

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Elizabeth Gloor High Point Gymnast 9.375 2 9.525 1 9.375 1 9.250 3 37.525
2 Bailey King Impact Athletics 9.425 1 9.300 3 9.125 3 9.575 1 37.425
3 Tori Manning Sonshine Gymnastic 8.925 7 9.475 2 9.250 2 9.000 7 36.650
4 Tayler Myer Southeastern Gymna 8.900 8 8.600 12 9.025 4 9.425 2 35.950
5 Carolynn Smith Impact Athletics 9.300 3 8.450 15 9.025 4 9.025 6 35.800
6 Payton Wilber Sanford Academy 8.875 9 8.775 9 8.800 8 9.150 4 35.600
7 Lydia Stoops High Point Gymnast 9.300 3 9.100 4 8.250 15 8.900 9 35.550
8 Abby Bohn Southeastern Gymna 8.500 14 9.075 6 8.575 12 9.150 4 35.300
9 Grace Overton Salem Gymnastics 9.225 5 9.100 4 8.325 14 8.550 16 35.200
10 Cailin Baxter omega gymnastics 8.650 13 9.000 8 8.700 9 8.625 14 34.975
11 Ashaela Gilmore omega gymnastics 8.875 9 8.275 16 8.625 10 8.925 8 34.700
12 Hannah Thomas Central Carolina G 8.100 19 8.775 9 8.825 6 8.875 10 34.575
13 Natalie Stevens Raleigh School of 8.350 16 9.050 7 8.600 11 8.500 17 34.500
14 Mary Kelly New Vision Gymnast 9.000 6 8.475 14 7.950 17 8.675 13 34.100
15 Abby Wallace Sandhills Academy 8.175 18 7.925 17 8.825 6 8.850 11 33.775
16 Mallory Spagnoletti Yadkin Valley Gymn 8.350 16 8.600 12 8.250 15 8.325 18 33.525
17 Bayleigh Brown New Vision Gymnast 8.400 15 8.750 11 7.775 18 8.575 15 33.500
18 Autumn James .Gymnastics Unlimi 8.775 12 7.800 18 7.650 20 8.700 12 32.925
19 Hannah Hartnett Harris YMCA 8.800 11 7.800 18 7.700 19 7.850 20 32.150
20 Tate Horman omega gymnastics 7.650 20 7.250 20 8.375 13 8.300 19 31.575

LEVEL 5 AGES 10A

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Kallie Overstreet KPAC 9.350 3 9.675 1 9.250 1 9.625 1 37.900
2 Leah Glisson Bull City Gymnasti 9.200 4 9.350 3 9.175 3 9.300 2 37.025
3 Hannah Seagle Shooting Stars Gym 9.425 2 9.100 6 9.025 7 9.225 4 36.775
4 Torri Rhodes Bull City Gymnasti 8.900 8 9.525 2 9.075 5 9.100 6 36.600
5 Cameron Cavenaugh International Gymn 9.450 1 9.200 4 8.725 11 8.750 11 36.125
6 Nicole Pearce .LANGLEY GYMNASTIC 8.650 13 8.950 8 9.175 3 9.300 2 36.075
7 Ashley Kerr Tumblebees Ultimat 8.950 7 8.675 12 9.050 6 8.975 7 35.650
8 Victoria Pierce Yadkin Valley Gymn 9.150 5 8.825 10 8.450 16 8.625 14 35.050
9 Natalie Richards Artistic Gymnastic 8.800 11 9.050 7 8.400 19 8.775 9 35.025
9 Gianna Spitaliere Top Notch Gymnasti 8.850 10 8.900 9 8.525 15 8.750 11 35.025
11 Brianna Noel CountrySide Gymnas 8.875 9 8.325 14 8.900 9 8.400 16 34.500
12 Eleni Karras .Tumblegym 8.800 11 8.700 11 8.150 22 8.825 8 34.475
13 JULIA CULLINAN .Summit School Gym 8.400 17 7.325 21 9.200 2 9.200 5 34.125
14 Fahsyrah Knight Superior 8.050 20 9.150 5 8.250 21 8.450 15 33.900
15 Emily Hull Hahn's Gymnastics 8.525 14 7.850 16 8.975 8 8.400 16 33.750
16 Kayley Davis New Vision Gymnast 9.000 6 7.250 23 8.700 12 8.775 9 33.725
17 A. D'Louhy Carolina Gymnastic 8.500 15 8.275 15 8.425 18 8.250 18 33.450
18 Gracie Greene Superior 7.800 21 8.525 13 8.450 16 8.650 13 33.425
19 Ginni Leeman CountrySide Gymnas 8.375 18 7.625 18 8.875 10 8.000 20 32.875
20 Cheyenne Oligario omega gymnastics 7.525 23 7.650 17 8.300 20 7.975 21 31.450
21 Kristen Salyer omega gymnastics 7.650 22 7.100 24 8.675 13 7.825 24 31.250
22 Dakota Kappel-Knecht Knightdale Gymnast 8.300 19 6.925 25 8.075 23 7.850 22 31.150
23 Jodie Latham Artistic Gymnastic 7.450 24 7.475 19 7.650 24 8.125 19 30.700
24 Sydney Johnson Kenney's Gymnastic 7.275 26 6.650 26 8.550 14 7.625 26 30.100
25 Katelyn Baity .Faulkner's Gymnas 7.300 25 7.325 21 7.550 25 7.850 22 30.025
26 Micaela Shea omega gymnastics 8.450 16 7.425 20 5.850 26 7.750 25 29.475
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 07-28-2003