NET-SCORE RESULTS

Beach Break 2009

Session 1 Men

LEVEL 4 AGES JRA

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Kaden Evans Carolina Gymnastic 14.300 2 12.100 1 14.500 2 14.000 3 13.400 2 14.900 1 83.200
2 Jordan Campbell Ocean Flippers 11.200 10 11.000 2 14.600 1 13.500 9 13.600 1 13.300 5 77.200
3 Tanner Canterberry First in Flight Gy 14.700 1 9.300 3 13.100 7 13.800 5 11.200 3 14.000 2 76.100
4 Dru Montgomery Carolina Gymnastic 14.200 3 8.000 5 13.700 3 13.800 5 11.100 4 13.400 4 74.200
5 Caleb Krall Greenville Gymnast 12.400 6 7.200 6 13.600 4 14.300 1 10.600 5 13.500 3 71.600
6 Landen Weaver Ocean Flippers 12.900 4 8.200 4 13.300 6 13.400 10 10.500 6 12.200 7 70.500
7 Benjamin Carter Gymmasters 12.100 8 4.700 10 12.700 8 13.900 4 10.500 6 13.200 6 67.100
8 Brendan Grayson Sunburst 12.700 5 5.300 8 12.100 10 14.300 1 10.400 8 11.800 9 66.600
9 Jack Williford Ocean Flippers 12.300 7 6.000 7 13.400 5 12.500 12 9.900 11 11.100 11 65.200
10 Michael McCoy East Cooper 11.600 9 4.000 12 11.700 12 13.600 8 10.000 9 12.100 8 63.000
11 Andrew Price First in Flight Gy 9.200 12 4.600 11 11.900 11 13.700 7 10.000 9 11.300 10 60.700
12 Tyson Brown Greenville Gymnast 10.400 11 5.200 9 12.300 9 13.200 11 9.400 12 9.600 12 60.100

LEVEL 4 AGES JRB

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Nathan Rayl Carolina Gymnastic 14.700 1 14.000 1 15.000 1 14.500 3 12.800 2 14.800 1 85.800
2 RJ Gleaton Greenville Gymnast 14.500 2 12.500 2 14.400 3 13.800 11 14.000 1 14.700 2 83.900
3 Brennan Michael Ocean Flippers 11.500 10 9.600 4 14.000 4 14.200 5 12.700 3 14.600 3 76.600
4 Chase Eskridge Carolina Gymnastic 13.200 5 7.700 5 14.700 2 14.300 4 11.800 5 14.300 4 76.000
5 Dominic Smith Gymmasters 14.100 3 6.400 7 13.100 7 14.700 1 11.600 6 12.700 6 72.600
5 Michael Sana Greenville Gymnast 12.600 7 10.300 3 13.800 5 14.100 9 9.700 10 12.100 7 72.600
7 Noah Cormier Gymmasters 11.800 9 5.700 9 12.400 9 14.200 5 10.700 8 13.700 5 68.500
8 Jared Conwell Carolina Gymnastic 13.800 4 7.100 6 12.800 8 14.200 5 9.000 11 11.000 9 67.900
9 Shaun Brown Ocean Flippers 11.400 11 5.200 11 13.200 6 14.700 1 12.600 4 10.100 12 67.200
10 Will Buck East Cooper 12.300 8 5.400 10 11.800 10 13.800 11 10.300 9 11.000 9 64.600
11 Victor Sherman Gymmasters 13.000 6 4.000 12 11.700 11 14.000 10 9.000 11 11.700 8 63.400
12 Jackson Vaneske First in Flight Gy 10.400 12 5.800 8 10.400 12 14.200 5 11.000 7 10.300 11 62.100
Grant Auerbach Greenville Gymnast

LEVEL 4 AGES JRC

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Dallas Fields Ocean Flippers 13.200 9 13.600 1 15.100 1 15.000 1 14.100 1 15.600 1 86.600
2 Camryn Pearson First in Flight Gy 14.800 1 12.000 4 14.700 2 14.900 2 13.000 3 14.800 2 84.200
3 Jacob Beagle Greenville Gymnast 12.600 10 11.700 5 14.200 7 14.100 12 12.900 4 13.500 6 79.000
4 Taylor Hovis First in Flight Gy 13.700 6 8.700 7 14.300 4 14.800 3 12.300 5 14.600 4 78.400
5 Chandler Conlee .Charleston Twiste 12.600 10 9.800 6 14.600 3 14.300 9 12.100 7 14.700 3 78.100
6 Blake Le Brun Greenville Gymnast 11.900 14 12.700 3 14.100 8 14.700 4 11.600 9 12.900 8 77.900
7 Matthew Merrithew .Charleston Twiste 9.900 15 12.900 2 14.300 4 14.200 11 12.200 6 12.800 9 76.300
8 Jared Baughman Gymmasters 14.000 4 7.600 10 13.800 11 14.000 13 11.800 8 14.000 5 75.200
9 Harrison Revels Sunburst 14.600 2 5.500 14 14.100 8 14.700 4 11.500 10 13.400 7 73.800
10 Andy Williford Ocean Flippers 14.100 3 7.800 8 13.900 10 13.700 15 13.600 2 10.100 15 73.200
11 Davis Latham Carolina Gymnastic 13.700 6 7.800 8 14.300 4 13.900 14 10.900 14 12.300 10 72.900
12 Alex Huffstetler Greenville Gymnast 13.900 5 6.200 11 12.900 13 14.500 7 10.800 15 12.100 11 70.400
13 Reilly Peters Greenville Gymnast 12.500 12 5.600 12 13.800 11 14.300 9 11.300 11 11.800 12 69.300
14 Austin Derek East Cooper 13.500 8 5.600 12 12.100 14 14.600 6 11.100 12 11.700 13 68.600
15 Emmett Moloney East Cooper 12.200 13 4.300 15 10.600 15 14.400 8 11.000 13 10.600 14 63.100
Josiah Pierre Carolina Gymnastic
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 11-28-2002