NET-SCORE RESULTS

Beach Break 2009

Session 2

LEVEL 10 AGES JRA

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ricky Baker .Ocean Flippers 12.900 1 12.500 1 4.600 1 6.000 1 36.000

LEVEL 5 AGES JRA

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Nathan Bush Carolina Gymnastic 13.100 1 13.300 1 12.900 3 14.200 1 13.400 2 13.100 3 80.000
2 Blake Brown Greenville Gymnast 13.100 1 13.200 2 13.000 2 13.900 2 13.200 3 12.900 5 79.300
3 Luke Shealy Carolina Gymnastic 12.700 3 12.300 3 14.100 1 12.300 7 12.800 5 13.700 2 77.900
3 Braden Collier Greenville Gymnast 12.700 3 12.300 3 12.800 5 13.000 6 14.000 1 13.100 3 77.900
5 Kavyn Williams Carolina Gymnastic 12.400 5 10.600 6 12.900 3 13.900 2 12.100 6 14.600 1 76.500
6 Raymund Reyes .Freedom Florence 11.000 6 12.000 5 10.600 7 13.900 2 13.000 4 11.000 6 71.500
7 Joshua McCoy East Cooper 11.000 6 8.900 7 11.700 6 13.700 5 11.200 7 9.800 7 66.300

LEVEL 5 AGES JRB

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Frankie Brown Charleston Twister 13.500 2 13.300 2 14.000 1 14.200 2 13.000 1 14.100 2 82.100
2 Corey Gilpin Gymmasters 13.700 1 12.200 6 12.700 3 12.600 7 12.800 4 14.300 1 78.300
3 Alex Goldsmith Greenville Gymnast 13.000 5 14.200 1 12.200 5 13.600 5 13.000 1 12.200 6 78.200
4 Tyler Morrison Gymmasters 13.200 3 13.000 3 13.000 2 14.200 2 12.700 5 12.000 7 78.100
5 Ethan Turner Carolina Gymnastic 12.100 6 11.600 7 12.400 4 14.300 1 12.900 3 12.400 5 75.700
6 Jacob Vaneske .First in Flight G 13.200 3 12.900 4 10.900 7 14.000 4 11.200 6 12.700 3 74.900
7 Justin Dandridge Charleston Twister 10.900 7 12.600 5 12.200 5 13.400 6 10.200 7 12.500 4 71.800

LEVEL 6 AGES JRA

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Drako Wise .TAG 13.300 3 13.500 1 13.200 1 13.400 6 14.500 1 11.300 7 79.200
2 Dmitry Tereshenko .First in Flight G 13.700 2 12.900 2 12.200 4 13.800 5 12.600 5 13.900 2 79.100
3 Sam Hayes Gymmasters 13.300 3 9.400 6 12.600 2 14.300 2 12.900 3 14.100 1 76.600
4 Harrison Boorda .Carolina Gymnasti 11.900 7 12.100 3 12.000 5 13.100 7 13.300 2 13.600 3 76.000
5 Christopher Cohens .First in Flight G 13.100 5 10.800 4 12.300 3 14.000 4 12.100 7 12.800 6 75.100
6 Gregory Winglosky Gymmasters 14.000 1 8.300 7 10.500 6 14.400 1 12.400 6 13.500 4 73.100
7 Micheal Concannon Gymmasters 12.000 6 10.000 5 10.100 7 14.300 2 12.800 4 13.300 5 72.500

LEVEL 6 AGES JRB

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Allan Dunlay .TAG 9.200 6 12.800 1 14.300 1 13.500 6 12.500 1 13.700 3 76.000
2 Gabriel Hummel Gymmasters 11.600 4 11.200 2 13.200 2 13.800 4 11.800 2 13.900 2 75.500
3 Logan Sherry .Carolina Gymnasti 12.800 2 10.700 3 11.800 4 14.300 1 11.500 3 14.000 1 75.100
4 Chandler Long .Ocean Flippers 11.200 5 7.400 4 10.900 6 14.000 3 11.200 4 12.500 4 67.200
5 Kelsey Long .Sunburst 13.300 1 4.000 6 11.100 5 13.700 5 9.200 5 11.400 6 62.700
6 Zack Neil .Sunburst 12.100 3 4.500 5 12.000 3 14.300 1 6.800 6 12.500 4 62.200

LEVEL 7 AGES JRA

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Daniel Morgan .Charleston Twiste 10.900 3 12.300 1 12.700 4 13.800 2 11.800 3 12.100 2 73.600
2 Ben Rindge .Charleston Twiste 12.200 2 8.800 4 13.500 3 14.300 1 10.900 4 13.000 1 72.700
3 Sumner Smith .TAG 9.300 5 9.200 3 14.100 1 13.200 3 13.000 2 11.300 3 70.100
4 Chris Scheu .Ocean Flippers 10.300 4 8.600 5 12.100 5 12.800 4 9.800 5 7.500 4 61.100
5 Justin Wheeler .TAG 12.300 1 10.400 2 13.600 2 13.300 1 49.600

LEVEL 8 AGES JRA

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Ryan Smith TAG 12.400 1 6.200 1 8.800 3 14.200 1 9.300 2 9.800 1 60.700
2 Eli Gober TAG 5.100 2 9.600 2 12.400 3 8.500 3 35.600
3 Adam Gebelein TAG 10.400 1 12.700 2 9.500 1 32.600

LEVEL 9 AGES JRA

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Anthony McCallum .Carolina Gymnasti 13.000 1 11.400 1 9.500 1 12.700 1 12.200 1 8.300 1 67.100
2 Kameron Boggs .Gymmasters 12.500 2 8.200 2 4.300 2 12.300 2 9.600 2 7.800 2 54.700
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 02-13-2009