NET-SCORE RESULTS

NC Level 4 State Meet

Session 3

LEVEL 4 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Abigail Meredith Everest Gymnastics 9.675 1 9.275 1 9.225 1 9.525 1 37.700
2 Erica Rosser Sanford Academy 9.250 18 9.000 4 9.025 2 9.300 2 36.575
3 Aimee Garlisch Raleigh School of 9.375 11 9.250 2 8.625 10 9.275 3 36.525
4 Madison Resavy Impact Athletics 9.325 14 9.025 3 8.975 3 9.100 6 36.425
5 Ashlynn Fitzgerald Impact Athletics 9.600 2 8.700 9 8.825 7 9.125 5 36.250
6 Alexis Williams .Weyandt's Gymnast 9.350 12 8.850 5 8.700 8 9.225 4 36.125
7 Jordan Tanley Central Carolina G 9.300 16 8.850 5 8.925 4 8.925 12 36.000
8 Gabrielle Kistner .WAKE Gymnastics 9.575 3 8.675 10 8.550 13 8.900 14 35.700
8 Elizabeth Hahn Hahn's Gymnastics 9.200 19 8.800 7 8.875 6 8.825 16 35.700
10 Mallory Baker .Lake Norman Gymna 9.550 4 8.775 8 8.175 18 9.075 7 35.575
11 Madison Hodges Yadkin Valley Gymn 9.525 5 8.525 12 8.500 16 8.950 8 35.500
11 Lauren Sorrell .LANGLEY GYMNASTIC 9.450 7 8.425 15 8.925 4 8.700 17 35.500
13 Haley Fern Port City Gymnasti 9.425 10 8.500 13 8.575 11 8.925 12 35.425
14 Berkely Stewart High Point Gymnast 9.525 5 8.225 17 8.575 11 8.950 8 35.275
15 Danielle Hinojosa Cabarrus County Gy 9.350 12 8.225 17 8.550 13 8.950 8 35.075
16 Taylor Hinson First in Flight Gy 9.450 7 8.475 14 8.525 15 8.475 21 34.925
17 Skylar Gilley Knightdale Gymnast 9.100 20 8.350 16 8.125 19 8.875 15 34.450
18 Kristin Locklear omega gymnastics 9.450 7 7.750 19 8.125 19 8.650 20 33.975
19 Anna Goldsmith omega gymnastics 9.300 16 7.750 19 8.200 17 8.675 19 33.925
20 Cara Peterson Artistic Gymnastic 9.000 21 8.550 11 7.350 21 8.950 8 33.850
21 Ashley Drumheller CountrySide Gymnas 9.325 14 6.550 21 8.675 9 8.700 17 33.250

LEVEL 4 AGES YOC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Morgan Poindexter Yadkin Valley Gymn 9.700 2 9.150 6 9.400 2 9.650 1 37.900
2 Haley Garrett Salem Gymnastics 9.600 6 9.175 4 9.450 1 9.375 4 37.600
3 Faith Foister High Point Gymnast 9.650 4 9.250 2 9.050 4 9.175 11 37.125
4 Andie Hubbard Shooting Stars Gym 9.775 1 9.125 7 8.975 7 9.175 11 37.050
5 Elizabeth White Raleigh School of 9.550 8 9.200 3 9.100 3 9.175 11 37.025
6 Morgan Edwards Top Notch Gymnasti 9.700 2 8.800 14 8.800 10 9.400 3 36.700
7 Julia Adcock KPAC 9.550 8 9.050 8 8.600 12 9.475 2 36.675
8 Alyssa Adcock KPAC 9.550 8 9.325 1 8.300 15 9.350 7 36.525
9 Emily Newsome .Tumblegym 9.650 4 9.025 9 8.450 14 9.375 4 36.500
10 Michaela McDuffie Southeastern Gymna 9.325 15 8.900 11 9.050 4 9.050 14 36.325
11 Emma O'Toole High Point Gymnast 9.525 11 8.975 10 8.750 11 9.050 14 36.300
12 Kailin Foland Impact Athletics 9.575 7 8.850 13 8.525 13 9.325 8 36.275
13 Kelly Yates Cabarrus County Gy 9.200 18 8.900 11 8.825 9 9.225 9 36.150
14 Carsyn Yates Y Angels 9.250 17 8.475 16 9.025 6 9.375 4 36.125
15 Alexa Altizer Lempossible 9.200 18 8.325 18 8.850 8 9.225 9 35.600
16 Ashley Harrison .Lake Norman Gymna 9.475 13 8.675 15 8.200 16 8.975 16 35.325
17 Theresa Evangelista Raleigh School of 9.375 14 9.175 4 7.675 21 8.950 17 35.175
18 Aiyana Carter CountrySide Gymnas 9.500 12 8.400 17 8.150 18 8.800 18 34.850
19 Macey Phipps Y Angels 9.275 16 7.575 20 8.075 19 8.725 19 33.650
20 Megan Stolarik .LANGLEY GYMNASTIC 9.000 20 7.875 19 7.700 20 8.450 20 33.025
21 Haley Benrud omega gymnastics 8.700 21 7.200 21 8.175 17 8.025 21 32.100
Layla Patterson High Point Gymnast

LEVEL 4 AGES YOD

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Roxanne Topper .New River Gymnast 9.600 3 9.400 1 9.525 1 9.425 1 37.950
2 McKenzie Martin First in Flight Gy 9.700 1 9.175 3 9.225 2 9.275 4 37.375
3 Maggie Snyder Southeastern Gymna 9.700 1 9.400 1 8.950 5 9.050 11 37.100
4 Lauren Hays High Point Gymnast 9.525 8 9.050 5 9.050 4 9.100 9 36.725
5 Whitney Hall .Flyers Gymnastics 9.375 14 8.850 7 9.075 3 9.325 2 36.625
6 Anna Younce Cabarrus County Gy 9.400 12 8.950 6 8.800 6 9.275 4 36.425
7 Emma Briggs Raleigh School of 9.300 16 9.100 4 8.800 6 8.750 15 35.950
8 Sydney Edwards .Sonshine Gymnasti 9.500 9 8.650 10 8.125 15 9.275 4 35.550
9 Faith Morris Advantage Gymnasti 9.575 5 8.850 7 8.275 14 8.825 13 35.525
10 Raina Meyer Cabarrus County Gy 9.400 12 8.250 14 8.725 9 9.100 9 35.475
11 Chloe Beatty Salem Gymnastics 9.550 6 8.325 13 8.775 8 8.675 17 35.325
11 Laurel Sales Hahn's Gymnastics 9.300 16 8.750 9 8.625 11 8.650 18 35.325
13 Delaina Satterfield First in Flight Gy 9.500 9 8.375 12 8.100 16 9.250 7 35.225
14 Hope Gotowala Knightdale Gymnast 9.550 6 8.175 16 8.550 12 8.800 14 35.075
15 Anna Settelen Salem Gymnastics 9.600 3 8.100 17 7.975 18 9.325 2 35.000
16 Tia Kiaku Artistic Gymnastic 9.350 15 7.900 18 8.375 13 9.225 8 34.850
17 Alison Rose CountrySide Gymnas 9.475 11 8.200 15 7.900 19 8.925 12 34.500
18 Alicia Cox Sandhills Academy 9.000 18 7.625 19 8.650 10 8.575 19 33.850
19 Kyra Steward Raleigh School of 6.900 19 8.600 11 8.075 17 8.750 15 32.325
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 12-13-2008