NET-SCORE RESULTS

North Carolina State Meet
March 27-29, 2009

Session 1

LEVEL 8 AGES JRA

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Victoria Martin Team Olympia 9.475 2 9.550 2 9.125 9 9.750 1 37.900
2 Gracyn Wood .Shooting Stars Gy 8.925 8 9.575 1 9.550 2 9.575 2 37.625
3 Diana Chesnok Southeastern Gymna 9.125 6 9.425 3 9.475 4 9.500 4 37.525
4 Lauren Kent Sonshine Gymnastic 9.300 3 9.000 11 9.625 1 9.575 2 37.500
5 Kendal Moss Everest Gymnastics 8.975 7 9.325 4 9.400 5 9.275 7 36.975
6 Addy Millsap High Point Gymnast 9.500 1 9.025 9 9.300 8 9.100 9 36.925
7 Kaley Donnelly Southeastern Gymna 9.300 3 9.100 8 9.000 11 9.450 5 36.850
8 Katie Becker Team Olympia 9.200 5 9.300 5 9.525 3 8.750 14 36.775
9 Drew Hendershot High Point Gymnast 8.475 14 9.300 5 9.400 5 9.225 8 36.400
10 Alayna Constantine Everest Gymnastics 8.750 9 9.300 5 8.900 12 8.950 11 35.900
11 Shelby Moore .New Vision Gymnas 8.750 9 8.875 12 9.100 10 9.000 10 35.725
12 Erin Graham High Point Gymnast 8.100 15 8.825 13 9.375 7 9.375 6 35.675
13 Gabriella Tesauro .Flip Force Gymnas 8.600 13 8.775 14 8.875 13 8.525 15 34.775
14 Kayli Clark Rose's Gymnastics 8.625 12 9.025 9 8.075 15 8.950 11 34.675
15 Cassidy Lundy Lumberton Gymnasti 8.650 11 8.400 15 8.300 14 8.850 13 34.200

LEVEL 8 AGES JRB

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Claire Kern Southeastern Gymna 9.450 1 9.725 1 9.425 8 9.550 5 38.150
2 Hailey Burleson Team Olympia 9.050 6 9.575 3 9.450 5 9.625 2 37.700
3 Megan McClelland Southeastern Gymna 8.975 7 9.475 6 9.550 2 9.675 1 37.675
3 Krista Collins Southeastern Gymna 9.075 5 9.625 2 9.500 3 9.475 6 37.675
5 Bailey Moss Team Olympia 8.875 10 9.425 7 9.575 1 9.600 3 37.475
6 Julianna Cannamela Southeastern Gymna 9.375 2 9.550 5 8.875 13 9.575 4 37.375
7 Valerie Cristobal Everest Gymnastics 9.100 4 9.575 3 9.500 3 8.975 12 37.150
8 Kensleigh Owens Everest Gymnastics 8.900 9 9.100 10 9.450 5 9.175 7 36.625
9 Madison Davis Everest Gymnastics 8.600 14 9.225 9 9.450 5 9.125 8 36.400
10 Jamie Sachs .Flip Force Gymnas 8.575 15 9.375 8 8.800 14 9.000 11 35.750
11 Anna Nicklow High Point Gymnast 8.825 11 8.650 12 9.300 9 8.700 15 35.475
12 Shailyn Ramsey Superior Gymnastic 8.925 8 8.575 14 9.075 11 8.850 14 35.425
13 Sydney Gilliam Team Olympia 8.725 12 8.600 13 8.550 15 9.025 10 34.900
14 Lydia Sobhan Raleigh School of 8.700 13 8.950 11 8.000 16 9.050 9 34.700
15 Lauren Bennett Raleigh School of 9.250 3 7.325 15 9.175 10 8.875 13 34.625
16 Haylee Freeman Lumberton Gymnasti 8.250 16 7.025 16 9.025 12 8.525 16 32.825

LEVEL 8 AGES JRC

PL NAME TEAM VT PL UB PL BB PL FX PL AA
1 Margaret McAvoy Southeastern Gymna 9.075 2 9.600 1 9.450 2 9.625 1 37.750
2 Taylor Laymon Everest Gymnastics 8.450 12 9.500 2 9.475 1 9.425 2 36.850
3 Priyanka Kamath Impact Athletics 9.050 3 9.250 4 8.800 8 9.225 4 36.325
4 HANNAH GAY KPAC 8.725 7 9.175 5 9.225 3 9.150 5 36.275
5 Chelsea Eley High Point Gymnast 8.925 5 8.900 10 9.000 6 9.250 3 36.075
6 VIRGINIA WILSON KPAC 9.100 1 9.100 6 9.100 5 8.750 12 36.050
7 Kasandra Stamopoulos Cabarrus County Gy 8.500 10 9.075 7 9.225 3 9.075 7 35.875
8 Emily McKinney .Port City Gymnast 8.575 9 9.275 3 8.775 10 9.150 5 35.775
9 Sonia Stone Rose's Gymnastics 8.675 8 8.900 10 8.800 8 8.775 11 35.150
10 Amanda Becker Rose's Gymnastics 8.950 4 8.750 12 8.550 12 8.825 10 35.075
11 Alyssa Henry Everest Gymnastics 8.850 6 8.925 9 8.025 15 9.075 7 34.875
12 Laurel Hall .New Vision Gymnas 8.050 16 8.975 8 8.950 7 8.400 16 34.375
13 Emmalyn Hicks Morgan's Gymnastic 8.500 10 8.600 13 8.600 11 8.350 17 34.050
14 Breanna Zack Rose's Gymnastics 8.425 13 7.850 16 8.400 13 8.700 13 33.375
15 Randi Whidden .New Vision Gymnas 8.125 15 8.375 15 7.650 17 9.050 9 33.200
16 Alyssa Sprouse Lumberton Gymnasti 7.775 17 8.500 14 8.200 14 8.450 15 32.925
17 EMILY DEFEO KPAC 8.400 14 7.200 17 7.800 16 8.550 14 31.950
NET-SCORE(tm) legend: . Not on competing team
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 01-09-2003