PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Holly McCarthy | Langley Gymnastics | 9.000 | 3 | 8.300 | 2 | 8.625 | 1 | 7.875 | 3 | 33.800 | 2 | Chloe Parker | Langley Gymnastics | 9.050 | 1 | 7.400 | 3 | 8.000 | 2 | 8.925 | 1 | 33.375 | 3 | Nina Wayne | Langley Gymnastics | 9.050 | 1 | 8.400 | 1 | 6.350 | 5 | 7.700 | 4 | 31.500 | 4 | Anna Meshaw | Langley Gymnastics | 8.750 | 5 | 7.400 | 3 | 6.675 | 4 | 8.450 | 2 | 31.275 | 5 | Brooke Lowe | Langley Gymnastics | 8.800 | 4 | 7.250 | 5 | 7.000 | 3 | 7.700 | 4 | 30.750 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Kayla Masisak | Countryside | 9.100 | 3 | 8.825 | 1 | 9.275 | 1 | 9.475 | 1 | 36.675 | 2 | Haley Masisak | Countryside | 8.850 | 6 | 8.600 | 2 | 9.100 | 2 | 9.175 | 2 | 35.725 | 3 | Destiny Quimbly | Countryside | 9.100 | 3 | 8.300 | 3 | 7.850 | 3 | 8.900 | 3 | 34.150 | 4 | Skyla Blansett | Countryside | 9.150 | 2 | 8.050 | 4 | 7.850 | 3 | 8.750 | 4 | 33.800 | 5 | Aspen Gregory | Langley Gymnastics | 9.175 | 1 | 6.725 | 6 | 6.825 | 5 | 8.600 | 5 | 31.325 | 6 | Brianna Zicca | Langley Gymnastics | 8.900 | 5 | 6.925 | 5 | 6.700 | 6 | 8.125 | 6 | 30.650 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Jessica Combs | Countryside | 9.400 | 1 | 9.450 | 1 | 8.650 | 1 | 8.700 | 6 | 36.200 | 2 | Kimberly Mitchell | Countryside | 9.000 | 5 | 8.825 | 2 | 8.200 | 5 | 9.125 | 1 | 35.150 | 3 | Lexxus Johnson | Countryside | 9.100 | 3 | 8.475 | 4 | 8.425 | 3 | 9.125 | 1 | 35.125 | 4 | Camille Colvin | Countryside | 9.050 | 4 | 8.700 | 3 | 8.125 | 6 | 9.100 | 3 | 34.975 | 5 | Andrea Mercer | Countryside | 9.150 | 2 | 7.225 | 6 | 8.600 | 2 | 8.950 | 4 | 33.925 | 6 | Kitty Leaf | Countryside | 8.900 | 6 | 7.412 | 5 | 8.300 | 4 | 8.825 | 5 | 33.437 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Meredith Marion | Flyers Gymnastics | 9.200 | 1 | 9.000 | 2 | 8.725 | 1 | 8.900 | 1 | 35.825 | 2 | Mya Hodge | Langley Gymnastics | 9.050 | 3 | 9.100 | 1 | 8.650 | 2 | 8.325 | 6 | 35.125 | 3 | Skyela Amsberry | Flyers Gymnastics | 9.050 | 3 | 8.850 | 3 | 8.100 | 3 | 8.475 | 4 | 34.475 | 4 | Taylor Gower | Langley Gymnastics | 8.950 | 6 | 8.600 | 4 | 7.925 | 5 | 8.850 | 2 | 34.325 | 5 | Lilly Prairie | Langley Gymnastics | 8.800 | 9 | 8.350 | 5 | 7.050 | 6 | 8.800 | 3 | 33.000 | 6 | Bailey Sizemore | Flyers Gymnastics | 9.050 | 3 | 7.200 | 8 | 8.100 | 3 | 8.100 | 8 | 32.450 | 7 | Michaela Stone | Flyers Gymnastics | 8.850 | 8 | 8.000 | 6 | 6.800 | 7 | 8.450 | 5 | 32.100 | 8 | Cora Hicks | Langley Gymnastics | 9.125 | 2 | 6.700 | 9 | 6.700 | 8 | 8.025 | 9 | 30.550 | 9 | Kara Baker | Langley Gymnastics | 8.900 | 7 | 7.450 | 7 | 5.450 | 9 | 8.250 | 7 | 30.050 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Caitlin Kass | Bull City | 9.325 | 1 | 9.300 | 2 | 9.550 | 1 | 9.400 | 1 | 37.575 | 2 | Catherine Vrolijk | Bull City | 9.250 | 2 | 9.500 | 1 | 9.175 | 2 | 9.275 | 2 | 37.200 | 3 | Madchen Lastinger | Gymnastics Unlimit | 9.050 | 4 | 8.350 | 5 | 8.700 | 3 | 9.025 | 3 | 35.125 | 4 | Lakelyn Bass | Langley Gymnastics | 9.000 | 5 | 8.850 | 3 | 7.875 | 5 | 8.500 | 5 | 34.225 | 5 | Grace Hunter | Gymnastics Unlimit | 9.150 | 3 | 7.575 | 10 | 8.275 | 4 | 8.775 | 4 | 33.775 | 6 | Zoe Fuson | .Harrison YMCA | 9.000 | 5 | 8.600 | 4 | 7.775 | 6 | 8.050 | 7 | 33.425 | 7 | Kiley Bruns | Step Ahead Gymnast | 8.750 | 10 | 8.100 | 6 | 7.375 | 7 | 8.325 | 6 | 32.550 | 8 | Marti Gooden | Countryside | 9.000 | 5 | 7.825 | 9 | 7.075 | 8 | 7.875 | 8 | 31.775 | 9 | Tess Harbour | Flyers Gymnastics | 9.000 | 5 | 7.850 | 8 | 7.025 | 9 | 7.150 | 10 | 31.025 | 10 | Juanee McLearen | Step Ahead Gymnast | 8.875 | 9 | 8.000 | 7 | 5.925 | 10 | 7.425 | 9 | 30.225 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Elizabeth Culton | Bull City | 9.150 | 4 | 9.250 | 2 | 9.250 | 1 | 9.525 | 1 | 37.175 | 2 | Diana Strahl | Langley Gymnastics | 9.050 | 7 | 9.000 | 3 | 9.175 | 2 | 9.525 | 1 | 36.750 | 3 | Sydney Grissom | Bull City | 9.200 | 3 | 9.375 | 1 | 8.650 | 4 | 9.150 | 3 | 36.375 | 4 | Grace Souder | Langley Gymnastics | 9.100 | 5 | 8.475 | 5 | 8.750 | 3 | 9.075 | 4 | 35.400 | 5 | Kylee Frailey | Countryside | 9.300 | 1 | 9.000 | 3 | 8.475 | 5 | 7.375 | 9 | 34.150 | 6 | Makenzie Laureano | Step Ahead Gymnast | 9.100 | 5 | 8.150 | 6 | 7.325 | 7 | 8.425 | 7 | 33.000 | 6 | Hannah Maley | Gymnastics Unlimit | 9.050 | 7 | 7.900 | 7 | 7.200 | 8 | 8.850 | 5 | 33.000 | 8 | Eris Goodson | Countryside | 9.250 | 2 | 7.275 | 8 | 7.650 | 6 | 8.675 | 6 | 32.850 | 9 | Hannah Murray | Flyers Gymnastics | 8.950 | 9 | 6.850 | 9 | 6.875 | 9 | 8.100 | 8 | 30.775 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Maya Lewis | Bull City | 9.275 | 3 | 9.475 | 2 | 9.575 | 1 | 9.350 | 2 | 37.675 | 2 | Millie McGuire | Bull City | 9.300 | 2 | 9.275 | 4 | 9.500 | 2 | 9.175 | 4 | 37.250 | 3 | Sydney Ransbury | Bull City | 9.200 | 4 | 9.500 | 1 | 9.250 | 3 | 9.200 | 3 | 37.150 | 4 | Samantha Fitzgerald | Bull City | 9.175 | 5 | 9.300 | 3 | 9.025 | 5 | 9.175 | 4 | 36.675 | 5 | Megan Stolarik | Langley Gymnastics | 9.425 | 1 | 9.275 | 4 | 8.500 | 6 | 8.600 | 7 | 35.800 | 5 | Cassidy Yow | Countryside | 9.150 | 6 | 8.750 | 7 | 9.050 | 4 | 8.850 | 6 | 35.800 | 7 | Abigail Viola | Bull City | 9.125 | 7 | 8.800 | 6 | 8.225 | 7 | 9.375 | 1 | 35.525 | 8 | Katy Gooden | Countryside | 9.050 | 8 | 6.775 | 8 | 7.975 | 8 | 7.950 | 8 | 31.750 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Mikayla Chambers | Bull City | 9.400 | 1 | 9.775 | 1 | 8.975 | 1 | 9.500 | 1 | 37.650 | 2 | Lydia English | Bull City | 9.350 | 2 | 9.600 | 2 | 8.825 | 2 | 9.475 | 2 | 37.250 | 3 | Olivia Mattox | Langley Gymnastics | 9.050 | 5 | 8.500 | 4 | 8.725 | 4 | 8.950 | 4 | 35.225 | 4 | Hannah Guschel | Langley Gymnastics | 9.250 | 3 | 8.175 | 5 | 8.775 | 3 | 8.825 | 6 | 35.025 | 5 | Tia Roy | Langley Gymnastics | 8.950 | 7 | 8.625 | 3 | 7.625 | 7 | 8.750 | 7 | 33.950 | 6 | Jordyn Work | Gymnastics Unlimit | 9.050 | 5 | 7.600 | 7 | 8.000 | 6 | 9.175 | 3 | 33.825 | 7 | Jillian Yahraes | Langley Gymnastics | 9.175 | 4 | 7.375 | 8 | 8.125 | 5 | 8.950 | 4 | 33.625 | 8 | Maria Gholson | Step Ahead Gymnast | 8.850 | 8 | 8.000 | 6 | 6.825 | 8 | 8.450 | 8 | 32.125 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Jayme Baker | Bull City | 9.175 | 2 | 9.500 | 2 | 8.925 | 1 | 9.500 | 1 | 37.100 | 2 | Corinne Greenblatt | Bull City | 9.050 | 4 | 9.750 | 1 | 8.050 | 4 | 9.250 | 3 | 36.100 | 3 | Chelsea Randle | Countryside | 9.350 | 1 | 8.950 | 3 | 6.950 | 10 | 9.350 | 2 | 34.600 | 4 | Cheyenne Crowe | Langley Gymnastics | 8.950 | 6 | 8.400 | 5 | 8.075 | 3 | 8.725 | 4 | 34.150 | 5 | Hannah Souder | Langley Gymnastics | 8.700 | 7 | 8.575 | 4 | 7.500 | 6 | 8.675 | 5 | 33.450 | 6 | Tiana McPhee | Countryside | 9.150 | 3 | 7.825 | 8 | 7.950 | 5 | 8.400 | 6 | 33.325 | 7 | Elainia Lambros | Gymnastics Unlimit | 8.700 | 7 | 7.525 | 9 | 8.125 | 2 | 8.275 | 8 | 32.625 | 8 | Carlie Taylor | Step Ahead Gymnast | 8.600 | 10 | 8.400 | 5 | 7.425 | 7 | 7.725 | 10 | 32.150 | 9 | Kacey Milligan | Step Ahead Gymnast | 8.700 | 7 | 8.175 | 7 | 7.000 | 9 | 8.250 | 9 | 32.125 | 10 | Kylie Larrabee | Flyers Gymnastics | 9.050 | 4 | 6.350 | 10 | 7.025 | 8 | 8.300 | 7 | 30.725 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Caroline Allen | .Gymnastics Unlimi | 8.250 | 6 | 8.625 | 1 | 7.450 | 5 | 8.200 | 2 | 32.525 | 2 | Brooke Snow | .Flyers Gymnastics | 8.500 | 1 | 6.425 | 5 | 8.475 | 2 | 8.850 | 1 | 32.250 | 3 | Nikki Stevens | .Countryside | 8.300 | 5 | 7.125 | 2 | 8.525 | 1 | 7.925 | 6 | 31.875 | 4 | Erin Heritage | Step Ahead Gymnast | 8.450 | 2 | 7.125 | 2 | 7.250 | 6 | 8.175 | 3 | 31.000 | 5 | Sapphire Caravalho | Step Ahead Gymnast | 8.450 | 2 | 6.150 | 7 | 8.150 | 4 | 8.150 | 5 | 30.900 | 6 | Alison Rose | .Countryside | 8.250 | 6 | 5.950 | 8 | 8.300 | 3 | 8.175 | 3 | 30.675 | 7 | Corinna Santariga | Step Ahead Gymnast | 8.400 | 4 | 6.250 | 6 | 6.675 | 7 | 7.900 | 7 | 29.225 | 8 | Sarah Hicks | .Harrison YMCA | 8.250 | 6 | 7.125 | 2 | 6.250 | 8 | 6.625 | 8 | 28.250 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Jodie Chan | Bull City | 8.450 | 2 | 9.625 | 2 | 9.000 | 1 | 9.250 | 1 | 36.325 | 2 | Kaylyn Posada | Bull City | 8.400 | 3 | 9.675 | 1 | 8.075 | 3 | 9.125 | 3 | 35.275 | 3 | Khorii Tinson | Step Ahead Gymnast | 8.950 | 1 | 8.450 | 3 | 8.175 | 2 | 9.250 | 1 | 34.825 | 4 | Victoria Fonte | Step Ahead Gymnast | 8.350 | 4 | 7.775 | 4 | 6.600 | 4 | 8.350 | 5 | 31.075 | 5 | Lauren Sorrell | .Langley Gymnastic | 8.350 | 4 | 7.350 | 5 | 6.575 | 5 | 8.475 | 4 | 30.750 | 6 | Emily Cabana | Step Ahead Gymnast | 8.250 | 6 | 6.100 | 6 | 6.450 | 6 | 7.150 | 6 | 27.950 | 7 | Logan Walston | .Harrison YMCA | 8.000 | 7 | 5.450 | 7 | 6.300 | 7 | 6.850 | 7 | 26.600 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Lindsey Ruderman | Bull City | 9.150 | 1 | 9.750 | 1 | 9.075 | 2 | 9.125 | 3 | 37.100 | 2 | Rachel Frazier | Bull City | 9.100 | 2 | 9.500 | 2 | 8.650 | 4 | 9.550 | 1 | 36.800 | 2 | Jaylen Barnes | Bull City | 8.750 | 3 | 9.450 | 4 | 9.225 | 1 | 9.375 | 2 | 36.800 | 4 | Ayana McLean | Step Ahead Gymnast | 8.300 | 6 | 7.275 | 5 | 8.150 | 5 | 8.400 | 4 | 32.125 | 5 | Jordan Rodriguez | Step Ahead Gymnast | 8.100 | 7 | 6.250 | 6 | 7.225 | 6 | 7.250 | 6 | 28.825 | 6 | Alex Lutz | .Harrison YMCA | 8.550 | 4 | 6.000 | 7 | 6.850 | 7 | 7.150 | 7 | 28.550 | 7 | Kendall Sorrell | Step Ahead Gymnast | 8.450 | 5 | 5.700 | 8 | 6.550 | 8 | 7.750 | 5 | 28.450 | 8 | Lauren Graham | Bull City | 9.500 | 2 | 8.975 | 3 | 18.475 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Anh Nguyen | Bull City | 9.000 | 6 | 9.350 | 1 | 9.325 | 1 | 9.000 | 2 | 36.675 | 2 | Kristine Boone | Countryside | 9.200 | 2 | 8.825 | 4 | 9.200 | 2 | 8.950 | 3 | 36.175 | 3 | Daryn Armstrong | Bull City | 9.200 | 2 | 9.225 | 2 | 8.425 | 4 | 9.200 | 1 | 36.050 | 4 | Janay Hall | Countryside | 9.300 | 1 | 8.250 | 5 | 8.825 | 3 | 8.600 | 4 | 34.975 | 5 | Ty'Anna Geddie | Countryside | 9.150 | 4 | 9.100 | 3 | 6.750 | 8 | 8.350 | 5 | 33.350 | 6 | Blair Gille | Countryside | 9.050 | 5 | 7.000 | 7 | 8.100 | 5 | 8.050 | 6 | 32.200 | 7 | Joslyn Brodfuehrer | Step Ahead Gymnast | 8.700 | 8 | 7.700 | 6 | 7.775 | 6 | 7.800 | 8 | 31.975 | 8 | Sarah Meshaw | .Langley Gymnastic | 8.950 | 7 | 6.300 | 8 | 7.450 | 7 | 7.850 | 7 | 30.550 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Emma Douglass | Bull City | 8.700 | 6 | 9.150 | 1 | 9.100 | 1 | 8.675 | 4 | 35.625 | 2 | Leah Glisson | Bull City | 8.950 | 3 | 8.800 | 2 | 8.825 | 4 | 8.825 | 2 | 35.400 | 3 | Torri Rhodes | Bull City | 8.850 | 4 | 8.700 | 3 | 8.950 | 3 | 8.725 | 3 | 35.225 | 4 | Paige Meaux | Countryside | 9.100 | 1 | 8.125 | 5 | 9.100 | 1 | 8.625 | 5 | 34.950 | 4 | Stephanie Sherman | Step Ahead Gymnast | 9.000 | 2 | 8.350 | 4 | 8.675 | 5 | 8.925 | 1 | 34.950 | 6 | Bailey Bruns | Step Ahead Gymnast | 8.650 | 7 | 7.700 | 6 | 6.425 | 7 | 8.150 | 6 | 30.925 | 7 | Cassidy Santariga | Step Ahead Gymnast | 8.850 | 4 | 6.275 | 7 | 7.800 | 6 | 7.675 | 7 | 30.600 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Tiffani Aponte | Bull City | 9.100 | 1 | 8.925 | 4 | 9.025 | 1 | 9.150 | 1 | 36.200 | 2 | Grace Betts | Bull City | 9.100 | 1 | 9.350 | 1 | 8.475 | 3 | 8.975 | 3 | 35.900 | 3 | Hannah Aaronson | Bull City | 8.950 | 5 | 9.300 | 2 | 8.450 | 4 | 9.025 | 2 | 35.725 | 4 | Morgan Taylor | Bull City | 9.000 | 4 | 9.250 | 3 | 8.275 | 5 | 8.925 | 4 | 35.450 | 5 | Courtney Bryson | Step Ahead Gymnast | 8.900 | 6 | 7.475 | 5 | 8.600 | 2 | 8.500 | 5 | 33.475 | 6 | Alyssa Brown | .Langley Gymnastic | 9.050 | 3 | 6.575 | 7 | 7.850 | 6 | 8.350 | 6 | 31.825 | 7 | Andrea McCauley | Countryside | 8.800 | 7 | 7.375 | 6 | 7.350 | 7 | 7.800 | 7 | 31.325 |
NET-SCORE(tm) legend: . Not on competing team |