NET-SCORE RESULTS

2011 NC Men's Qualifier
Cabarrus County Gymnastics, Concord NC, Jan 8-9

Session 2

LEVEL 6 AGES 9 - 9

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Wyatt Coon Flip Force 14.500 1 14.400 1 14.800 1 14.400 3 14.500 1 13.400 5 86.000
2 Joel McCoy CountrySide 14.050 3 13.800 2 14.500 2 14.400 3 13.500 5 13.000 8 83.250
3 Caleb Hickey Sandhills 13.950 4 12.200 4 14.500 2 13.800 12 14.200 2 13.400 5 82.050
4 Carter Lewis Foothills 12.050 12 12.600 3 13.800 6 14.300 5 13.100 7 14.100 1 79.950
5 Brian Faust Cabarrus 13.700 6 11.300 7 13.300 8 14.500 1 12.200 12 13.800 3 78.800
5 Isaac Bast Foothills 12.600 9 12.200 4 14.100 4 14.300 5 12.600 11 13.000 8 78.800
7 Mowgli McKeon Cabarrus 12.300 11 10.500 9 13.800 6 14.100 9 14.100 3 13.600 4 78.400
8 Jordon Pia Flying High 13.500 7 10.900 8 11.900 11 14.300 5 13.200 6 12.500 11 76.300
9 Chalmer Swaney First In Flight 11.600 13 11.600 6 12.600 10 13.900 11 12.900 10 13.400 5 76.000
10 Lee Vo Foothills 10.450 14 10.200 10 14.100 4 13.600 13 13.000 8 14.000 2 75.350
11 Trent Ochsenreiter Cabarrus 13.800 5 8.200 12 13.100 9 14.500 1 13.900 4 10.800 13 74.300
12 Joseph Gullo Zenith 13.300 8 8.500 11 11.100 14 14.200 8 13.000 8 12.500 11 72.600
13 Mac Johnson Foothills 14.150 2 7.400 13 11.900 11 14.000 10 11.300 13 13.000 8 71.750
14 Nick Murphy WEGA 12.350 10 6.800 14 11.600 13 13.500 14 10.200 14 10.000 14 64.450

LEVEL 6 AGES 10 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Kaden Raiford High Point 15.100 1 14.200 3 13.400 8 14.700 1 14.000 2 14.100 3 85.500
2 Dillion Turner CountrySide 14.100 3 14.500 1 14.200 5 14.700 1 13.600 5 13.500 5 84.600
3 Ryan Helgason Charlotte Gym 12.450 8 13.000 6 15.000 1 14.500 5 14.500 1 14.500 1 83.950
4 Jeremiah Wolfe Zenith 14.100 3 13.000 6 14.400 2 14.500 5 13.400 6 14.300 2 83.700
5 Blake Freeman Flip Force 13.400 6 13.500 5 14.400 2 14.100 11 13.000 8 13.800 4 82.200
6 Justin Wallace Sandhills 14.200 2 13.600 4 13.800 7 14.600 3 13.700 3 12.200 12 82.100
7 Jean-Pierre DeDeaux CountrySide 13.850 5 14.500 1 13.300 9 13.800 14 12.400 10 12.700 9 80.550
8 Noah Mantione Zenith 13.100 7 11.200 9 14.300 4 14.600 3 13.700 3 13.100 6 80.000
9 Thomas Hudson High Point 12.100 10 12.100 8 12.400 12 13.800 14 12.500 9 12.800 7 75.700
10 Ethan Byrd WEGA 12.150 9 8.300 14 13.100 10 14.200 8 13.100 7 12.500 10 73.350
11 Justin Ernsberger Charlotte Gym 10.500 13 9.500 12 14.000 6 14.400 7 11.800 11 12.300 11 72.500
12 Alex Puzerewski WEGA 9.200 15 10.900 10 12.900 11 13.900 13 11.100 13 12.800 7 70.800
13 Hunter Evans High Point 11.950 11 10.700 11 9.200 15 14.100 11 11.800 11 12.200 12 69.950
14 Jeremiah Decker Phoenix 11.800 12 6.600 15 11.100 13 14.200 8 10.300 14 7.800 15 61.800
15 Jamie Cotton Rose's 10.400 14 9.400 13 9.300 14 14.200 8 6.300 15 8.200 14 57.800

LEVEL 6 AGES 12

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Jordan Rushing Zenith 13.600 1 12.800 1 14.300 1 14.100 6 12.200 3 12.700 5 79.700
2 Owen Smithwick Rose's 13.100 2 10.100 8 14.200 2 14.600 1 12.500 2 12.900 4 77.400
3 Tucker Key Flying High 12.100 4 12.000 3 12.600 4 14.500 3 12.200 3 13.500 1 76.900
4 Elliot Schenker Phoenix 12.300 3 12.400 2 12.700 3 14.500 3 13.100 1 10.100 12 75.100
5 Aidan Bast Foothills 9.800 9 11.600 5 12.100 5 13.800 7 10.900 10 12.000 6 70.200
6 Jacob Longstreth WEGA 11.700 5 8.700 10 11.900 8 14.600 1 11.600 6 11.200 9 69.700
6 Ben Hudson Flip Force 10.200 7 11.700 4 12.000 7 13.300 11 11.000 9 11.500 8 69.700
8 Douglas Lovell Rose's 9.000 10 11.600 5 11.300 10 13.700 9 11.600 6 11.000 10 68.200
9 Josh Parke Phoenix 11.300 6 8.000 11 11.000 11 13.800 7 11.900 5 11.700 7 67.700
9 Joel Gerrer WEGA 8.900 11 9.300 9 10.800 12 14.300 5 11.400 8 13.000 3 67.700
11 Jonathan Schenker Phoenix 10.150 8 10.300 7 12.100 5 13.700 9 9.900 12 11.000 10 67.150
12 Johnnie Houston Rose's 8.400 12 7.300 12 11.700 9 13.000 12 10.200 11 13.500 1 64.100

LEVEL 7 AGES 8 -11

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 David Willett High Point 14.450 2 13.100 2 15.100 1 14.500 3 14.700 1 12.200 1 84.050
2 Caleb Shirley High Point 14.500 1 13.300 1 14.400 3 14.700 1 13.200 4 11.500 2 81.600
3 Christopher Ganser Flip Force 12.650 4 7.600 3 14.300 4 14.700 1 13.700 3 11.400 3 74.350
4 Adam Sneden Zenith 13.700 3 4.500 4 14.600 2 13.900 4 14.300 2 5.500 4 66.500

LEVEL 7 AGES 12 -14

PL NAME TEAM FX PL PH PL SR PL VT PL PB PL HB PL AA
1 Sam McColl High Point 15.050 1 12.500 2 14.400 2 14.800 1 14.100 1 13.700 1 84.550
2 Michael Norton CountrySide 13.300 2 12.900 1 14.700 1 14.800 1 13.600 2 9.000 2 78.300
3 Kaleb Wainright Rose's 11.100 3 4.900 3 12.600 3 14.300 3 9.600 3 7.000 3 59.500
4 Rice Van Coutren Rose's 10.950 4 3.000 4 12.400 4 12.500 4 6.800 4 5.500 4 51.150
NET-SCORE(tm) legend:
NET-SCORE is a registered trademark of Salem Gymnastics Center, Winston-Salem, NC, USA
NET-SCORE THE ULTIMATE GYMNASTICS SCORING SYSTEM VER 8.04/ html output of net-score, 09-07-2003