PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Zion Pittman | Tumblebees Ultimat | 9.425 | 4 | 9.450 | 4 | 9.800 | 1 | 9.675 | 2 | 38.350 |
2 | Dakota Cobb | Precision Gymnasti | 9.375 | 7 | 9.625 | 2 | 9.650 | 8 | 9.625 | 3 | 38.275 |
3 | Molly O'Beirne | Tumblebees Ultimat | 9.550 | 3 | 9.225 | 11 | 9.700 | 3 | 9.700 | 1 | 38.175 |
4 | Haleigh Bryant | Everest Gymnastics | 9.575 | 2 | 9.650 | 1 | 9.700 | 3 | 9.225 | 17 | 38.150 |
5 | Lali Dekanoidze | Southeastern Gymna | 9.425 | 4 | 9.200 | 13 | 9.775 | 2 | 9.475 | 9 | 37.875 |
6 | Lauren Little | Everest Gymnastics | 9.775 | 1 | 9.575 | 3 | 9.050 | 16 | 9.425 | 12 | 37.825 |
7 | Sydney Bennett | Everest Gymnastics | 9.200 | 13 | 9.350 | 5 | 9.650 | 8 | 9.575 | 4 | 37.775 |
8 | Joelle Dickens | Team Attraction Gy | 9.250 | 12 | 9.350 | 5 | 9.675 | 6 | 9.475 | 9 | 37.750 |
9 | Hollie Johnson | Lumberton GYmnasti | 9.350 | 8 | 9.350 | 5 | 9.450 | 13 | 9.450 | 11 | 37.600 |
10 | Angelique Raizen-... | Tumblebees Ultimat | 9.125 | 16 | 9.300 | 9 | 9.475 | 12 | 9.500 | 7 | 37.400 |
11 | Emily Leung | High Point Gymnast | 9.275 | 11 | 9.350 | 5 | 9.350 | 15 | 9.150 | 19 | 37.125 |
12 | Isabella Hughes | Tumblebees Ultimat | 9.025 | 19 | 8.650 | 15 | 9.700 | 3 | 9.500 | 7 | 36.875 |
13 | Sophie Boone | Tumblebees Ultimat | 9.200 | 13 | 8.300 | 16 | 9.675 | 6 | 9.425 | 12 | 36.600 |
13 | Sadie Austin | High Point Gymnast | 9.350 | 8 | 9.225 | 11 | 8.450 | 20 | 9.575 | 4 | 36.600 |
15 | Julianna Galofaro | Gymcarolina Gymnas | 9.125 | 16 | 9.250 | 10 | 8.800 | 19 | 9.225 | 17 | 36.400 |
16 | Mary Brockman | Cedar Point Gymnas | 9.175 | 15 | 7.800 | 18 | 9.550 | 10 | 9.075 | 20 | 35.600 |
17 | Tasha Brozowski | Langley Gymnastics | 9.325 | 10 | 8.125 | 17 | 8.875 | 18 | 9.250 | 15 | 35.575 |
18 | Paige Slaughter | Tumblebees Ultimat | 8.475 | 20 | 8.700 | 14 | 9.050 | 16 | 9.250 | 15 | 35.475 |
19 | Mya Hodge | Langley Gymnastics | 9.425 | 4 | 7.800 | 18 | 9.375 | 14 | 8.500 | 21 | 35.100 |
20 | Taegan Lowder | .Stanly County Gym | 9.100 | 18 | 7.200 | 20 | 8.125 | 21 | 9.325 | 14 | 33.750 |
21 | Katherine Ann Petty | Tumblebees Ultimat | 9.500 | 11 | 9.550 | 6 | 19.050 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Kinsey Davis | Everest Gymnastics | 9.525 | 2 | 9.825 | 1 | 9.675 | 1 | 9.800 | 1 | 38.825 |
2 | Caitlin Kass | Bull City Gymnasti | 9.500 | 4 | 9.650 | 2 | 9.175 | 16 | 9.725 | 2 | 38.050 |
2 | Naudia Thompson | Tumblebees Ultimat | 9.325 | 11 | 9.450 | 5 | 9.650 | 2 | 9.625 | 3 | 38.050 |
4 | Taylor Lambeth | Southeastern Gymna | 9.500 | 4 | 9.500 | 4 | 9.450 | 6 | 9.550 | 5 | 38.000 |
5 | Holly Hanlon | Southeastern Gymna | 9.375 | 10 | 9.350 | 11 | 9.575 | 4 | 9.600 | 4 | 37.900 |
6 | Abigail Turza | High Point Gymnast | 9.475 | 7 | 9.575 | 3 | 9.350 | 11 | 9.250 | 13 | 37.650 |
7 | Ana Kenefick | International Gymn | 9.500 | 4 | 9.450 | 5 | 9.425 | 8 | 9.225 | 15 | 37.600 |
8 | Haley Morreale | Southeastern Gymna | 9.600 | 1 | 8.950 | 17 | 9.600 | 3 | 9.400 | 7 | 37.550 |
9 | Mieko Maruki | High Point Gymnast | 9.525 | 2 | 9.450 | 5 | 9.325 | 13 | 9.100 | 18 | 37.400 |
10 | Hailey Davis | New Bern Gymnastic | 9.425 | 9 | 9.375 | 8 | 9.350 | 11 | 9.150 | 17 | 37.300 |
11 | Darci Anderson | Rose's Gymnastics | 9.275 | 13 | 9.375 | 8 | 9.225 | 14 | 9.400 | 7 | 37.275 |
12 | Nhyla Bryant | Raleigh School of | 9.275 | 13 | 8.875 | 18 | 9.550 | 5 | 9.400 | 7 | 37.100 |
13 | Claire Hendrix | .New Vision Gymnas | 9.250 | 15 | 9.050 | 15 | 9.425 | 8 | 9.325 | 11 | 37.050 |
13 | Ebony Williams | Yadkin Valley Gymn | 9.325 | 11 | 9.250 | 12 | 9.050 | 17 | 9.425 | 6 | 37.050 |
15 | Christiana Daniel | Precision Gymnasti | 9.250 | 15 | 9.100 | 13 | 9.450 | 6 | 9.075 | 20 | 36.875 |
16 | Sara Kenefick | International Gymn | 9.450 | 8 | 9.375 | 8 | 8.825 | 19 | 9.175 | 16 | 36.825 |
17 | Tenley Nystrom | International Gymn | 9.200 | 18 | 9.000 | 16 | 8.675 | 20 | 9.250 | 13 | 36.125 |
18 | Lexi Blizzard | Rose's Gymnastics | 9.200 | 18 | 8.175 | 20 | 9.375 | 10 | 9.100 | 18 | 35.850 |
19 | Madeline Teeter | Everest Gymnastics | 9.050 | 20 | 9.100 | 13 | 8.875 | 18 | 8.675 | 21 | 35.700 |
20 | Haley Erwin | .Lake Norman Gymna | 8.775 | 21 | 8.600 | 19 | 8.650 | 21 | 9.325 | 11 | 35.350 |
21 | Carmen Woodruff | International Gymn | 9.250 | 15 | 7.400 | 21 | 9.200 | 15 | 9.350 | 10 | 35.200 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA |
1 | Elizabeth Culton | Bull City Gymnasti | 9.450 | 5 | 9.600 | 3 | 9.900 | 1 | 9.625 | 5 | 38.575 |
2 | Sade Poteat | Precision Gymnasti | 9.550 | 2 | 9.675 | 1 | 9.525 | 5 | 9.650 | 4 | 38.400 |
3 | Mara Johnson | Shooting Stars Gym | 9.425 | 7 | 9.625 | 2 | 9.650 | 3 | 9.575 | 6 | 38.275 |
4 | Rickylee Minton | Yadkin Valley Gymn | 9.500 | 3 | 9.450 | 6 | 9.400 | 9 | 9.725 | 1 | 38.075 |
4 | Morgan McGinnis | Southeastern Gymna | 9.450 | 5 | 9.500 | 4 | 9.550 | 4 | 9.575 | 6 | 38.075 |
6 | Faith Mathison | High Point Gymnast | 9.575 | 1 | 9.475 | 5 | 9.300 | 12 | 9.350 | 12 | 37.700 |
7 | Samantha Gillis | Tumblebees Ultimat | 9.425 | 7 | 9.375 | 8 | 9.150 | 14 | 9.700 | 3 | 37.650 |
8 | Sophia Maita | Team Olympia | 9.075 | 17 | 9.025 | 12 | 9.775 | 2 | 9.725 | 1 | 37.600 |
9 | Kaitlin Heffington | KPAC | 9.150 | 13 | 9.425 | 7 | 9.500 | 6 | 9.425 | 9 | 37.500 |
10 | Anna Urash | Precision Gymnasti | 9.225 | 12 | 9.025 | 12 | 9.400 | 9 | 9.500 | 8 | 37.150 |
11 | Agresti Hope | High Point Gymnast | 9.400 | 9 | 8.875 | 16 | 9.375 | 11 | 9.400 | 10 | 37.050 |
12 | Amanda Webb | Rose's Gymnastics | 9.000 | 19 | 8.925 | 15 | 9.450 | 8 | 9.400 | 10 | 36.775 |
13 | Katherine Beekman | International Gymn | 9.100 | 16 | 9.300 | 9 | 8.400 | 17 | 9.225 | 14 | 36.025 |
14 | Berkley Proctor | International Gymn | 9.150 | 13 | 8.125 | 18 | 9.475 | 7 | 9.125 | 16 | 35.875 |
15 | Delaney Olexa | Raleigh School of | 9.075 | 17 | 9.275 | 10 | 8.300 | 18 | 9.100 | 18 | 35.750 |
16 | Grace Souder | Langley Gymnastics | 9.475 | 4 | 7.700 | 20 | 9.200 | 13 | 9.175 | 15 | 35.550 |
17 | Kara Raichle | Yadkin Valley Gymn | 9.250 | 11 | 8.150 | 17 | 8.675 | 15 | 9.300 | 13 | 35.375 |
18 | Shae Malham | Morgan's Gymnastic | 9.125 | 15 | 8.975 | 14 | 8.100 | 19 | 9.125 | 16 | 35.325 |
19 | Maria Stevens | .WAKE Gymnastics | 8.850 | 20 | 9.250 | 11 | 8.075 | 20 | 8.950 | 20 | 35.125 |
20 | Cassie Shue | Lake Norman YMCA | 8.400 | 21 | 7.700 | 20 | 7.750 | 21 | 9.100 | 18 | 32.950 |
21 | Kylie Olp | Team Olympia | 9.275 | 10 | 8.050 | 19 | 8.475 | 16 | 25.800 | ||
Claire Shrader | .Hahn's Gymnastics | ||||||||||
NET-SCORE(tm) legend: . Not on competing team |