PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Darci Anderson | Rose's Gymnastics | 8.900 | 4 | 9.425 | 2 | 9.325 | 4 | 9.600 | 1 | 37.250 | 2 | Savanna Parnell | Kidsport Gymnastic | 9.000 | 2 | 9.300 | 5 | 9.400 | 1 | 9.200 | 7 | 36.900 | 3 | Georgia Lang | Rose's Gymnastics | 8.750 | 6 | 9.400 | 3 | 9.250 | 6 | 9.300 | 5 | 36.700 | 4 | Mackenzie Ripper | Rose's Gymnastics | 8.875 | 5 | 9.050 | 8 | 9.350 | 3 | 9.375 | 3 | 36.650 | 5 | Lexi Blizzard | Rose's Gymnastics | 8.950 | 3 | 9.475 | 1 | 8.725 | 9 | 9.475 | 2 | 36.625 | 6 | Amanda Webb | Rose's Gymnastics | 8.500 | 7 | 9.100 | 7 | 9.325 | 4 | 9.275 | 6 | 36.200 | 7 | Jada Diaz | Kidsport Gymnastic | 8.500 | 7 | 9.250 | 6 | 9.375 | 2 | 9.025 | 8 | 36.150 | 8 | Emma Mehlhop | Rose's Gymnastics | 7.800 | 9 | 9.350 | 4 | 8.925 | 7 | 9.350 | 4 | 35.425 | 9 | Cornelia Barnwell | Kidsport Gymnastic | 7.750 | 10 | 8.050 | 10 | 7.750 | 10 | 8.825 | 9 | 32.375 | 10 | Kelsea Kennedy | Kidsport Gymnastic | 9.175 | 1 | 8.600 | 9 | 8.750 | 8 | 26.525 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Colleen Creech | Rose's Gymnastics | 9.100 | 2 | 9.125 | 6 | 8.600 | 4 | 9.250 | 1 | 36.075 | 2 | Hailea Kennedy | Kidsport Gymnastic | 8.500 | 6 | 9.550 | 1 | 8.875 | 3 | 9.125 | 3 | 36.050 | 3 | Catherine Duncan | Rose's Gymnastics | 8.650 | 5 | 9.400 | 3 | 8.400 | 5 | 9.225 | 2 | 35.675 | 4 | Madeleine Theus | Rose's Gymnastics | 9.100 | 2 | 8.450 | 7 | 9.000 | 2 | 9.000 | 6 | 35.550 | 5 | Breana Chavis | Kidsport Gymnastic | 9.150 | 1 | 9.425 | 2 | 8.025 | 7 | 8.900 | 7 | 35.500 | 6 | Samantha Schultz | Kidsport Gymnastic | 7.800 | 8 | 9.200 | 4 | 9.025 | 1 | 9.075 | 4 | 35.100 | 7 | Lexie Councilman | Kidsport Gymnastic | 8.750 | 4 | 9.175 | 5 | 7.900 | 8 | 9.025 | 5 | 34.850 | 8 | Jane Moody | Carolina Gymnastic | 7.800 | 8 | 8.375 | 8 | 8.200 | 6 | 8.025 | 9 | 32.400 | 9 | Kyndra Reed | Carolina Gymnastic | 8.025 | 7 | 8.000 | 9 | 7.500 | 9 | 8.275 | 8 | 31.800 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Bailee Turner | Kidsport Gymnastic | 8.675 | 4 | 9.200 | 2 | 8.575 | 4 | 9.050 | 2 | 35.500 | 2 | Asia Pulliam | Kidsport Gymnastic | 7.950 | 9 | 9.275 | 1 | 8.900 | 1 | 9.050 | 2 | 35.175 | 3 | Alyssa Nelson | Kidsport Gymnastic | 8.775 | 2 | 8.050 | 7 | 8.650 | 3 | 9.250 | 1 | 34.725 | 4 | Stephanie Guzman | Carolina Gymnastic | 8.525 | 6 | 8.950 | 3 | 8.100 | 6 | 8.850 | 6 | 34.425 | 5 | Molly McConnell | Carolina Gymnastic | 8.825 | 1 | 8.125 | 6 | 8.075 | 7 | 8.950 | 5 | 33.975 | 6 | Malinda Caddle | Kidsport Gymnastic | 8.100 | 8 | 7.850 | 8 | 8.825 | 2 | 9.000 | 4 | 33.775 | 7 | Carleigh Brown | .Gymnastics Unlimi | 7.700 | 10 | 8.900 | 4 | 8.300 | 5 | 8.500 | 9 | 33.400 | 8 | Rachel Artz | Carolina Gymnastic | 8.575 | 5 | 8.375 | 5 | 7.775 | 9 | 8.625 | 8 | 33.350 | 9 | Sonja Huc | Carolina Gymnastic | 8.775 | 2 | 7.700 | 9 | 7.950 | 8 | 8.350 | 10 | 32.775 | 10 | Nicole Saxon | Carolina Gymnastic | 8.400 | 7 | 7.475 | 10 | 7.250 | 10 | 8.700 | 7 | 31.825 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Danielle Rouse | Cabarrus County Gy | 9.125 | 1 | 9.100 | 4 | 9.075 | 1 | 9.325 | 1 | 36.625 | 2 | Mela Williams | Kidsport Gymnastic | 8.800 | 4 | 9.750 | 1 | 8.675 | 5 | 9.125 | 3 | 36.350 | 3 | Makenzie Wilson | Kidsport Gymnastic | 9.000 | 3 | 8.800 | 6 | 9.075 | 1 | 9.050 | 4 | 35.925 | 4 | Marly Jones | Kidsport Gymnastic | 8.600 | 6 | 9.400 | 2 | 9.050 | 3 | 8.825 | 7 | 35.875 | 5 | Bailey Parks | Cabarrus County Gy | 9.100 | 2 | 8.600 | 7 | 8.900 | 4 | 8.950 | 5 | 35.550 | 6 | Abigail Gantz | Cabarrus County Gy | 8.800 | 4 | 9.275 | 3 | 8.475 | 7 | 8.900 | 6 | 35.450 | 7 | Madison Gerard | Rose's Gymnastics | 8.275 | 8 | 8.600 | 7 | 8.600 | 6 | 9.150 | 2 | 34.625 | 8 | Eleni Karras | Tumblegym | 8.275 | 8 | 8.850 | 5 | 8.050 | 9 | 8.600 | 8 | 33.775 | 8 | Madison Armour | Cabarrus County Gy | 8.600 | 6 | 8.250 | 9 | 8.450 | 8 | 8.475 | 9 | 33.775 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Dinaisya Harrison | Kidsport Gymnastic | 9.025 | 2 | 9.700 | 1 | 9.250 | 1 | 9.375 | 2 | 37.350 | 2 | Lydia Laws | Kidsport Gymnastic | 9.250 | 1 | 9.225 | 2 | 8.750 | 3 | 9.350 | 3 | 36.575 | 3 | Jena Blizzard | Rose's Gymnastics | 8.800 | 4 | 8.950 | 3 | 9.125 | 2 | 8.925 | 6 | 35.800 | 4 | Brittany Teague | Cabarrus County Gy | 8.900 | 3 | 8.700 | 5 | 8.750 | 3 | 9.050 | 5 | 35.400 | 5 | April Bass | Tumblegym | 8.775 | 5 | 8.550 | 7 | 8.475 | 5 | 9.425 | 1 | 35.225 | 6 | Scarlett Anthony | Rose's Gymnastics | 8.700 | 6 | 8.625 | 6 | 8.250 | 6 | 9.275 | 4 | 34.850 | 7 | Kelly McLendon | .Gymnastics Unlimi | 8.300 | 8 | 8.925 | 4 | 8.150 | 8 | 8.500 | 8 | 33.875 | 8 | Emma Bingham | Tumblegym | 8.325 | 7 | 8.250 | 8 | 8.250 | 6 | 8.650 | 7 | 33.475 | Vickie Garrido | Rose's Gymnastics |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Zoe Kline | Rose's Gymnastics | 9.325 | 1 | 9.375 | 1 | 9.000 | 3 | 9.375 | 1 | 37.075 | 2 | Stacie Harrison | Omega Gymnastics | 9.075 | 2 | 9.300 | 2 | 9.000 | 3 | 9.300 | 2 | 36.675 | 3 | Cailin Baxter | Omega Gymnastics | 8.500 | 7 | 9.225 | 5 | 8.850 | 5 | 9.150 | 4 | 35.725 | 4 | Lauren Beaman | Rose's Gymnastics | 8.600 | 6 | 9.250 | 3 | 8.600 | 7 | 9.000 | 8 | 35.450 | 5 | Tate Horman | Omega Gymnastics | 8.225 | 8 | 8.850 | 8 | 9.175 | 1 | 9.150 | 4 | 35.400 | 6 | Kaylen Knight | Omega Gymnastics | 8.875 | 3 | 9.250 | 3 | 8.000 | 9 | 9.100 | 6 | 35.225 | 7 | Laura Bauza-Davila | Rose's Gymnastics | 7.900 | 9 | 9.075 | 6 | 9.150 | 2 | 8.975 | 9 | 35.100 | 8 | McKayla Benton | Rose's Gymnastics | 7.650 | 10 | 8.250 | 11 | 8.775 | 6 | 9.175 | 3 | 33.850 | 9 | Emma Orosz | .Carolina Gymnasti | 8.750 | 5 | 8.350 | 10 | 7.800 | 10 | 8.725 | 10 | 33.625 | 10 | Emily Newsome | .Tumblegym | 7.200 | 11 | 9.000 | 7 | 8.225 | 8 | 9.075 | 7 | 33.500 | 11 | Kristin Locklear | Omega Gymnastics | 8.775 | 4 | 8.800 | 9 | 6.925 | 11 | 8.675 | 11 | 33.175 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Katelin Benton | Kidsport Gymnastic | 9.025 | 1 | 9.500 | 2 | 8.400 | 4 | 9.000 | 3 | 35.925 | 2 | Hannah Boettcher | Omega Gymnastics | 8.350 | 5 | 9.525 | 1 | 8.800 | 2 | 8.350 | 7 | 35.025 | 3 | Sasha Winkelstein | Artistic Gymnastic | 8.525 | 3 | 8.300 | 4 | 8.950 | 1 | 9.150 | 1 | 34.925 | 4 | Haley Johnson | Omega Gymnastics | 8.450 | 4 | 8.400 | 3 | 8.500 | 3 | 9.075 | 2 | 34.425 | 5 | Meghan Gallimore | .Tumblegym | 8.850 | 2 | 8.125 | 6 | 8.350 | 5 | 8.525 | 6 | 33.850 | 6 | Gabby Purdue-Leary | Artistic Gymnastic | 7.950 | 6 | 7.850 | 8 | 8.325 | 6 | 8.700 | 5 | 32.825 | 7 | Grace Minter | .Cedar Point Gymna | 7.650 | 8 | 8.200 | 5 | 7.550 | 8 | 8.850 | 4 | 32.250 | 8 | Sarah Rogers | Artistic Gymnastic | 7.100 | 9 | 8.125 | 6 | 8.225 | 7 | 7.925 | 9 | 31.375 | 9 | Madison Laney | .Carolina Gymnasti | 7.925 | 7 | 7.650 | 9 | 6.300 | 9 | 8.025 | 8 | 29.900 |
NET-SCORE(tm) legend: . Not on competing team |