PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Deanna West | All-American Gymna | 9.100 | 2 | 9.125 | 2 | 8.300 | 4 | 9.600 | 1 | 36.125 | 2 | Samantha Seymour | All-American Gymna | 9.050 | 4 | 9.250 | 1 | 8.200 | 5 | 8.950 | 4 | 35.450 | 3 | Maddie Braselton | Summit Gymnastics | 8.950 | 6 | 9.100 | 3 | 8.550 | 1 | 8.675 | 8 | 35.275 | 4 | Krista Poppell | Summit Gymnastics | 9.100 | 2 | 8.650 | 6 | 8.200 | 5 | 9.100 | 2 | 35.050 | 5 | Tatum Calloway | .Vidalia Gymnastic | 9.050 | 4 | 8.850 | 5 | 8.350 | 3 | 8.300 | 9 | 34.550 | 6 | Emily Johnson | Summit Gymnastics | 8.925 | 7 | 9.050 | 4 | 7.700 | 9 | 8.775 | 6 | 34.450 | 7 | Nina Moats | Golden Isle Gymnas | 8.750 | 12 | 8.350 | 7 | 8.450 | 2 | 8.850 | 5 | 34.400 | 8 | Chloe Brown | All-American Gymna | 9.350 | 1 | 8.000 | 8 | 7.800 | 8 | 9.000 | 3 | 34.150 | 9 | Mallory Robinett | Islands YMCA | 8.900 | 8 | 7.700 | 10 | 7.900 | 7 | 8.100 | 10 | 32.600 | 10 | Tria Coleman | Leaps and Bounds G | 8.850 | 9 | 7.750 | 9 | 6.300 | 12 | 8.725 | 7 | 31.625 | 11 | Grace Brantley | Islands YMCA | 8.850 | 9 | 6.650 | 12 | 7.450 | 10 | 7.850 | 11 | 30.800 | 11 | Lily Kachmar | Summit Gymnastics | 8.850 | 9 | 7.300 | 11 | 7.300 | 11 | 7.350 | 12 | 30.800 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Jada Hampton | Summit Gymnastics | 9.400 | 2 | 9.750 | 1 | 7.625 | 8 | 9.300 | 2 | 36.075 | 2 | Olivia Olsen | Angier Gymnastics | 9.125 | 7 | 8.950 | 5 | 8.650 | 1 | 9.275 | 3 | 36.000 | 3 | Jordyn Brown | Summit Gymnastics | 9.075 | 9 | 9.125 | 3 | 8.325 | 2 | 8.950 | 5 | 35.475 | 4 | Madelyn Smith | All-American Gymna | 9.100 | 8 | 9.400 | 2 | 8.000 | 5 | 8.750 | 8 | 35.250 | 5 | Lane Vacala | Islands YMCA | 9.425 | 1 | 8.300 | 7 | 8.150 | 4 | 9.350 | 1 | 35.225 | 6 | Sarah Tuck | .Vidalia Gymnastic | 9.350 | 3 | 9.100 | 4 | 7.975 | 6 | 8.350 | 9 | 34.775 | 7 | Elizaabeth Kosturko | Gymnastics Unlimit | 8.750 | 11 | 8.000 | 9 | 8.250 | 3 | 8.950 | 5 | 33.950 | 8 | Sierra Tursich | Gymnastics Unlimit | 9.175 | 5 | 8.900 | 6 | 6.850 | 10 | 8.250 | 10 | 33.175 | 9 | Allysia Dunkins | Leaps and Bounds G | 9.000 | 10 | 8.000 | 9 | 7.000 | 9 | 9.100 | 4 | 33.100 | 10 | Hannah Cullen | Islands YMCA | 9.225 | 4 | 8.250 | 8 | 6.700 | 11 | 8.900 | 7 | 33.075 | 11 | Gracie Thompson | Emerald city Gymna | 9.150 | 6 | 7.600 | 11 | 7.700 | 7 | 8.250 | 10 | 32.700 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Taylor Schwarz | Islands YMCA | 8.950 | 3 | 8.850 | 3 | 8.750 | 1 | 9.075 | 3 | 35.625 | 2 | May Wadman | Islands YMCA | 8.925 | 4 | 9.100 | 1 | 8.250 | 4 | 9.300 | 2 | 35.575 | 3 | Whitney Winn | Summit Gymnastics | 9.150 | 1 | 8.625 | 6 | 7.700 | 8 | 9.325 | 1 | 34.800 | 4 | Haley Harvey | All-American Gymna | 8.750 | 7 | 8.250 | 7 | 8.700 | 2 | 9.000 | 4 | 34.700 | 5 | Jordan Peacock | Emerald city Gymna | 9.075 | 2 | 8.750 | 4 | 8.100 | 5 | 8.575 | 6 | 34.500 | 6 | Shannon Hering | Angier Gymnastics | 8.550 | 8 | 8.875 | 2 | 8.350 | 3 | 8.500 | 7 | 34.275 | 7 | Elizabeth Stone | Gymnastics Unlimit | 7.550 | 9 | 8.650 | 5 | 8.000 | 6 | 8.900 | 5 | 33.100 | 8 | Sophie Carney | All-American Gymna | 8.900 | 5 | 7.800 | 9 | 7.575 | 9 | 8.400 | 8 | 32.675 | 9 | Hannah Swanner | Islands YMCA | 8.850 | 6 | 8.000 | 8 | 7.900 | 7 | 7.400 | 9 | 32.150 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Brianna Hardy | Angier Gymnastics | 9.175 | 5 | 9.400 | 2 | 9.150 | 1 | 9.350 | 1 | 37.075 | 2 | Ashton Wilkes | Golden Isle Gymnas | 9.275 | 2 | 9.575 | 1 | 8.950 | 3 | 9.200 | 3 | 37.000 | 3 | Carrington Wilkes | Golden Isle Gymnas | 9.225 | 3 | 9.200 | 3 | 9.100 | 2 | 9.325 | 2 | 36.850 | 4 | Emme Collett | Golden Isle Gymnas | 9.100 | 6 | 9.000 | 4 | 8.500 | 6 | 8.850 | 5 | 35.450 | 5 | Haley Taghon | Gymnastics Unlimit | 8.750 | 8 | 9.000 | 4 | 8.600 | 4 | 8.800 | 6 | 35.150 | 6 | Savannah Travers | Angier Gymnastics | 8.750 | 8 | 7.700 | 7 | 8.550 | 5 | 8.750 | 7 | 33.750 | 7 | Tyranee Turner | Emerald city Gymna | 8.900 | 7 | 7.850 | 6 | 8.150 | 7 | 8.450 | 8 | 33.350 | 8 | Samantha Mendez | Leaps and Bounds G | 9.200 | 4 | 6.700 | 9 | 8.100 | 8 | 8.975 | 4 | 32.975 | 9 | Tyler Calloway | .Vidalia Gymnastic | 9.325 | 1 | 6.950 | 8 | 7.500 | 9 | 8.000 | 9 | 31.775 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Alyssa Hale | Golden Isle Gymnas | 8.750 | 5 | 9.250 | 1 | 8.850 | 2 | 9.200 | 1 | 36.050 | 2 | Katie Calandra | Summit Gymnastics | 9.150 | 2 | 9.125 | 2 | 8.250 | 3 | 8.675 | 3 | 35.200 | 3 | Abbey Slingluff | Summit Gymnastics | 9.350 | 1 | 8.850 | 3 | 9.050 | 1 | 7.750 | 7 | 35.000 | 4 | Noelani DeHarte | Gymnastics Unlimit | 9.050 | 3 | 8.700 | 4 | 8.250 | 3 | 8.800 | 2 | 34.800 | 5 | Margaret Kosturko | Gymnastics Unlimit | 8.800 | 4 | 7.750 | 6 | 8.250 | 3 | 8.300 | 4 | 33.100 | 6 | Alannah Grandy | Islands YMCA | 8.700 | 6 | 7.500 | 7 | 8.050 | 6 | 8.250 | 5 | 32.500 | 7 | Lilian Roy | Islands YMCA | 8.600 | 7 | 7.800 | 5 | 7.600 | 7 | 8.175 | 6 | 32.175 |
PL | NAME | TEAM | VT | PL | UB | PL | BB | PL | FX | PL | AA | 1 | Cassidy Davis | .Vidalia Gymnastic | 9.000 | 2 | 9.050 | 1 | 8.900 | 1 | 8.600 | 2 | 35.550 | 2 | Tatum Orr | Emerald city Gymna | 9.250 | 1 | 8.375 | 2 | 7.950 | 3 | 8.725 | 1 | 34.300 | 3 | Heather Peck | Gymnastics Unlimit | 8.300 | 3 | 7.900 | 3 | 8.050 | 2 | 7.850 | 3 | 32.100 |
NET-SCORE(tm) legend: . Not on competing team |