Saturday, February 15, 2025 - Sunday, February 16, 2025
Friday, October 4, 2024 - Wednesday, January 1, 2025
(UTC-06:00) Central Time (US & Canada)
Thursday, February 6, 2025
Jamestown Gymnastics Club
Jamestown High School
1509 10th St NE, Jamestown, ND 58401
Gender | Category | Levels | Fee |
Female | Gymnastics | Level 3 | $70.00 |
Female | Gymnastics | Level 4 | $70.00 |
Female | Gymnastics | Level 5 | $80.00 |
Female | Gymnastics | Level 6 | $80.00 |
Female | Gymnastics | Level 7 | $80.00 |
Female | Gymnastics | Level 8 | $90.00 |
Female | Gymnastics | Level 9 | $90.00 |
Female | Gymnastics | Xcel Bronze | $60.00 |
Female | Gymnastics | Xcel Diamond | $80.00 |
Female | Gymnastics | Xcel Gold | $70.00 |
Female | Gymnastics | Xcel Platinum | $70.00 |
Female | Gymnastics | Xcel Sapphire | $80.00 |
Female | Gymnastics | Xcel Silver | $60.00 |
N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.