Friday, May 2, 2025 - Sunday, May 4, 2025
Wednesday, January 1, 2025 - Friday, March 21, 2025
(UTC-06:00) Central Time (US & Canada)
Bart Conner Gymnastics Academy
Adams Building
411 S Keeler, Bartlesville, OK 74003
Oklahoma AAU Advanced State Championships - Levels
XCEL Silver and up and Level 4 and up
Gender | Category | Levels | Fee |
Female | Gymnastics | Level 4 | $65.00 |
Female | Gymnastics | Level 5 | $65.00 |
Female | Gymnastics | Level 6 | $65.00 |
Female | Gymnastics | Level 7 | $65.00 |
Female | Gymnastics | Level 8 | $65.00 |
Female | Gymnastics | Level 9 | $65.00 |
Female | Gymnastics | Open Optional | $65.00 |
Female | Gymnastics | Xcel Diamond | $65.00 |
Female | Gymnastics | Xcel Gold | $65.00 |
Female | Gymnastics | Xcel Platinum | $65.00 |
Female | Gymnastics | Xcel Sapphire | $65.00 |
Female | Gymnastics | Xcel Silver | $65.00 |
N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.