Saturday, February 28, 2026
Monday, September 15, 2025 - Wednesday, December 31, 2025
(UTC-12:00) International Date Line West
Wednesday, January 21, 2026
Pioneer Athletic Center
21 Baldwin St., East Longmeadow, MA 01028
| Gender | Category | Levels | Fee |
| AAU Coed | Gymnastics | Adult Open Optional | $80.00 |
| AAU Coed | Gymnastics | Adult Xcel Bronze | $80.00 |
| AAU Coed | Gymnastics | Adult Xcel Diamond | $80.00 |
| AAU Coed | Gymnastics | Adult Xcel Gold | $80.00 |
| AAU Coed | Gymnastics | Adult Xcel Platinum | $80.00 |
| AAU Coed | Gymnastics | Adult Xcel Silver | $80.00 |
| AAU Coed | Gymnastics | Gym Star | $80.00 |
| Female | Gymnastics | Copper | $80.00 |
| Female | Gymnastics | Level 1 | $80.00 |
| Female | Gymnastics | Level 2 | $80.00 |
| Female | Gymnastics | Level 3 | $80.00 |
| Female | Gymnastics | Level 4 | $80.00 |
| Female | Gymnastics | Level 5 | $80.00 |
| Female | Gymnastics | Level 6 | $80.00 |
| Female | Gymnastics | Level 7 | $80.00 |
| Female | Gymnastics | Level 8 | $80.00 |
| Female | Gymnastics | Level 9 | $80.00 |
| Female | Gymnastics | Modified Optional | $80.00 |
| Female | Gymnastics | Open Optional | $80.00 |
| Female | Gymnastics | Xcel Bronze | $80.00 |
| Female | Gymnastics | Xcel Diamond | $80.00 |
| Female | Gymnastics | Xcel Gold | $80.00 |
| Female | Gymnastics | Xcel Platinum | $80.00 |
| Female | Gymnastics | Xcel Sapphire | $80.00 |
| Female | Gymnastics | Xcel Silver | $80.00 |
| Male | Gymnastics | Boys 4x4 | $80.00 |
| N/A | Gymnastics | Coach | $0.00 |
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.