Saturday, January 31, 2026 - Sunday, February 1, 2026
Sunday, September 21, 2025 - Thursday, January 15, 2026
(UTC-05:00) Eastern Time (US & Canada)
Tuesday, January 20, 2026
Sunshine Gymnastics
1000 Springbrook Ave., Moosic, PA 18507
| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited |
| Female | Gymnastics | Level 2 | $105.00 | | | False |
| Female | Gymnastics | Level 3 | $115.00 | | | False |
| Female | Gymnastics | Level 4 | $115.00 | | | False |
| Female | Gymnastics | Level 5 | $115.00 | | | False |
| Female | Gymnastics | Xcel Bronze | $105.00 | | | False |
| Female | Gymnastics | Xcel Diamond | $115.00 | | | False |
| Female | Gymnastics | Xcel Gold | $115.00 | | | False |
| Female | Gymnastics | Xcel Platinum | $115.00 | | | False |
| Female | Gymnastics | Xcel Silver | $115.00 | | | False |
| N/A | Gymnastics | Coach | $0.00 | | | False |
Meet Addmission: $15
No schedule has been posted. Please contact the Event Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Event Director with any questions about posting results.