Monday, September 1, 2025 - Sunday, May 31, 2026
Monday, September 1, 2025 - Wednesday, April 1, 2026
(UTC-05:00) Eastern Time (US & Canada)
No late registration period is available.
North Carolina
, , NC 27606
Gender | Category | Levels | Fee |
Female | Gymnastics | Level 10 | $15.00 |
Female | Gymnastics | Level 2 | $15.00 |
Female | Gymnastics | Level 3 | $15.00 |
Female | Gymnastics | Level 4 | $15.00 |
Female | Gymnastics | Level 5 | $15.00 |
Female | Gymnastics | Level 6 | $15.00 |
Female | Gymnastics | Level 7 | $15.00 |
Female | Gymnastics | Level 8 | $15.00 |
Female | Gymnastics | Level 9 | $15.00 |
Female | Gymnastics | Xcel Bronze | $15.00 |
Female | Gymnastics | Xcel Diamond | $15.00 |
Female | Gymnastics | Xcel Gold | $15.00 |
Female | Gymnastics | Xcel Platinum | $15.00 |
Female | Gymnastics | Xcel Sapphire | $15.00 |
Female | Gymnastics | Xcel Silver | $15.00 |
Participants:
Central Carolina Gymnastics Academy of Lexington
|
Harris Chalkettes
|
New Vision Gymnastics
|
RMEG (Rocky Mount Elite Gymnastics)
|
No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
Click the link below to view the results file and it will open in a new window.
No results have been posted. Please contact the Meet Director with any questions about posting results.