Friday, April 30, 2021 - Sunday, May 2, 2021
                                 
                                
                                    
                                        
                                    
                                    Friday, January 1, 2021 - Monday, April 5, 2021
                                 
                                
                                    
                                        
                                    
                                    (UTC-05:00) Eastern Time (US & Canada)
                                 
                                
                                
                                
                                    
                                        
                                    
                                    
                                        Nittany Valley Sports Centre
                                        177 Champion Drive, State College, PA 16803
                                     
                                 
                                
                                    
                                        
                                    
                                    Xcel Silver / Gold / Platinum / Diamond
                                 
                                
                                    
                                        
                                    
                                    Holiday Inn Express- 814-867-1800 Group Code XCE
Hampton Inn & Suites- 814-231-1899 Group Code XSC
Fairfield Inn & Suites- 814-238-3871 Group Code XSGP
SpringHill Suites- 814-867-1807 Group Code XXCP
Hampton Inn- 814-231-1590 Group Code 
                                 
                                
                                
                                    
                                        
                                    
                                    No refunds after April 12. Exceptions will be made for COVID related scratches only.
                                 
                                
                                
                                    
                                        
                                    
                                    $10.00 Adults. $5.00 Children Multi day pass available.
                                 
                                
                                
                                
                                
                                
                                
                                
                                
	
                                    
                                        
                                    
                                    
                                        
		
			
				| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited | 
				| Female | Gymnastics | Xcel Diamond | $82.45 |  | 3 | False | 
				| Female | Gymnastics | Xcel Gold | $82.45 |  | 3 | False | 
				| Female | Gymnastics | Xcel Platinum | $82.45 |  | 3 | False | 
				| Female | Gymnastics | Xcel Silver | $82.45 |  | 3 | False | 
				| N/A | Gymnastics | Coach | $0.00 |  |  | False | 
		
	 
                                     
                                
 
                                
                                
	
                                    
                                        Participants:
                                        
                                            
		
			| Aerials Gymnastics | 
			| AJS Pancott Gymnastics | 
			| Alison Biondi Gymnastics | 
			| All-Star Athletics & Gymnastics | 
			| Arcadia Gymnastics Center | 
			| Artistic Sports Academy Plus | 
			| Bearfoot Gymnastics | 
			| Berks East Gymnastics | 
			| Brandy Maries Gymnastics | 
			| Butler Gymnastics Club | 
			| Central Bucks Gymnastics | 
			| Centre Elite Gymnastics | 
			| Ches-Co Gymnastics | 
			| Cumberland Gymnastics | 
			| Cutting Edge Gymnastics | 
			| Dynamats Gymnastics Center | 
			| Elegance Elite Gymnastics | 
			| Emerald City Gymnastics | 
			| Endless Mountains Gymnastics | 
			| Energy Gymnastics | 
			| Falcon Gymnastics | 
			| Fearless Athletics | 
			| Force Gymnastics | 
			| G2 Gymnastics | 
			| gym tiME | 
			| Gymkhana Gymnastics | 
			| Gymnastic Center of Hershey | 
			| Gymnastics of York | 
			| Gymsport | 
			| Hanover Gymnastics | 
			| Harrisburg Gymnastics | 
			| Kendrick Gymnastics | 
			| Lakettes Gymnastics | 
			| Legend Athletics | 
			| Lions Gymnastics / Carol Leone | 
			| LTD Academy | 
			| Mannettes Gymnastics Team | 
			| Metzler's Gymnastics | 
			| Miller's Gym Stars | 
			| Monaca Turners Gymnastics | 
			| MV Gymnastics | 
			| Off Limits | 
			| Paramount Gymnastics | 
			| Parkettes | 
			| Perfect10 Gymnastics | 
			| Pittsburgh Northstars | 
			| Pottsville Gymnastics | 
			| Power & Grace Gymnastics and Dance | 
			| Precision Gymnastics | 
			| PRESTIGE GYMNASTICS | 
			| Prime Athletics Center LLC | 
			| Rainbow Gymnastics | 
			| Ricochets Gymnastics | 
			| Roth's CrossPoint Gymnastics | 
			| Shooting Starz Gymnastics | 
			| Showtime Gymnastics Academy | 
			| Silvia's Gymnastics | 
			| Skyline Gymnastics | 
			| Somerton Gymnastics | 
			| Summit Gymnastics | 
			| Sunshine Gymnastics | 
			| Tate's Gymnastics | 
			| Team Lightning Inc. dba Erie Gymnastics Center | 
			| The Gravity Forge Gymnastics | 
			| TRINITY GYMNASTICS | 
			| Tumble With Denise INC | 
			| Turners Gymnastics Inc. | 
			| Ultimate Gymnastics | 
			| United Sports Academy | 
			| Upper Merion Gymnastics | 
			| Uzelac Gymnastics | 
			| Waynesboro YMCA | 
			| Westmoreland Gymnastics School Inc. | 
			| Willow Tree Gymnastics | 
			| Wilson School of Gymnastics & Dance | 
			| XCel Gymnastics | 
	
                                         
                                     
                                
 
                             
                         
                        
                            
	
                                Meet Addmission: $10.00 Adults. $5.00 Children Multi day pass available.
                            
                            
                                    Click here if you have trouble viewing or want to 
print the schedule and it will open in a new window.
				                    
                                
                         
                        
                            Click the link below to view the results file and it will open in a new window.
                            No results have been posted. Please contact the Meet Director with any questions about posting results.