Friday, November 12, 2021 - Sunday, November 14, 2021
                                 
                                
                                    
                                        
                                    
                                    Friday, June 11, 2021 - Monday, October 4, 2021
                                 
                                
                                    
                                        
                                    
                                    (UTC-05:00) Eastern Time (US & Canada)
                                 
                                
                                    
                                        
                                    
                                    Wednesday, October 20, 2021
                                 
                                
                                
                                    
                                        
                                    
                                    
                                        Rock Hill Sports & Event Center
                                        326 Technology Way, Rock Hill, SC 29730
                                     
                                 
                                
                                    
                                        
                                    
                                    Join us for the 2021 Crown of the Carolinas!  Hosted at the beautiful Rock Hill Sports & Event Center in downtown Rock Hill.  All competitive entries will receive our signature crown hoodie, as well as all participating coaches.  All teams who bring 50+ gymnasts will receive a free high definition tv.  All participating clubs will receive free team entry to our new meet, Rock Hill Challenge in February!
                                 
                                
                                
                                
                                
                                
                                    
                                        
                                    
                                    $18 per person, 4 and under FREE, $45/family (2 adults + 2 children) 
                                 
                                
                                
                                
                                
                                
                                
                                
                                
	
                                    
                                        
                                    
                                    
                                        
		
			
				| Gender | Category | Levels | Fee | Team Fee | Team Members | Team Limited | 
				| Female | Gymnastics | Level 1 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 10 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 2 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 3 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 4 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 5 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 6 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 7 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 8 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Level 9 | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Xcel Bronze | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Xcel Diamond | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Xcel Gold | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Xcel Platinum | $100.00 | $50.00 | 3 | False | 
				| Female | Gymnastics | Xcel Silver | $100.00 | $50.00 | 3 | False | 
				| N/A | Gymnastics | Coach | $0.00 |  |  | False | 
		
	 
                                     
                                
 
                                
                                
	
                                    
                                        Participants:
                                        
                                            
		
			| Aiken Gymnastics | 
			| Carolina Stars Gymnastics | 
			| Charleston Gymnastics | 
			| eNeRGy | 
			| Excel Gymnastics and Tumble Academy | 
			| Florence Gymnastics | 
			| Foothills Gymnastics and Cheer Center Inc. | 
			| Gymnast Strong | 
			| Harris Chalkettes | 
			| Illumination Training Center | 
			| Palmetto Gymnastics Academy | 
			| Raw Talent Gymnastics and Cheer | 
			| Soar Moor Gymnastics | 
			| Stanly County Gymnastics | 
			| Summerville Gymnastics YMCA | 
			| Top Notch Gymnastics | 
			| Tri-County Gymnastics | 
			| Yadkin Valley Gymnastics Academy | 
			| Zenith Gymnastics | 
	
                                         
                                     
                                
 
                             
                         
                        
                            
	
                                Meet Addmission: $18 per person, 4 and under FREE, $45/family (2 adults + 2 children) 
                            
                            No schedule has been posted. Please contact the Meet Director with any questions about posting a schedule.
                        
 
                        
                            Click the link below to view the results file and it will open in a new window.
                            No results have been posted. Please contact the Meet Director with any questions about posting results.